Career stats for Leonidas da Silva (aka Leonidas, id 1129):
All-Star
Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 9 | 2b | Kratovo | 0.359 | 0.406 | 0.641 | 1.047 | 44 | 167 | 36 | 60 | 32 | 17 | 0 | 10 | 13 | 37 | 33 | 65 | 32 | 0 | 0 | 1 | 1 | 2 | 1.691 | -2.3 | 3.6 | 14.5 | 0.7 | ROY-2 |
22 | 10 | 2b | Kratovo | 0.269 | 0.311 | 0.385 | 0.696 | 42 | 182 | 18 | 49 | 22 | 9 | 0 | 4 | 11 | 43 | 39 | 68 | 32 | 2 | 0 | 2 | 1 | 1 | -0.467 | -4.6 | 3.3 | -3.2 | -0.0 | |
23 | 11 | 2b | Kratovo | 0.262 | 0.335 | 0.488 | 0.823 | 41 | 164 | 20 | 43 | 20 | 10 | 0 | 9 | 18 | 32 | 16 | 86 | 30 | 1 | 0 | 0 | 0 | 2 | -0.033 | 0.2 | 4.8 | -1.0 | -0.0 | |
24 | 12 | 2b | Kratovo | 0.323 | 0.349 | 0.550 | 0.899 | 49 | 220 | 40 | 71 | 32 | 15 | 1 | 11 | 9 | 50 | 48 | 65 | 57 | 5 | 0 | 6 | 3 | 2 | 0.838 | -5.4 | 8.9 | 6.9 | -1.4 | |
25 | 13 | 2b | Kratovo | 0.270 | 0.316 | 0.429 | 0.745 | 45 | 196 | 30 | 53 | 30 | 5 | 1 | 8 | 13 | 49 | 21 | 69 | 57 | 2 | 0 | 5 | 0 | 3 | 0.178 | -4.2 | 11.2 | -6.3 | 0.5 | |
26 | 14 | 2b | Kratovo | 0.294 | 0.317 | 0.587 | 0.904 | 45 | 201 | 35 | 59 | 40 | 10 | 2 | 15 | 7 | 42 | 13 | 94 | 52 | 1 | 0 | 0 | 0 | 11 | 2.278 | -4.4 | 10.9 | 4.5 | -0.3 | |
27 | 15 | 2b | Kratovo | 0.247 | 0.269 | 0.424 | 0.693 | 41 | 170 | 21 | 42 | 25 | 6 | 0 | 8 | 5 | 31 | 25 | 79 | 35 | 3 | 0 | 4 | 3 | 3 | -0.017 | -2.5 | 6.4 | -4.3 | -1.4 | |
28 | 16 | 2b | Kratovo | 0.288 | 0.335 | 0.582 | 0.917 | 43 | 170 | 22 | 49 | 34 | 15 | 1 | 11 | 12 | 35 | 23 | 77 | 35 | 0 | 0 | 2 | 1 | 5 | 1.315 | -1.6 | 6.9 | 8.3 | 0.4 | AS |
29 | 17 | 2b | Broadway | 0.294 | 0.299 | 0.509 | 0.808 | 38 | 163 | 20 | 48 | 17 | 8 | 3 | 7 | 1 | 28 | 31 | 58 | 46 | 2 | 0 | 1 | 0 | 3 | -0.630 | -3.3 | 7.9 | -0.3 | -0.0 | |
30 | 18 | 2b | Broadway | 0.220 | 0.248 | 0.333 | 0.581 | 33 | 132 | 11 | 29 | 16 | 7 | 1 | 2 | 5 | 35 | 11 | 58 | 28 | 1 | 0 | 0 | 2 | 2 | -1.166 | -4.2 | 5.7 | -5.9 | -1.2 | |
| | 2b | Totals | 0.285 | 0.321 | 0.497 | 0.818 | 421 | 1765 | 253 | 503 | 268 | 102 | 9 | 85 | 94 | 382 | 260 | 719 | 404 | 17 | 0 | 21 | 11 | 34 | 3.987 | -32.3 | 69.6 | 13.2 | -2.7 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 9 | 2b | Kratovo | 0.763 | 118 | 0.000 | 0 | 0.167 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | 16.5 | 14.9 | 3.07 | -0.48 | 2B-44 |
22 | 10 | 2b | Kratovo | 0.819 | 127 | 0.000 | 0 | 0.325 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6.5 | -4.5 | 2.0 | 1.48 | 1.16 | 2B-42 |
23 | 11 | 2b | Kratovo | 0.861 | 108 | 0.000 | 0 | 0.429 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 8.6 | 4.0 | 12.6 | 2.61 | -0.18 | 2B-41 |
24 | 12 | 2b | Kratovo | 0.769 | 147 | 0.000 | 0 | 0.348 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.1 | 9.0 | 12.1 | 2.90 | 0.01 | 2B-49 |
25 | 13 | 2b | Kratovo | 0.756 | 135 | 0.000 | 0 | 0.333 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.1 | 1.2 | 4.3 | 1.40 | 1.46 | 2B-45 |
26 | 14 | 2b | Kratovo | 0.792 | 125 | 0.000 | 0 | 0.333 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.4 | 10.7 | 14.1 | 2.85 | -0.02 | 2B-45 |
27 | 15 | 2b | Kratovo | 0.735 | 136 | 0.000 | 0 | 0.154 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.4 | -1.8 | -2.2 | 1.03 | 1.37 | 2B-41 |
28 | 16 | 2b | Kratovo | 0.740 | 154 | 0.000 | 0 | 0.227 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | 14.0 | 14.8 | 2.69 | -0.24 | 2B-43 |
29 | 17 | 2b | Broadway | 0.746 | 142 | 0.000 | 0 | 0.211 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | 4.3 | 4.9 | 1.73 | 0.71 | 2B-38 |
30 | 18 | 2b | Broadway | 0.696 | 138 | 0.000 | 0 | 0.250 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | -5.6 | -7.2 | 0.04 | 1.80 | 2B-33 |
| | 2b | Totals | 0.765 | 1330 | 0.000 | 0 | 0.284 | 215 | 0 | 0 | 0 | 0 | 0.000 | 0 | 22.5 | 47.8 | 70.3 | 19.80 | 5.59 | 2B-421 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
24 | 12 | 2b | Kratovo | 0.360 | 0.360 | 0.600 | 0.960 | 6 | 25 | 3 | 9 | 3 | 3 | 0 | 1 | 0 | 7 | 3 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 0.226 | -1.3 | 1.1 | 1.8 | -0.9 | |
26 | 14 | 2b | Kratovo | 0.317 | 0.333 | 0.634 | 0.967 | 9 | 41 | 7 | 13 | 9 | 2 | 1 | 3 | 1 | 11 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | -0.229 | -1.7 | 2.1 | 2.4 | 0.1 | |
29 | 17 | 2b | Broadway | 0.136 | 0.136 | 0.136 | 0.272 | 5 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | -0.410 | -0.8 | 0.9 | -3.1 | 0.0 | |
30 | 18 | 2b | Broadway | 0.333 | 0.333 | 0.333 | 0.666 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.1 | 0.2 | -0.3 | -0.0 | |
| | 2b | Totals | 0.286 | 0.293 | 0.495 | 0.788 | 22 | 91 | 13 | 26 | 12 | 5 | 1 | 4 | 1 | 23 | 8 | 38 | 22 | 1 | 0 | 0 | 1 | 2 | -0.413 | -3.7 | 4.3 | 0.8 | -0.8 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
24 | 12 | 2b | Kratovo | 0.789 | 19 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | 0.7 | 1.5 | 0.39 | -0.02 | 2B-6 |
26 | 14 | 2b | Kratovo | 0.735 | 34 | 0.000 | 0 | 0.400 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | 2.9 | 3.5 | 0.74 | -0.15 | 2B-9 |
29 | 17 | 2b | Broadway | 0.706 | 17 | 0.000 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | -3.0 | -4.1 | -0.42 | 0.81 | 2B-5 |
30 | 18 | 2b | Broadway | 1.000 | 3 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 0.0 | 0.4 | 0.00 | 0.00 | 2B-2 |
| | 2b | Totals | 0.753 | 73 | 0.000 | 0 | 0.294 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | 0.6 | 1.3 | 0.71 | 0.64 | 2B-22 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
9 | 2b | Kratovo | 21 | 0.298 | 0.340 | 0.426 | 0.766 | AV | EX | FR | 100 | |
10 | 2b | Kratovo | 22 | 0.376 | 0.420 | 0.720 | 1.140 | AV | EX | AV | 100 | |
11 | 2b | Kratovo | 23 | 0.359 | 0.410 | 0.663 | 1.073 | AV | VG | FR | 100 | |
12 | 2b | Kratovo | 24 | 0.453 | 0.480 | 0.695 | 1.175 | EX | EX | FR | 100 | |
13 | 2b | Kratovo | 25 | 0.296 | 0.310 | 0.459 | 0.769 | VG | EX | AV | 100 | |
14 | 2b | Kratovo | 26 | 0.290 | 0.340 | 0.591 | 0.931 | VG | EX | FR | 100 | |
15 | 2b | Kratovo | 27 | 0.295 | 0.330 | 0.495 | 0.825 | VG | VG | AV | 100 | |
16 | 2b | Kratovo | 28 | 0.330 | 0.350 | 0.485 | 0.835 | EX | VG | FR | 100 | |
17 | 2b | Broadway | 29 | 0.301 | 0.350 | 0.441 | 0.791 | VG | VG | FR | 100 | |
18 | 2b | Broadway | 30 | 0.286 | 0.300 | 0.490 | 0.790 | AV | VG | FR | 100 | |
19 | 2b | Broadway | 31 | 0.268 | 0.290 | 0.433 | 0.723 | AV | AV | FR | 100 | |
Transactions:
- Year 9: Drafted by Kratovo (round 1, pick 8)
- Year 17 preseason: Traded from Kratovo to Broadway for Jean Anouilh and their 2nd round pick in year 17 (Walter Zeman)
- Year 19 preseason: Placed on waivers by Broadway
Players with similar careers: