Career stats for James Harden (aka J Harden, id 11938):
Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
20 | 131 | dh | Baltimore | 0.252 | 0.318 | 0.387 | 0.705 | 42 | 163 | 13 | 41 | 19 | 7 | 0 | 5 | 15 | 16 | 73 | 45 | 29 | 4 | 1 | 0 | 0 | 0 | -1.332 | 2.7 | 1.6 | -8.6 | 0.0 | |
21 | 132 | dh | Baltimore | 0.313 | 0.362 | 0.451 | 0.813 | 46 | 182 | 21 | 57 | 33 | 9 | 2 | 4 | 13 | 14 | 73 | 55 | 40 | 8 | 1 | 0 | 0 | 3 | 1.425 | 3.6 | 4.5 | -5.2 | -2.2 | |
22 | 133 | dh | Baltimore | 0.325 | 0.380 | 0.435 | 0.815 | 46 | 191 | 22 | 62 | 27 | 15 | 0 | 2 | 17 | 16 | 72 | 51 | 52 | 6 | 0 | 0 | 0 | 6 | 0.084 | 4.1 | 8.0 | -10.1 | -1.6 | |
23 | 134 | dh | Baltimore | 0.372 | 0.426 | 0.477 | 0.903 | 45 | 172 | 19 | 64 | 19 | 12 | 0 | 2 | 16 | 9 | 80 | 34 | 49 | 8 | 0 | 1 | 0 | 1 | 0.602 | 6.3 | 7.0 | -3.6 | -1.6 | |
24 | 135 | dh | Baltimore | 0.273 | 0.335 | 0.355 | 0.690 | 44 | 172 | 14 | 47 | 29 | 11 | 0 | 1 | 15 | 10 | 91 | 31 | 40 | 6 | 1 | 0 | 0 | 4 | -0.166 | 4.4 | 3.8 | -11.9 | -0.4 | |
25 | 136 | c | Baltimore | 0.273 | 0.333 | 0.358 | 0.691 | 44 | 176 | 17 | 48 | 16 | 7 | 1 | 2 | 15 | 15 | 92 | 29 | 40 | 6 | 1 | 0 | 0 | 1 | -1.360 | 3.9 | 3.1 | -11.0 | -0.4 | |
26 | 137 | c | Baltimore | 0.368 | 0.419 | 0.500 | 0.919 | 44 | 182 | 26 | 67 | 20 | 12 | 0 | 4 | 14 | 17 | 78 | 27 | 60 | 5 | 2 | 1 | 0 | 4 | 0.015 | 2.7 | 9.1 | -3.0 | -0.1 | |
27 | 138 | c | Baltimore | 0.249 | 0.309 | 0.318 | 0.627 | 45 | 173 | 13 | 43 | 21 | 6 | 0 | 2 | 13 | 13 | 85 | 32 | 43 | 6 | 2 | 1 | 0 | 0 | -1.460 | 2.3 | 4.2 | -13.6 | -0.5 | |
28 | 139 | c | Baltimore | 0.378 | 0.420 | 0.514 | 0.934 | 27 | 111 | 16 | 42 | 14 | 3 | 0 | 4 | 8 | 7 | 57 | 18 | 29 | 6 | 0 | 0 | 0 | 2 | 0.980 | 1.7 | 3.0 | 0.3 | -1.4 | |
| | ut | Totals | 0.309 | 0.365 | 0.419 | 0.784 | 383 | 1522 | 161 | 471 | 198 | 82 | 3 | 26 | 126 | 117 | 701 | 322 | 382 | 55 | 8 | 3 | 0 | 21 | -1.212 | 31.7 | 44.3 | -66.7 | -8.2 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
20 | 131 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -4.3 | -4.3 | 0.52 | 1.81 | DH-42 |
21 | 132 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.7 | 0.7 | 1.47 | 1.07 | DH-46 |
22 | 133 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.4 | 0.4 | 1.37 | 1.05 | DH-46 |
23 | 134 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 8.1 | 8.1 | 2.05 | 0.32 | DH-45 |
24 | 135 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -4.1 | -4.1 | 1.13 | 1.43 | DH-44 |
25 | 136 | c | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 40 | 12 | 3 | 0 | 0.000 | 0 | -0.4 | -4.4 | -4.8 | 0.85 | 2.14 | C-44 |
26 | 137 | c | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 28 | 11 | 3 | 0 | 0.000 | 0 | 0.7 | 8.7 | 9.4 | 2.24 | 0.42 | C-44 |
27 | 138 | c | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 36 | 18 | 7 | 0 | 0.000 | 0 | 1.9 | -7.6 | -5.7 | 0.95 | 1.92 | C-45 |
28 | 139 | c | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 18 | 7 | 7 | 0 | 0.000 | 0 | -0.7 | 3.6 | 2.9 | 1.15 | 0.43 | C-27 |
| | ut | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 122 | 48 | 20 | 0 | 0.000 | 0 | 1.5 | 1.1 | 2.6 | 11.73 | 10.59 | DH-223, C-160 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 132 | dh | Baltimore | 0.375 | 0.375 | 0.375 | 0.750 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -0.014 | -0.1 | 0.3 | -0.3 | 0.1 | |
22 | 133 | dh | Baltimore | 0.250 | 0.308 | 0.250 | 0.558 | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.017 | 0.2 | -0.3 | -0.9 | 0.2 | |
| | dh | Totals | 0.300 | 0.333 | 0.300 | 0.633 | 5 | 20 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.1 | 0.0 | -1.2 | 0.3 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 132 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.0 | 0.0 | 0.06 | 0.01 | DH-2 |
22 | 133 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.8 | -0.8 | -0.01 | 0.20 | DH-3 |
| | dh | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.8 | -0.8 | 0.05 | 0.21 | DH-5 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
130 | c | Baltimore | 19 | 0.362 | 0.400 | 0.543 | 0.943 | FR | FR | FR | 100 | |
131 | c | Baltimore | 20 | 0.323 | 0.370 | 0.527 | 0.897 | FR | PR | FR | 100 | |
132 | c | Baltimore | 21 | 0.363 | 0.420 | 0.549 | 0.969 | PR | AV | AV | 100 | |
133 | c | Baltimore | 22 | 0.393 | 0.490 | 0.536 | 1.026 | PR | AV | FR | 100 | |
134 | c | Baltimore | 23 | 0.430 | 0.510 | 0.523 | 1.033 | FR | AV | AV | 100 | |
135 | c | Baltimore | 24 | 0.395 | 0.480 | 0.477 | 0.957 | FR | AV | AV | 100 | |
136 | c | Baltimore | 25 | 0.523 | 0.580 | 0.636 | 1.216 | PR | AV | VG | 100 | |
137 | c | Baltimore | 26 | 0.409 | 0.480 | 0.580 | 1.060 | PR | AV | AV | 100 | |
138 | c | Baltimore | 27 | 0.443 | 0.510 | 0.580 | 1.090 | FR | AV | VG | 100 | |
139 | c | Baltimore | 28 | 0.427 | 0.490 | 0.573 | 1.063 | PR | AV | VG | 100 | |
Transactions:
- Year 130: Drafted by Baltimore (round 1, pick 8)
- Year 130 preseason: Demoted to minors by Baltimore
Similar players through age 27: