Career stats for Paitr Conel (aka P Conel, id 12216):
Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 134 | mr | Two Rivers | 12 | 1 | 23.1 | 19 | 6 | 2 | 0 | 9 | 0 | 0 | 30 | 31 | 17 | 1 | 0 | 0 | 2.31 | 87 | 0.574 | -0.067 | 0.36 | 1.7 | 0.7 | -1.5 | 1.3 | 1.1 | 0.21 | 0.13 | ROY-7 |
22 | 135 | mr | Two Rivers | 19 | 1 | 34.0 | 35 | 14 | 5 | 0 | 15 | 2 | 0 | 44 | 55 | 20 | 0 | 0 | 0 | 3.71 | 135 | 0.677 | 0.190 | 0.68 | 1.4 | 1.0 | -0.9 | 0.8 | 0.5 | 0.45 | 0.46 | |
23 | 136 | mr | Two Rivers | 21 | 0 | 36.1 | 37 | 7 | 2 | 3 | 31 | 1 | 2 | 35 | 42 | 30 | 3 | 1 | 0 | 1.73 | 143 | 0.671 | 0.579 | 1.10 | 3.4 | 4.4 | -4.0 | 2.4 | 0.6 | 1.30 | 0.70 | |
24 | 137 | mr | Two Rivers | 20 | 0 | 35.0 | 41 | 10 | 2 | 0 | 15 | 1 | 0 | 41 | 48 | 39 | 0 | 0 | 0 | 2.57 | 143 | 0.679 | -0.139 | 0.10 | -1.0 | 0.6 | -5.5 | 3.0 | 0.9 | 0.08 | 0.08 | |
25 | 138 | mr | Two Rivers | 17 | 0 | 27.0 | 25 | 9 | 4 | 3 | 10 | 3 | 0 | 20 | 53 | 19 | 2 | 2 | 0 | 3.00 | 105 | 0.747 | 1.073 | 1.31 | -0.6 | -0.5 | -2.1 | 1.7 | 0.4 | 0.82 | 0.83 | |
| | mr | Totals | 89 | 2 | 155.2 | 157 | 46 | 15 | 6 | 80 | 7 | 2 | 170 | 229 | 125 | 6 | 3 | 0 | 2.66 | 613 | 0.673 | 1.636 | 0.71 | 4.9 | 6.2 | -14.0 | 9.2 | 3.5 | 2.86 | 2.20 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
24 | 137 | rp | Two Rivers | 5 | 0 | 4.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 4.50 | 18 | 0.944 | -0.019 | 0.18 | -0.7 | 0.7 | -0.5 | -0.8 | -0.1 | 0.01 | 0.03 | |
| | rp | Totals | 5 | 0 | 4.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 4.50 | 18 | 0.944 | -0.019 | 0.18 | -0.7 | 0.7 | -0.5 | -0.8 | -0.1 | 0.01 | 0.03 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
133 | mr | Two Rivers | 20 | 0.357 | 0.370 | 0.612 | 0.982 | LO | AV | HI | 100 | |
134 | mr | Two Rivers | 21 | 0.283 | 0.290 | 0.414 | 0.704 | AV | AV | HI | 100 | |
135 | mr | Two Rivers | 22 | 0.270 | 0.270 | 0.440 | 0.710 | AV | AV | HI | 100 | |
136 | mr | Two Rivers | 23 | 0.290 | 0.290 | 0.450 | 0.740 | LO | AV | HI | 100 | |
137 | mr | Two Rivers | 24 | 0.381 | 0.400 | 0.608 | 1.008 | AV | AV | HI | 100 | |
138 | mr | Two Rivers | 25 | 0.293 | 0.300 | 0.394 | 0.694 | LO | AV | HI | 100 | |
Transactions:
- Year 133: Drafted by Two Rivers (round 2, pick 12)
- Year 133 preseason: Demoted to minors by Two Rivers
- Year 134 preseason: Demoted to minors by Two Rivers
- Year 134, day 28: Called up from minors by Two Rivers
Similar players through age 24: