Career stats for Andy Zoff (aka A Zoff, id 12398):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
18 | 136 | c | Cambridge | 0.393 | 0.485 | 0.536 | 1.021 | 15 | 28 | 3 | 11 | 3 | 1 | 0 | 1 | 5 | 1 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.317 | 1.9 | 0.7 | 0.4 | 0.4 | |
19 | 137 | c | Cambridge | 0.220 | 0.264 | 0.300 | 0.564 | 18 | 50 | 4 | 11 | 3 | 4 | 0 | 0 | 3 | 6 | 21 | 14 | 9 | 2 | 0 | 2 | 0 | 1 | -0.181 | 0.1 | 0.5 | -4.0 | -0.0 | |
20 | 138 | c | Cambridge | 0.243 | 0.282 | 0.297 | 0.579 | 14 | 37 | 2 | 9 | 4 | 2 | 0 | 0 | 2 | 4 | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | -0.435 | -0.1 | 0.1 | -2.1 | 0.5 | |
21 | 139 | c | Cambridge | 0.263 | 0.282 | 0.329 | 0.611 | 22 | 76 | 7 | 20 | 9 | 5 | 0 | 0 | 1 | 7 | 35 | 20 | 14 | 1 | 1 | 0 | 0 | 0 | 0.150 | -0.8 | 0.7 | -5.0 | 0.5 | |
| | c | Totals | 0.267 | 0.310 | 0.346 | 0.656 | 69 | 191 | 16 | 51 | 19 | 12 | 0 | 1 | 11 | 18 | 85 | 52 | 36 | 3 | 1 | 2 | 0 | 1 | -0.149 | 1.1 | 2.0 | -10.7 | 1.4 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
18 | 136 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 22 | 3 | 2 | 0 | 0.000 | 0 | -2.7 | 3.4 | 0.7 | 0.23 | 0.10 | C-15 |
19 | 137 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 35 | 12 | 2 | 0 | 0.000 | 0 | -1.6 | -3.4 | -5.0 | -0.11 | 0.53 | C-18 |
20 | 138 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 21 | 4 | 2 | 0 | 0.000 | 0 | -2.0 | -1.6 | -3.6 | -0.11 | 0.55 | C-14 |
21 | 139 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 32 | 5 | 6 | 0 | 0.000 | 0 | -4.7 | -4.6 | -9.3 | -0.52 | 1.44 | C-22 |
| | c | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 110 | 24 | 12 | 0 | 0.000 | 0 | -11.0 | -6.2 | -17.2 | -0.51 | 2.62 | C-69 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
135 | c | Cambridge | 17 | 0.253 | 0.290 | 0.379 | 0.669 | FR | FR | FR | 100 | |
136 | c | Cambridge | 18 | 0.280 | 0.330 | 0.387 | 0.717 | FR | FR | PR | 100 | |
137 | c | Cambridge | 19 | 0.323 | 0.370 | 0.452 | 0.822 | FR | FR | FR | 100 | |
138 | c | Cambridge | 20 | 0.244 | 0.320 | 0.389 | 0.709 | AV | AV | FR | 100 | |
139 | c | Cambridge | 21 | 0.326 | 0.380 | 0.424 | 0.804 | AV | AV | FR | 100 | |
140 | c | Cambridge | 22 | 0.289 | 0.310 | 0.381 | 0.691 | PR | EX | FR | 100 | |
Transactions:
- Year 135: Drafted by Cambridge (round 1, pick 15)
- Year 135 preseason: Demoted to minors by Cambridge
- Year 140 preseason: Placed on waivers by Cambridge
Players with similar careers: