Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
18 | 136 | sp | Two Rivers | 7 | 7 | 42.1 | 61 | 33 | 6 | 23 | 19 | 2 | 4 | 79 | 44 | 33 | 0 | 0 | 0 | 7.02 | 200 | 0.939 | -1.097 | 1.19 | -8.7 | -4.7 | -2.2 | -1.6 | -0.2 | 0.28 | 2.72 | |
20 | 138 | sp | Two Rivers | 1 | 1 | 7.2 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0 | 0.00 | 27 | 0.444 | 0.512 | 1.37 | 2.5 | 1.6 | -0.2 | 0.9 | 0.2 | 0.56 | -0.12 | |
22 | 140 | sp | Two Rivers | 4 | 4 | 22.2 | 35 | 23 | 3 | 8 | 10 | 1 | 2 | 50 | 18 | 21 | 0 | 0 | 0 | 9.13 | 107 | 0.907 | -0.391 | 1.07 | -4.6 | -1.6 | -1.9 | -1.2 | 0.1 | 0.04 | 1.52 | |
| | sp | Totals | 12 | 12 | 72.2 | 102 | 56 | 9 | 31 | 36 | 3 | 6 | 139 | 68 | 58 | 0 | 0 | 0 | 6.94 | 334 | 0.886 | -0.976 | 1.17 | -10.8 | -4.7 | -4.3 | -1.9 | 0.1 | 0.88 | 4.12 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
136 | sp | Two Rivers | 18 | 0.382 | 0.450 | 0.506 | 0.956 | AV | AV | HI | 100 | |
137 | sp | Two Rivers | 19 | 0.393 | 0.490 | 0.476 | 0.966 | AV | LO | HI | 100 | |
138 | sp | Two Rivers | 20 | 0.237 | 0.290 | 0.376 | 0.666 | AV | AV | AV | 100 | |
139 | sp | Two Rivers | 21 | 0.289 | 0.360 | 0.378 | 0.738 | HI | LO | AV | 100 | |
140 | sp | Two Rivers | 22 | 0.330 | 0.390 | 0.429 | 0.819 | AV | LO | HI | 100 | |
Transactions:
- Year 136: Drafted by Two Rivers (round 2, pick 4)
- Year 136 preseason: Demoted to minors by Two Rivers
- Year 136, day 22: Called up from minors by Two Rivers
- Year 137 preseason: Demoted to minors by Two Rivers
- Year 138 preseason: Demoted to minors by Two Rivers
- Year 138, day 47: Called up from minors by Two Rivers
- Year 139 preseason: Demoted to minors by Two Rivers
- Year 140 preseason: Demoted to minors by Two Rivers
- Year 140, day 4: Called up from minors by Two Rivers
Similar players through age 21: