Career stats for Carlos Antenna (aka C Antenna, id 12932):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 141 | c | Cambridge | 0.289 | 0.392 | 0.444 | 0.836 | 42 | 142 | 19 | 41 | 17 | 7 | 0 | 5 | 23 | 12 | 66 | 53 | 11 | 3 | 1 | 1 | 0 | 2 | 0.102 | 5.6 | -2.8 | 2.8 | 0.7 | ROY-3 |
22 | 142 | c | Cambridge | 0.249 | 0.337 | 0.365 | 0.702 | 50 | 181 | 17 | 45 | 23 | 9 | 0 | 4 | 23 | 14 | 87 | 64 | 16 | 6 | 1 | 0 | 2 | 3 | -0.038 | 5.3 | -3.0 | -6.2 | -1.4 | |
23 | 143 | c | Cambridge | 0.191 | 0.267 | 0.368 | 0.635 | 19 | 68 | 8 | 13 | 9 | 0 | 0 | 4 | 6 | 4 | 31 | 30 | 3 | 2 | 1 | 2 | 1 | 0 | -0.093 | 1.6 | -1.7 | -2.1 | -0.2 | |
| | c | Totals | 0.253 | 0.345 | 0.394 | 0.739 | 111 | 391 | 44 | 99 | 49 | 16 | 0 | 13 | 52 | 30 | 184 | 147 | 30 | 11 | 3 | 3 | 3 | 5 | -0.029 | 12.5 | -7.5 | -5.5 | -0.9 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 141 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 65 | 23 | 3 | 0 | 0.000 | 0 | -1.7 | 6.3 | 4.6 | 1.70 | 0.54 | C-42 |
22 | 142 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 54 | 24 | 5 | 0 | 0.000 | 0 | 1.4 | -5.3 | -3.9 | 0.89 | 1.64 | C-50 |
23 | 143 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 21 | 9 | 4 | 0 | 0.000 | 0 | 0.1 | -2.4 | -2.3 | 0.19 | 0.64 | C-19 |
| | c | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 140 | 56 | 12 | 0 | 0.000 | 0 | -0.2 | -1.4 | -1.6 | 2.78 | 2.82 | C-111 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
141 | c | Cambridge | 21 | 0.322 | 0.390 | 0.433 | 0.823 | FR | VG | AV | 100 | |
142 | c | Cambridge | 22 | 0.308 | 0.370 | 0.473 | 0.843 | FR | VG | AV | 100 | |
143 | c | Cambridge | 23 | 0.322 | 0.390 | 0.544 | 0.934 | FR | VG | AV | 100 | |
Transactions:
- Year 141: Drafted by Cambridge (round 2, pick 9)