Career stats for That Mexican OT (aka T Mexican OT, id 12968):
Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
20 | 143 | c | Compton | 0.237 | 0.290 | 0.344 | 0.634 | 27 | 93 | 11 | 22 | 8 | 1 | 0 | 3 | 5 | 16 | 35 | 30 | 12 | 4 | 2 | 0 | 0 | 0 | -0.431 | -1.6 | 0.2 | -2.6 | -1.0 | |
21 | 144 | c | Compton | 0.148 | 0.179 | 0.148 | 0.327 | 8 | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | -0.207 | -1.1 | -0.3 | -2.7 | -0.5 | |
| | c | Totals | 0.217 | 0.266 | 0.300 | 0.566 | 35 | 120 | 12 | 26 | 9 | 1 | 0 | 3 | 6 | 22 | 48 | 35 | 15 | 5 | 2 | 0 | 1 | 0 | -0.638 | -2.7 | -0.1 | -5.3 | -1.5 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
20 | 143 | c | Compton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 33 | 10 | 18 | 0 | 0.000 | 0 | -7.1 | -5.0 | -12.1 | -0.53 | 1.73 | C-27 |
21 | 144 | c | Compton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 6 | 3 | 8 | 0 | 0.000 | 0 | -2.3 | -4.6 | -6.9 | -0.46 | 0.77 | C-8 |
| | c | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 39 | 13 | 26 | 0 | 0.000 | 0 | -9.4 | -9.6 | -19.0 | -0.99 | 2.50 | C-35 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
142 | 1b | Compton | 19 | 0.253 | 0.320 | 0.341 | 0.661 | PR | PR | VG | 100 | |
143 | c | Compton | 20 | 0.258 | 0.310 | 0.430 | 0.740 | FR | PR | VG | 100 | |
144 | c | Compton | 21 | 0.375 | 0.400 | 0.562 | 0.963 | FR | PR | EX | 100 | |
Transactions:
- Year 142: Drafted by Compton (round 3, pick 16)
- Year 142 preseason: Demoted to minors by Compton
- Year 143 preseason: Demoted to minors by Compton
- Year 143, day 10: Called up from minors by Compton
- Year 144, day 15: Demoted to minors by Compton