Career stats for Meg Murry (aka M Murry, id 13521):
Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 22 | 149 | rp | Paddington | 4 | 1 | 6.0 | 8 | 5 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 7.50 | 28 | 0.873 | -0.085 | 1.37 | -0.4 | -0.3 | -1.1 | 1.1 | -0.1 | 0.15 | 0.24 | |
| 23 | 150 | rp | Paddington | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0.286 | 0.001 | 0.00 | 1.2 | 0.1 | 0.2 | 0.9 | 0.0 | 0.00 | 0.00 | |
| | rp | Totals | 6 | 1 | 8.0 | 9 | 5 | 0 | 3 | 5 | 0 | 0 | 8 | 12 | 7 | 0 | 1 | 0 | 5.62 | 35 | 0.749 | -0.084 | 1.09 | 0.8 | -0.2 | -0.9 | 2.0 | -0.1 | 0.15 | 0.24 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 148 | mr | Paddington | 21 | 0.365 | 0.390 | 0.573 | 0.963 | AV | AV | AV | 100 | |
| 149 | mr | Paddington | 22 | 0.240 | 0.270 | 0.458 | 0.728 | AV | AV | AV | 100 | |
| 150 | mr | Paddington | 23 | 0.245 | 0.290 | 0.351 | 0.641 | AV | AV | AV | 100 | |
Transactions:
- Year 148: Drafted by Paddington (round 2, pick 8)
- Year 148 preseason: Demoted to minors by Paddington
- Year 149 preseason: Demoted to minors by Paddington
- Year 149, day 16: Called up from minors by Paddington
- Year 149, day 26: Demoted to minors by Paddington