Career stats for Madame Zodiac (aka M Zodiac, id 13538):
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 18 | 148 | c | Gotham | 0.143 | 0.143 | 0.143 | 0.286 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -0.422 | -0.9 | -0.4 | -0.9 | 0.1 | |
| 20 | 150 | rf | Gotham | 0.241 | 0.241 | 0.310 | 0.551 | 10 | 29 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | -0.620 | -0.8 | 0.0 | -1.2 | -0.5 | |
| 21 | 151 | rf | Gotham | 0.364 | 0.387 | 0.481 | 0.868 | 43 | 162 | 20 | 59 | 23 | 10 | 0 | 3 | 5 | 29 | 62 | 30 | 41 | 8 | 1 | 1 | 1 | 1 | 0.718 | -3.5 | 5.2 | 3.6 | -2.5 | |
| 22 | 152 | dh | Gotham | 0.298 | 0.298 | 0.440 | 0.738 | 22 | 84 | 7 | 25 | 12 | 4 | 1 | 2 | 0 | 14 | 42 | 9 | 19 | 7 | 0 | 0 | 0 | 2 | -0.140 | -2.3 | 1.6 | -0.1 | -2.3 | |
| | of | Totals | 0.322 | 0.336 | 0.436 | 0.772 | 79 | 289 | 29 | 93 | 35 | 16 | 1 | 5 | 5 | 52 | 119 | 54 | 64 | 17 | 1 | 2 | 1 | 3 | -0.464 | -7.5 | 6.4 | 1.4 | -5.2 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 18 | 148 | c | Gotham | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 7 | 2 | 1 | 0 | 0.000 | 0 | -0.7 | -2.1 | -2.8 | -0.23 | 0.43 | C-4 |
| 20 | 150 | rf | Gotham | 0.000 | 0 | 0.833 | 12 | 0.200 | 5 | 1 | 1 | 0 | 1 | 0.364 | 11 | -0.6 | -2.5 | -3.1 | -0.20 | 0.59 | RF-9, C-1 |
| 21 | 151 | rf | Gotham | 0.000 | 0 | 0.907 | 108 | 0.500 | 22 | 0 | 0 | 0 | 4 | 0.258 | 89 | 1.6 | 2.8 | 4.4 | 1.76 | 0.69 | RF-32, CF-12 |
| 22 | 152 | dh | Gotham | 0.000 | 0 | 0.857 | 7 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.200 | 5 | 0.2 | -3.1 | -2.9 | 0.40 | 0.88 | DH-16, RF-4, C-2 |
| | of | Totals | 0.000 | 0 | 0.898 | 127 | 0.464 | 28 | 8 | 3 | 1 | 5 | 0.267 | 105 | 0.5 | -4.9 | -4.4 | 1.73 | 2.59 | RF-45, DH-16, CF-12, C-7 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 148 | cf | Gotham | 18 | 0.228 | 0.290 | 0.326 | 0.616 | AV | FR | AV | 100 | |
| 149 | cf | Gotham | 19 | 0.312 | 0.360 | 0.430 | 0.790 | FR | FR | VG | 100 | |
| 150 | cf | Gotham | 20 | 0.322 | 0.390 | 0.367 | 0.757 | FR | FR | VG | 100 | |
| 151 | cf | Gotham | 21 | 0.368 | 0.400 | 0.495 | 0.895 | FR | AV | VG | 100 | |
| 152 | c | Gotham | 22 | 0.371 | 0.390 | 0.402 | 0.792 | AV | PR | EX | 100 | |
Transactions:
- Year 148: Drafted by Gotham (round 3, pick 4)
- Year 148 preseason: Demoted to minors by Gotham
- Year 148, day 26: Called up from minors by Gotham
- Year 148, day 46: Demoted to minors by Gotham
- Year 149 preseason: Demoted to minors by Gotham
- Year 150, day 16: Demoted to minors by Gotham
- Year 150, day 36: Called up from minors by Gotham