Career stats for Enzo Ferrari (aka E Ferrari, id 13769):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 18 | 150 | 1b | Lisbon | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | 0.1 | -0.1 | 0.2 | 0.1 | |
| 19 | 151 | 2b | Lisbon | 0.053 | 0.143 | 0.105 | 0.248 | 6 | 19 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | -0.132 | 0.4 | -0.4 | -3.1 | 0.2 | |
| | 2b | Totals | 0.091 | 0.200 | 0.136 | 0.336 | 7 | 22 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | -0.124 | 0.5 | -0.5 | -2.9 | 0.3 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 18 | 150 | 1b | Lisbon | 1.000 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 0.3 | 0.4 | 0.04 | -0.01 | 1B-1 |
| 19 | 151 | 2b | Lisbon | 0.571 | 21 | 0.000 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.6 | -2.9 | -5.5 | -0.42 | 0.66 | 2B-5, 3B-1 |
| | 2b | Totals | 0.591 | 22 | 0.000 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.5 | -2.6 | -5.1 | -0.38 | 0.65 | 2B-5, 3B-1, 1B-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 150 | rf | Lisbon | 18 | 0.217 | 0.280 | 0.315 | 0.595 | AV | FR | FR | 100 | |
| 151 | 2b | Lisbon | 19 | 0.309 | 0.350 | 0.426 | 0.776 | AV | PR | AV | 100 | |
Transactions:
- Year 150: Drafted by Lisbon (round 2, pick 9)
- Year 150, day 6: Demoted to minors by Lisbon
- Year 151, day 16: Demoted to minors by Lisbon