Career stats for Genevieve Laporte (aka G Laporte, id 13802):
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 151 | ut | Milan | 0.264 | 0.361 | 0.368 | 0.729 | 33 | 106 | 11 | 28 | 6 | 4 | 2 | 1 | 15 | 10 | 54 | 29 | 13 | 3 | 1 | 3 | 1 | 1 | 0.214 | 4.1 | -1.3 | -2.8 | 0.2 | |
| 21 | 152 | c | Milan | 0.241 | 0.300 | 0.301 | 0.601 | 24 | 83 | 4 | 20 | 11 | 2 | 0 | 1 | 6 | 12 | 36 | 20 | 15 | 3 | 1 | 1 | 1 | 1 | 0.177 | 0.2 | 0.7 | -4.6 | -0.7 | |
| | c | Totals | 0.254 | 0.335 | 0.339 | 0.674 | 57 | 189 | 15 | 48 | 17 | 6 | 2 | 2 | 21 | 22 | 90 | 49 | 28 | 6 | 2 | 4 | 2 | 2 | 0.391 | 4.3 | -0.6 | -7.4 | -0.5 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 151 | ut | Milan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 33 | 9 | 0 | 0 | 0.000 | 0 | -1.1 | 0.2 | -0.9 | 0.57 | 1.04 | C-22, DH-11 |
| 21 | 152 | c | Milan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 39 | 11 | 1 | 0 | 0.000 | 0 | -1.6 | -4.4 | -6.0 | 0.05 | 1.22 | C-24 |
| | c | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 72 | 20 | 1 | 0 | 0.000 | 0 | -2.7 | -4.2 | -6.9 | 0.62 | 2.26 | C-46, DH-11 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 151 | c | Milan | 20 | 0.261 | 0.320 | 0.380 | 0.700 | FR | FR | AV | 100 | |
| 152 | c | Milan | 21 | 0.237 | 0.290 | 0.376 | 0.666 | PR | FR | AV | 100 | |
Transactions:
- Year 151: Drafted by Milan (round 3, pick 8)