Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 14 | sp | Stockholm | 11 | 11 | 58.1 | 85 | 59 | 17 | 27 | 46 | 2 | 8 | 89 | 73 | 42 | 0 | 0 | 0 | 9.10 | 277 | 1.020 | -3.285 | 1.26 | -18.0 | -1.3 | -3.1 | -11.8 | -1.7 | -0.17 | 4.31 | |
22 | 15 | mr | Stockholm | 15 | 0 | 25.1 | 28 | 7 | 2 | 3 | 19 | 0 | 2 | 36 | 27 | 17 | 1 | 0 | 1 | 2.49 | 102 | 0.698 | -0.548 | 1.35 | 1.7 | 1.8 | -0.6 | 0.8 | -0.3 | 0.91 | 0.57 | |
23 | 16 | sp | Stockholm | 15 | 15 | 88.2 | 103 | 41 | 9 | 14 | 77 | 6 | 3 | 123 | 91 | 61 | 0 | 0 | 0 | 4.16 | 366 | 0.743 | 0.094 | 1.19 | 2.6 | 9.4 | -7.3 | 1.3 | -0.7 | 2.54 | 2.16 | |
24 | 17 | mr | Stockholm | 21 | 5 | 43.2 | 58 | 32 | 10 | 7 | 26 | 2 | 3 | 60 | 59 | 34 | 0 | 0 | 0 | 6.60 | 186 | 0.908 | -0.794 | 0.81 | -6.9 | 0.9 | -2.5 | -5.0 | -0.3 | 0.29 | 1.57 | |
25 | 18 | mr | Stockholm | 17 | 0 | 27.0 | 39 | 15 | 5 | 3 | 29 | 3 | 0 | 34 | 29 | 25 | 1 | 1 | 1 | 5.00 | 120 | 0.846 | -0.621 | 0.99 | -2.0 | 4.0 | -2.7 | -2.8 | -0.5 | 0.41 | 0.80 | |
| | mr | Totals | 79 | 31 | 243.0 | 313 | 154 | 43 | 54 | 197 | 13 | 16 | 342 | 279 | 179 | 2 | 1 | 2 | 5.70 | 1051 | 0.851 | -5.154 | 1.13 | -22.6 | 14.8 | -16.2 | -17.5 | -3.5 | 3.98 | 9.41 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
23 | 16 | sp | Stockholm | 2 | 2 | 13.1 | 19 | 7 | 3 | 0 | 13 | 1 | 0 | 17 | 16 | 11 | 0 | 0 | 0 | 4.72 | 57 | 0.877 | 0.033 | 1.48 | -1.3 | 2.4 | -1.7 | -1.7 | -0.2 | 0.32 | 0.77 | |
25 | 18 | mr | Stockholm | 1 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.40 | 6 | 1.133 | 0.001 | 0.07 | -0.9 | -0.2 | 0.1 | -1.0 | 0.1 | 0.00 | 0.01 | |
| | mr | Totals | 3 | 2 | 15.0 | 20 | 8 | 4 | 1 | 14 | 1 | 0 | 18 | 19 | 11 | 0 | 0 | 0 | 4.80 | 63 | 0.898 | 0.034 | 1.35 | -2.2 | 2.2 | -1.6 | -2.7 | -0.1 | 0.32 | 0.78 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
12 | sp | Stockholm | 19 | 0.311 | 0.380 | 0.467 | 0.847 | AV | LO | HI | 100 | |
13 | sp | Stockholm | 20 | 0.318 | 0.400 | 0.455 | 0.855 | AV | LO | HI | 100 | |
14 | sp | Stockholm | 21 | 0.320 | 0.340 | 0.433 | 0.773 | AV | AV | AV | 100 | |
15 | sp | Stockholm | 22 | 0.242 | 0.280 | 0.453 | 0.733 | LO | AV | AV | 100 | |
16 | sp | Stockholm | 23 | 0.211 | 0.250 | 0.347 | 0.597 | AV | AV | AV | 100 | |
17 | sp | Stockholm | 24 | 0.408 | 0.420 | 0.724 | 1.144 | AV | AV | HI | 100 | |
18 | sp | Stockholm | 25 | 0.270 | 0.270 | 0.390 | 0.660 | AV | AV | AV | 100 | |
19 | sp | Stockholm | 26 | 0.280 | 0.330 | 0.333 | 0.663 | AV | AV | HI | 100 | |
20 | sp | Brussels | 27 | 0.305 | 0.340 | 0.558 | 0.898 | LO | HI | HI | 100 | |
Transactions:
- Year 12: Drafted by Stockholm (round 4, pick 3)
- Year 12 preseason: Demoted to minors by Stockholm
- Year 13 preseason: Demoted to minors by Stockholm
- Year 14, day 37: Demoted to minors by Stockholm
- Year 19 preseason: Placed on waivers by Stockholm
- Year 19, day 36: Claimed off waivers by Brussels
- Year 20 preseason: Placed on waivers by Brussels
Players with similar careers: