Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
17 | 19 | dh | Kratovo | 0.210 | 0.224 | 0.362 | 0.586 | 32 | 105 | 9 | 22 | 14 | 4 | 0 | 4 | 2 | 18 | 37 | 41 | 9 | 1 | 0 | 0 | 0 | 0 | -1.015 | -2.5 | -1.3 | -2.7 | 0.5 | |
22 | 24 | dh | Brussels | 0.270 | 0.311 | 0.493 | 0.804 | 37 | 152 | 23 | 41 | 31 | 10 | 0 | 8 | 9 | 28 | 44 | 56 | 24 | 4 | 0 | 0 | 0 | 3 | 0.345 | -1.3 | 2.2 | 2.7 | -0.8 | |
23 | 25 | ut | Brussels | 0.196 | 0.224 | 0.268 | 0.492 | 20 | 56 | 5 | 11 | 4 | 1 | 0 | 1 | 2 | 11 | 23 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | -0.229 | -0.8 | -0.3 | -3.7 | 0.1 | |
| | dh | Totals | 0.236 | 0.267 | 0.409 | 0.676 | 89 | 313 | 37 | 74 | 49 | 15 | 0 | 13 | 13 | 57 | 104 | 113 | 39 | 6 | 0 | 0 | 0 | 3 | -0.899 | -4.6 | 0.6 | -3.7 | -0.2 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
17 | 19 | dh | Kratovo | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -6.0 | -6.0 | 0.04 | 1.27 | DH-32 |
22 | 24 | dh | Brussels | 0.000 | 0 | 0.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | -1.0 | 2.8 | 1.8 | 1.31 | 1.16 | DH-36, LF-1 |
23 | 25 | ut | Brussels | 0.000 | 0 | 1.000 | 13 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.333 | 6 | 0.6 | -4.7 | -4.1 | -0.11 | 0.82 | DH-11, LF-9 |
| | dh | Totals | 0.000 | 0 | 0.929 | 14 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.429 | 7 | -0.4 | -7.9 | -8.3 | 1.24 | 3.25 | DH-79, LF-10 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 24 | dh | Brussels | 0.174 | 0.208 | 0.217 | 0.425 | 11 | 46 | 2 | 8 | 7 | 2 | 0 | 0 | 2 | 5 | 22 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | -0.513 | 0.2 | -1.5 | -3.4 | -1.3 | |
| | dh | Totals | 0.174 | 0.208 | 0.217 | 0.425 | 11 | 46 | 2 | 8 | 7 | 2 | 0 | 0 | 2 | 5 | 22 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | -0.513 | 0.2 | -1.5 | -3.4 | -1.3 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 24 | dh | Brussels | 0.000 | 0 | 1.000 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.1 | -6.0 | -5.9 | -0.33 | 1.18 | DH-9, LF-2 |
| | dh | Totals | 0.000 | 0 | 1.000 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.1 | -6.0 | -5.9 | -0.33 | 1.18 | DH-9, LF-2 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
19 | lf | Kratovo | 17 | 0.245 | 0.260 | 0.439 | 0.699 | FR | PR | AV | 100 | |
20 | lf | Kratovo | 18 | 0.320 | 0.340 | 0.474 | 0.814 | FR | FR | AV | 100 | |
21 | lf | Kratovo | 19 | 0.266 | 0.310 | 0.415 | 0.725 | PR | AV | FR | 100 | |
22 | lf | Brussels | 20 | 0.290 | 0.340 | 0.495 | 0.835 | AV | AV | AV | 100 | |
23 | lf | Brussels | 21 | 0.308 | 0.370 | 0.484 | 0.854 | FR | FR | FR | 100 | |
24 | lf | Brussels | 22 | 0.370 | 0.420 | 0.511 | 0.931 | FR | VG | AV | 100 | |
25 | lf | Brussels | 23 | 0.312 | 0.340 | 0.469 | 0.809 | FR | VG | FR | 100 | |
26 | lf | Brussels | 24 | 0.298 | 0.340 | 0.447 | 0.787 | PR | AV | AV | 100 | |
Transactions:
- Year 19: Drafted by Kratovo (round 2, pick 5)
- Year 20 preseason: Demoted to minors by Kratovo
- Year 21 preseason: Placed on waivers by Kratovo
- Year 21, day 7: Claimed off waivers by Brussels
- Year 22 preseason: Demoted to minors by Brussels
- Year 23 preseason: Demoted to minors by Brussels
- Year 26 preseason: Placed on waivers by Brussels
Players with similar careers: