Career stats for Sara Keirsten Quin (aka SK Quin, id 2201):
Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 20 | rp | Seattle | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.000 | 0.014 | 0.35 | -0.1 | -0.1 | -0.2 | 0.0 | 0.1 | 0.00 | 0.01 | |
22 | 21 | rp | Seattle | 11 | 0 | 10.2 | 11 | 5 | 2 | 5 | 12 | 0 | 0 | 15 | 6 | 7 | 0 | 0 | 0 | 4.22 | 45 | 0.806 | -0.041 | 0.14 | -1.1 | 0.7 | -0.3 | -1.8 | 0.3 | 0.02 | 0.05 | |
23 | 22 | rp | Seattle | 13 | 0 | 8.2 | 15 | 8 | 2 | 4 | 3 | 1 | 0 | 17 | 14 | 6 | 2 | 0 | 0 | 8.31 | 44 | 1.057 | -0.020 | 0.28 | -2.6 | -1.4 | 0.2 | -0.7 | -0.7 | 0.00 | 0.13 | |
24 | 23 | rp | Broadway | 8 | 0 | 5.0 | 10 | 1 | 0 | 3 | 2 | 0 | 0 | 12 | 2 | 6 | 2 | 0 | 0 | 1.80 | 25 | 1.020 | -0.034 | 0.26 | -1.2 | -0.9 | -0.5 | 0.3 | -0.1 | 0.00 | 0.07 | |
25 | 24 | rp | Broadway | 19 | 0 | 19.1 | 16 | 7 | 3 | 4 | 13 | 0 | 1 | 29 | 20 | 9 | 2 | 1 | 1 | 3.26 | 75 | 0.647 | -0.740 | 1.03 | 0.2 | 0.4 | 0.4 | -1.3 | 0.7 | 0.42 | 0.42 | |
26 | 25 | rp | Broadway | 22 | 0 | 27.0 | 23 | 7 | 4 | 3 | 14 | 4 | 1 | 40 | 34 | 13 | 4 | 5 | 3 | 2.33 | 104 | 0.616 | 0.284 | 1.80 | 0.9 | 0.2 | 0.3 | -0.5 | 0.9 | 1.19 | 0.87 | |
27 | 26 | rp | Broadway | 18 | 0 | 22.0 | 22 | 10 | 5 | 8 | 14 | 0 | 1 | 34 | 27 | 10 | 1 | 0 | 2 | 4.09 | 93 | 0.782 | -0.935 | 0.49 | -3.0 | -0.9 | 0.5 | -3.1 | 0.5 | 0.07 | 0.43 | |
28 | 27 | mr | Broadway | 1 | 0 | 2.1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 11.57 | 12 | 1.334 | -0.107 | 0.41 | -1.8 | 0.3 | 0.0 | -2.0 | -0.1 | -0.04 | 0.10 | |
| | rp | Totals | 93 | 0 | 95.2 | 102 | 41 | 18 | 27 | 60 | 5 | 3 | 151 | 109 | 53 | 11 | 6 | 6 | 3.86 | 400 | 0.773 | -1.579 | 0.85 | -8.7 | -1.7 | 0.4 | -9.1 | 1.6 | 1.66 | 2.08 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 20 | rp | Seattle | 3 | 0 | 2.2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 3.38 | 11 | 0.728 | -0.257 | 1.74 | 0.8 | -0.0 | 0.7 | 0.4 | -0.3 | 0.22 | -0.01 | |
24 | 23 | rp | Broadway | 3 | 0 | 4.1 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0.00 | 20 | 0.666 | 0.225 | 1.87 | 0.3 | 0.6 | -0.8 | 0.5 | 0.0 | 0.18 | 0.13 | |
25 | 24 | mr | Broadway | 2 | 0 | 3.1 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5.40 | 14 | 0.895 | -0.025 | 3.14 | -0.6 | -0.1 | 0.1 | -0.5 | -0.1 | -0.03 | 0.37 | |
26 | 25 | rp | Broadway | 2 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | 3 | 1.334 | -0.330 | 4.00 | -0.3 | -0.1 | -0.1 | 0.0 | -0.1 | -0.05 | 0.16 | |
| | rp | Totals | 10 | 0 | 10.2 | 15 | 3 | 1 | 2 | 8 | 0 | 2 | 18 | 13 | 7 | 1 | 0 | 1 | 2.53 | 48 | 0.789 | -0.387 | 2.34 | 0.2 | 0.4 | -0.1 | 0.4 | -0.5 | 0.32 | 0.65 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
20 | rp | Seattle | 21 | 0.326 | 0.400 | 0.494 | 0.894 | HI | AV | LO | 100 | |
21 | rp | Seattle | 22 | 0.278 | 0.300 | 0.454 | 0.754 | AV | HI | LO | 100 | |
22 | rp | Seattle | 23 | 0.277 | 0.320 | 0.447 | 0.767 | AV | AV | AV | 100 | |
23 | rp | Seattle | 24 | 0.275 | 0.340 | 0.363 | 0.703 | AV | AV | HI | 100 | |
24 | rp | Broadway | 25 | 0.232 | 0.270 | 0.358 | 0.628 | AV | HI | LO | 100 | |
25 | rp | Broadway | 26 | 0.298 | 0.340 | 0.489 | 0.829 | AV | AV | LO | 100 | |
26 | rp | Broadway | 27 | 0.198 | 0.270 | 0.286 | 0.556 | AV | HI | LO | 100 | |
27 | rp | Broadway | 28 | 0.227 | 0.250 | 0.381 | 0.631 | AV | AV | AV | 100 | |
Transactions:
- Year 20: Drafted by Seattle (round 2, pick 2)
- Year 20 preseason: Demoted to minors by Seattle
- Year 20, day 36: Called up from minors by Seattle
- Year 21 preseason: Demoted to minors by Seattle
- Year 21, day 26: Called up from minors by Seattle
- Year 21, day 50: Demoted to minors by Seattle
- Year 22, day 26: Demoted to minors by Seattle
- Year 23 preseason: Demoted to minors by Seattle
- Year 23, day 3: Placed on waivers by Seattle
- Year 23, day 20: Claimed off waivers by Broadway
- Year 23, day 20: Called up from minors by Broadway
- Year 24 preseason: Demoted to minors by Broadway
- Year 24, day 7: Called up from minors by Broadway
- Year 27, day 4: Placed on waivers by Broadway
Players with similar careers: