Career stats for Lucius Shepard (aka L Shepard, id 2492):
All-Star, Rookie of the Year
Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 24 | ss | Brooklyn | 0.259 | 0.357 | 0.400 | 0.757 | 42 | 170 | 24 | 44 | 19 | 9 | 0 | 5 | 26 | 33 | 77 | 46 | 14 | 9 | 0 | 2 | 0 | 1 | -0.569 | 2.3 | -2.7 | 2.7 | -1.9 | ROY-1 |
22 | 25 | ss | Brooklyn | 0.174 | 0.274 | 0.254 | 0.528 | 41 | 138 | 9 | 24 | 10 | 5 | 0 | 2 | 19 | 19 | 75 | 35 | 9 | 9 | 0 | 0 | 0 | 2 | -0.685 | 4.4 | -3.5 | -6.6 | -2.4 | |
23 | 26 | ss | Brooklyn | 0.252 | 0.339 | 0.417 | 0.756 | 41 | 151 | 28 | 38 | 19 | 10 | 0 | 5 | 20 | 25 | 68 | 45 | 13 | 8 | 0 | 3 | 1 | 4 | -0.197 | 3.2 | -2.1 | 3.4 | -2.1 | |
24 | 27 | ss | Brooklyn | 0.215 | 0.330 | 0.294 | 0.624 | 45 | 163 | 20 | 35 | 13 | 6 | 2 | 1 | 28 | 30 | 80 | 43 | 10 | 3 | 0 | 2 | 3 | 2 | -0.642 | 4.1 | -3.8 | -3.7 | -0.5 | |
25 | 28 | ss | Brooklyn | 0.236 | 0.374 | 0.321 | 0.695 | 43 | 140 | 15 | 33 | 12 | 3 | 0 | 3 | 31 | 26 | 71 | 30 | 13 | 3 | 0 | 5 | 1 | 2 | 0.326 | 6.0 | -2.4 | -1.7 | 1.0 | |
26 | 29 | ss | Brooklyn | 0.255 | 0.385 | 0.388 | 0.773 | 46 | 165 | 30 | 42 | 18 | 9 | 2 | 3 | 35 | 25 | 75 | 50 | 15 | 4 | 0 | 4 | 0 | 4 | 0.244 | 8.1 | -2.3 | -0.7 | 0.7 | |
27 | 30 | ss | Brooklyn | 0.242 | 0.346 | 0.448 | 0.794 | 44 | 165 | 21 | 40 | 23 | 10 | 3 | 6 | 26 | 29 | 72 | 48 | 16 | 1 | 0 | 1 | 0 | 5 | -0.084 | 4.1 | -2.1 | 3.7 | 1.5 | AS |
28 | 31 | ss | Brooklyn | 0.257 | 0.380 | 0.368 | 0.748 | 49 | 171 | 22 | 44 | 20 | 11 | 1 | 2 | 34 | 28 | 80 | 44 | 19 | 7 | 0 | 3 | 1 | 3 | 0.091 | 6.3 | -2.0 | -2.2 | -1.2 | |
29 | 32 | ss | Brooklyn | 0.213 | 0.302 | 0.320 | 0.622 | 42 | 150 | 18 | 32 | 13 | 7 | 0 | 3 | 19 | 31 | 65 | 39 | 15 | 4 | 0 | 2 | 0 | 2 | -0.168 | -0.0 | -2.0 | -2.4 | 0.1 | |
30 | 33 | ss | Brooklyn | 0.231 | 0.328 | 0.325 | 0.653 | 36 | 117 | 8 | 27 | 10 | 5 | 0 | 2 | 17 | 20 | 64 | 25 | 8 | 4 | 0 | 1 | 0 | 3 | -0.452 | 1.9 | -3.4 | -0.3 | 0.0 | |
31 | 34 | ss | Milan | 0.254 | 0.359 | 0.403 | 0.762 | 40 | 134 | 19 | 34 | 19 | 2 | 0 | 6 | 22 | 23 | 73 | 35 | 3 | 5 | 0 | 1 | 1 | 4 | 0.628 | 2.8 | -5.2 | 6.5 | -0.8 | |
32 | 35 | ss | Milan | 0.073 | 0.190 | 0.109 | 0.299 | 16 | 55 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 16 | 26 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | -0.603 | -0.9 | -1.5 | -4.8 | -0.3 | |
| | ss | Totals | 0.231 | 0.340 | 0.353 | 0.693 | 485 | 1719 | 217 | 397 | 178 | 79 | 8 | 38 | 285 | 305 | 826 | 451 | 137 | 59 | 0 | 24 | 7 | 32 | -2.111 | 42.3 | -33.0 | -6.1 | -5.9 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 24 | ss | Brooklyn | 0.763 | 257 | 0.000 | 0 | 0.385 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.2 | 0.4 | 4.6 | 1.57 | 1.01 | SS-42 |
22 | 25 | ss | Brooklyn | 0.744 | 234 | 0.000 | 0 | 0.346 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.9 | -8.1 | -7.2 | 0.26 | 1.88 | SS-41 |
23 | 26 | ss | Brooklyn | 0.786 | 201 | 0.000 | 0 | 0.297 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.2 | 2.4 | 6.6 | 1.73 | 0.45 | SS-41 |
24 | 27 | ss | Brooklyn | 0.746 | 248 | 0.000 | 0 | 0.300 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.5 | -3.9 | -2.4 | 1.02 | 1.33 | SS-45 |
25 | 28 | ss | Brooklyn | 0.783 | 221 | 0.000 | 0 | 0.500 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6.6 | 2.9 | 9.5 | 2.10 | 0.27 | SS-43 |
26 | 29 | ss | Brooklyn | 0.760 | 258 | 0.000 | 0 | 0.280 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.4 | 5.8 | 8.2 | 2.06 | 0.57 | SS-46 |
27 | 30 | ss | Brooklyn | 0.751 | 221 | 0.000 | 0 | 0.350 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.8 | 7.2 | 12.0 | 2.43 | 0.14 | SS-44 |
28 | 31 | ss | Brooklyn | 0.754 | 264 | 0.000 | 0 | 0.351 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.2 | 0.9 | 5.1 | 1.98 | 0.87 | SS-49 |
29 | 32 | ss | Brooklyn | 0.659 | 179 | 0.000 | 0 | 0.267 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | -8.2 | -4.3 | -12.5 | -0.46 | 2.60 | SS-42 |
30 | 33 | ss | Brooklyn | 0.759 | 191 | 0.000 | 0 | 0.314 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.4 | -1.8 | 0.6 | 0.96 | 0.94 | SS-34, 3B-2 |
31 | 34 | ss | Milan | 0.734 | 229 | 0.000 | 0 | 0.429 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | 3.3 | 4.6 | 1.72 | 0.60 | SS-40 |
32 | 35 | ss | Milan | 0.605 | 86 | 0.000 | 0 | 0.067 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | -7.6 | -7.5 | -15.1 | -1.01 | 1.73 | SS-14, 3B-2 |
| | ss | Totals | 0.745 | 2589 | 0.000 | 0 | 0.326 | 368 | 0 | 0 | 0 | 0 | 0.000 | 0 | 16.7 | -2.7 | 14.0 | 14.36 | 12.39 | SS-481, 3B-4 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
23 | 26 | ss | Brooklyn | 0.195 | 0.267 | 0.293 | 0.560 | 11 | 41 | 2 | 8 | 1 | 1 | 0 | 1 | 4 | 11 | 19 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | -0.377 | -0.6 | -0.5 | -0.5 | -0.0 | |
24 | 27 | ss | Brooklyn | 0.176 | 0.243 | 0.206 | 0.449 | 9 | 34 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 22 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | -0.563 | -0.2 | -1.2 | -1.6 | 0.3 | |
25 | 28 | ss | Brooklyn | 0.276 | 0.432 | 0.414 | 0.846 | 9 | 29 | 4 | 8 | 1 | 1 | 0 | 1 | 8 | 3 | 19 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -0.054 | 2.3 | -0.5 | 0.3 | -0.5 | |
26 | 29 | ss | Brooklyn | 0.077 | 0.226 | 0.115 | 0.341 | 8 | 26 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | -0.533 | 0.8 | -1.3 | -2.5 | -0.6 | |
| | ss | Totals | 0.185 | 0.293 | 0.262 | 0.555 | 37 | 130 | 10 | 24 | 4 | 4 | 0 | 2 | 20 | 26 | 76 | 18 | 10 | 6 | 0 | 1 | 0 | 0 | -1.527 | 2.3 | -3.5 | -4.3 | -0.8 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
23 | 26 | ss | Brooklyn | 0.833 | 60 | 0.000 | 0 | 0.333 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.6 | -1.6 | 1.0 | 0.37 | 0.19 | SS-11 |
24 | 27 | ss | Brooklyn | 0.821 | 39 | 0.000 | 0 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.0 | -2.7 | -1.7 | 0.08 | 0.42 | SS-9 |
25 | 28 | ss | Brooklyn | 0.769 | 39 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 1.6 | 2.0 | 0.46 | 0.09 | SS-9 |
26 | 29 | ss | Brooklyn | 0.765 | 51 | 0.000 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.6 | -3.6 | -2.0 | 0.00 | 0.35 | SS-8 |
| | ss | Totals | 0.799 | 189 | 0.000 | 0 | 0.333 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.6 | -6.3 | -0.7 | 0.91 | 1.05 | SS-37 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
24 | ss | Brooklyn | 21 | 0.233 | 0.340 | 0.488 | 0.828 | AV | EX | VG | 100 | |
25 | ss | Brooklyn | 22 | 0.269 | 0.430 | 0.333 | 0.763 | VG | EX | AV | 100 | |
26 | ss | Brooklyn | 23 | 0.321 | 0.470 | 0.590 | 1.060 | AV | EX | AV | 100 | |
27 | ss | Brooklyn | 24 | 0.253 | 0.410 | 0.266 | 0.676 | AV | EX | VG | 100 | |
28 | ss | Brooklyn | 25 | 0.211 | 0.440 | 0.268 | 0.708 | AV | EX | EX | 100 | |
29 | ss | Brooklyn | 26 | 0.314 | 0.410 | 0.465 | 0.875 | AV | EX | EX | 100 | |
30 | ss | Brooklyn | 27 | 0.301 | 0.420 | 0.482 | 0.902 | FR | EX | EX | 100 | |
31 | ss | Brooklyn | 28 | 0.296 | 0.430 | 0.370 | 0.800 | EX | VG | EX | 100 | |
32 | ss | Brooklyn | 29 | 0.349 | 0.460 | 0.482 | 0.942 | AV | EX | AV | 100 | |
33 | ss | Brooklyn | 30 | 0.360 | 0.430 | 0.596 | 1.026 | AV | VG | EX | 100 | |
34 | ss | Brooklyn | 31 | 0.232 | 0.370 | 0.378 | 0.748 | AV | AV | AV | 100 | |
35 | ss | Milan | 32 | 0.282 | 0.390 | 0.471 | 0.861 | FR | AV | FR | 100 | |
Transactions:
- Year 24: Drafted by Brooklyn (round 1, pick 4)
- Year 34 preseason: Traded from Brooklyn to Milan for their 4th round pick in year 37 (Emma Bull)
- Year 34 preseason: Called up from minors by Milan
- Year 35, day 23: Demoted to minors by Milan
- Year 35, day 26: Placed on waivers by Milan
Players with similar careers: