Career stats for Julius Caesar (aka J Caesar, id 6637):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 75 | c | Str/Mil | 0.263 | 0.330 | 0.500 | 0.830 | 23 | 80 | 13 | 21 | 13 | 4 | 0 | 5 | 8 | 15 | 32 | 25 | 8 | 1 | 0 | 0 | 1 | 1 | 0.330 | -1.1 | -0.7 | 1.7 | 0.0 | |
23 | 76 | c | Milan | 0.221 | 0.281 | 0.325 | 0.606 | 40 | 154 | 17 | 34 | 13 | 4 | 0 | 4 | 13 | 31 | 59 | 45 | 19 | 4 | 0 | 2 | 0 | 3 | -0.483 | -2.1 | 0.0 | -7.8 | -0.0 | |
24 | 77 | ut | Milan | 0.224 | 0.286 | 0.293 | 0.579 | 34 | 116 | 7 | 26 | 10 | 2 | 0 | 2 | 10 | 25 | 37 | 36 | 18 | 2 | 0 | 0 | 1 | 2 | -1.668 | -1.5 | 1.0 | -6.7 | -0.3 | |
25 | 78 | c | Hollywoo | 0.214 | 0.267 | 0.286 | 0.553 | 4 | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.054 | -0.6 | -0.5 | -0.1 | 0.2 | |
26 | 79 | c | Hollywoo | 0.254 | 0.303 | 0.366 | 0.669 | 22 | 71 | 6 | 18 | 6 | 2 | 0 | 2 | 5 | 15 | 30 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | -0.148 | -1.4 | -0.8 | -0.6 | 0.9 | |
27 | 80 | c | Circus | 0.000 | 0.000 | 0.000 | 0.000 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | -0.122 | -0.4 | 0.2 | -2.7 | 0.1 | |
| | c | Totals | 0.228 | 0.287 | 0.345 | 0.632 | 129 | 447 | 43 | 102 | 43 | 13 | 0 | 13 | 37 | 92 | 167 | 134 | 54 | 7 | 0 | 2 | 2 | 6 | -2.145 | -7.1 | -0.8 | -16.2 | 0.9 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 75 | c | Str/Mil | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 1 | 3 | 0 | 0.000 | 0 | 0.4 | -0.1 | 0.3 | 0.53 | 0.66 | C-22, DH-1 |
23 | 76 | c | Milan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 1 | 5 | 0 | 0.000 | 0 | 1.5 | -9.9 | -8.4 | 0.11 | 1.86 | C-40 |
24 | 77 | ut | Milan | 0.846 | 13 | 0.000 | 0 | 0.000 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 1.1 | -7.5 | -6.4 | -0.10 | 1.88 | C-16, DH-9, 1B-9 |
25 | 78 | c | Hollywoo | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -1.0 | -0.7 | 0.03 | 0.12 | C-4 |
26 | 79 | c | Hollywoo | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 6 | 0 | 0.000 | 0 | -0.8 | -1.9 | -2.7 | 0.18 | 0.60 | C-19, DH-3 |
27 | 80 | c | Circus | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | -2.8 | -2.3 | -0.08 | 0.16 | C-6 |
| | c | Totals | 0.846 | 13 | 0.000 | 0 | 0.000 | 1 | 8 | 3 | 16 | 0 | 0.000 | 0 | 3.0 | -23.2 | -20.2 | 0.67 | 5.28 | C-107, DH-13, 1B-9 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
73 | c | Stratford | 20 | 0.240 | 0.270 | 0.427 | 0.697 | AV | FR | VG | 100 | |
74 | c | Stratford | 21 | 0.333 | 0.360 | 0.531 | 0.891 | FR | AV | EX | 100 | |
75 | c | Stratford | 22 | 0.250 | 0.310 | 0.413 | 0.723 | FR | AV | EX | 100 | |
76 | c | Milan | 23 | 0.315 | 0.390 | 0.573 | 0.963 | AV | VG | EX | 100 | |
77 | c | Milan | 24 | 0.326 | 0.400 | 0.596 | 0.996 | FR | AV | EX | 100 | |
78 | c | Milan | 25 | 0.290 | 0.340 | 0.505 | 0.845 | FR | AV | EX | 100 | |
79 | c | Hollywoo | 26 | 0.298 | 0.340 | 0.457 | 0.797 | AV | VG | EX | 100 | |
80 | c | Hollywoo | 27 | 0.272 | 0.330 | 0.326 | 0.656 | AV | AV | EX | 100 | |
81 | c | Circus | 28 | 0.389 | 0.420 | 0.568 | 0.988 | FR | VG | EX | 100 | |
Transactions:
- Year 73: Drafted by Stratford (round 1, pick 12)
- Year 73 preseason: Demoted to minors by Stratford
- Year 74 preseason: Demoted to minors by Stratford
- Year 75, day 35: Traded from Stratford with their 1st round pick in year 76 (Esti Ginzburg) to Milan for Rose Bertram and Lais Ribero
- Year 75, day 35: Called up from minors by Milan
- Year 78 preseason: Placed on waivers by Milan
- Year 78, day 36: Claimed off waivers by Hollywoo
- Year 78, day 36: Called up from minors by Hollywoo
- Year 79 preseason: Demoted to minors by Hollywoo
- Year 79, day 11: Called up from minors by Hollywoo
- Year 80 preseason: Placed on waivers by Hollywoo
- Year 80, day 36: Claimed off waivers by Circus
- Year 80, day 36: Called up from minors by Circus
- Year 81 preseason: Demoted to minors by Circus
- Year 81, day 3: Placed on waivers by Circus
Players with similar careers: