Career stats for Jose Rene Higuita Zapata (aka R Higuita, id 6745):
Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 74 | mr | Kratovo | 24 | 0 | 41.2 | 48 | 14 | 3 | 12 | 32 | 2 | 1 | 62 | 46 | 25 | 3 | 2 | 0 | 3.02 | 177 | 0.733 | 1.296 | 1.05 | 3.5 | 2.1 | -0.5 | 2.4 | -0.5 | 1.29 | 0.55 | |
22 | 75 | mr | Kratovo | 19 | 0 | 33.2 | 54 | 27 | 6 | 18 | 21 | 1 | 0 | 56 | 40 | 31 | 0 | 1 | 0 | 7.22 | 166 | 0.981 | 0.119 | 0.34 | -9.4 | -3.0 | -2.6 | -2.4 | -1.3 | 0.01 | 0.64 | |
23 | 76 | mr | Kratovo | 21 | 0 | 31.2 | 37 | 21 | 3 | 21 | 15 | 0 | 0 | 61 | 34 | 15 | 1 | 0 | 0 | 5.97 | 149 | 0.825 | -0.327 | 0.15 | -3.1 | -5.2 | 1.8 | 0.4 | -0.1 | 0.10 | 0.18 | |
| | mr | Totals | 64 | 0 | 107.0 | 139 | 62 | 12 | 51 | 68 | 3 | 1 | 179 | 120 | 71 | 4 | 3 | 0 | 5.21 | 492 | 0.844 | 1.088 | 0.54 | -9.0 | -6.1 | -1.3 | 0.4 | -1.9 | 1.40 | 1.37 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
23 | 76 | rp | Kratovo | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0.250 | 0.005 | 0.07 | 0.1 | -0.4 | 0.1 | 0.3 | 0.1 | 0.00 | 0.00 | |
| | rp | Totals | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0.250 | 0.005 | 0.07 | 0.1 | -0.4 | 0.1 | 0.3 | 0.1 | 0.00 | 0.00 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
74 | sp | Kratovo | 21 | 0.295 | 0.380 | 0.409 | 0.789 | HI | LO | AV | 100 | |
75 | sp | Kratovo | 22 | 0.272 | 0.330 | 0.402 | 0.732 | HI | LO | AV | 100 | |
76 | sp | Kratovo | 23 | 0.300 | 0.370 | 0.478 | 0.848 | AV | AV | LO | 100 | |
77 | sp | Kratovo | 24 | 0.314 | 0.410 | 0.512 | 0.922 | AV | AV | LO | 100 | |
Transactions:
- Year 74: Drafted by Kratovo (round 2, pick 8)
- Year 77 preseason: Placed on waivers by Kratovo
Players with similar careers: