Regular season statistics (red = led league, blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 80 | sp | Kratovo | 15 | 15 | 72.0 | 92 | 37 | 7 | 11 | 59 | 7 | 3 | 104 | 73 | 63 | 0 | 0 | 0 | 4.62 | 311 | 0.796 | 0.084 | 1.10 | 1.3 | 7.7 | -7.0 | 1.8 | -1.3 | 1.79 | 2.35 | |
20 | 81 | sp | Kratovo | 17 | 17 | 83.2 | 80 | 29 | 4 | 25 | 72 | 7 | 3 | 108 | 72 | 67 | 0 | 0 | 0 | 3.12 | 345 | 0.633 | 1.251 | 1.17 | 6.1 | 7.0 | -8.8 | 5.8 | 2.1 | 3.30 | 1.78 | |
21 | 82 | sp | Kratovo | 19 | 19 | 95.2 | 104 | 35 | 13 | 16 | 88 | 7 | 3 | 124 | 98 | 66 | 0 | 0 | 0 | 3.29 | 393 | 0.739 | 0.331 | 1.12 | 1.4 | 12.5 | -7.0 | -4.0 | -0.1 | 2.47 | 2.55 | |
22 | 83 | sp | Kratovo | 20 | 20 | 107.1 | 108 | 35 | 9 | 18 | 112 | 8 | 2 | 122 | 110 | 70 | 0 | 0 | 0 | 2.93 | 434 | 0.684 | 1.852 | 1.23 | 14.3 | 18.4 | -8.1 | 5.2 | -1.2 | 4.82 | 1.17 | WVL-7 |
23 | 84 | sp | Kratovo | 18 | 18 | 82.0 | 105 | 38 | 3 | 15 | 71 | 2 | 7 | 116 | 75 | 74 | 0 | 0 | 0 | 4.17 | 353 | 0.775 | -0.131 | 1.19 | 4.9 | 9.6 | -10.1 | 7.0 | -1.6 | 2.88 | 1.77 | |
24 | 85 | sp | Kratovo | 19 | 19 | 90.0 | 110 | 48 | 13 | 11 | 85 | 8 | 5 | 123 | 90 | 70 | 0 | 0 | 0 | 4.80 | 380 | 0.799 | -0.904 | 1.08 | -0.3 | 13.7 | -8.6 | -4.2 | -1.3 | 2.05 | 2.84 | |
25 | 86 | sp | Kratovo | 22 | 22 | 94.2 | 116 | 47 | 20 | 2 | 87 | 4 | 7 | 127 | 106 | 70 | 0 | 0 | 0 | 4.47 | 394 | 0.795 | -0.006 | 1.08 | -3.0 | 17.8 | -8.3 | -12.2 | -0.3 | 1.80 | 2.79 | |
26 | 87 | sp | Kratovo | 18 | 18 | 93.1 | 123 | 53 | 21 | 11 | 72 | 0 | 7 | 118 | 119 | 79 | 0 | 0 | 0 | 5.11 | 400 | 0.879 | -0.758 | 1.09 | -10.6 | 11.9 | -10.6 | -11.8 | -0.1 | 1.02 | 3.85 | |
27 | 88 | sp | Kratovo | 13 | 13 | 78.2 | 72 | 37 | 10 | 9 | 65 | 4 | 5 | 112 | 82 | 42 | 0 | 0 | 0 | 4.23 | 311 | 0.646 | 0.390 | 1.08 | 8.3 | 11.7 | -2.7 | -1.2 | 0.5 | 2.58 | 1.01 | |
28 | 89 | sp | Sao/Kra | 14 | 12 | 74.1 | 62 | 22 | 6 | 6 | 79 | 5 | 2 | 84 | 77 | 39 | 0 | 0 | 0 | 2.66 | 285 | 0.562 | 1.365 | 1.08 | 15.5 | 15.2 | -2.7 | 2.6 | 0.3 | 3.16 | 0.20 | MVP-19, WVL-4 |
29 | 90 | sp | Sao Paulo | 13 | 13 | 81.0 | 88 | 36 | 9 | 1 | 70 | 7 | 2 | 103 | 86 | 68 | 0 | 0 | 0 | 4.00 | 328 | 0.678 | 0.060 | 0.89 | 6.6 | 15.0 | -9.2 | 0.3 | 0.5 | 2.46 | 1.09 | |
30 | 91 | mr | Sao Paulo | 18 | 11 | 71.2 | 84 | 35 | 11 | 4 | 64 | 1 | 4 | 103 | 63 | 60 | 0 | 0 | 0 | 4.40 | 295 | 0.757 | -0.403 | 0.97 | -1.2 | 11.9 | -8.0 | -5.5 | 0.3 | 1.49 | 2.16 | |
31 | 92 | sp | Sao Paulo | 1 | 1 | 7.1 | 16 | 7 | 0 | 0 | 3 | 0 | 1 | 16 | 6 | 10 | 0 | 0 | 0 | 8.59 | 35 | 1.000 | -0.416 | 1.27 | -0.7 | 0.5 | -1.6 | 0.9 | -0.5 | 0.20 | 0.32 | |
| | sp | Totals | 207 | 198 | 1031.2 | 1160 | 459 | 126 | 129 | 927 | 60 | 51 | 1360 | 1057 | 778 | 0 | 0 | 0 | 4.00 | 4264 | 0.736 | 2.715 | 1.10 | 42.6 | 152.9 | -92.7 | -15.3 | -2.7 | 30.02 | 23.88 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 80 | sp | Kratovo | 1 | 1 | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.786 | 0.055 | 1.68 | -0.3 | -0.5 | -0.0 | 0.2 | 0.1 | 0.06 | 0.10 | |
20 | 81 | sp | Kratovo | 1 | 1 | 2.0 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 9.00 | 14 | 1.404 | -0.212 | 1.34 | -1.2 | -0.3 | -1.1 | 0.5 | -0.3 | -0.08 | 0.23 | |
21 | 82 | sp | Kratovo | 1 | 1 | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0.00 | 22 | 0.591 | 0.369 | 1.16 | 1.7 | 1.3 | -0.2 | 0.9 | -0.2 | 0.35 | -0.01 | |
22 | 83 | sp | Kratovo | 3 | 3 | 11.2 | 15 | 7 | 2 | 4 | 12 | 1 | 1 | 16 | 16 | 5 | 0 | 0 | 0 | 5.40 | 54 | 0.901 | -0.087 | 1.23 | 0.2 | 1.2 | 0.1 | -0.2 | -0.9 | 0.47 | 0.34 | |
28 | 89 | sp | Sao Paulo | 1 | 1 | 3.0 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 9.00 | 13 | 0.616 | -0.202 | 1.41 | 0.3 | 0.3 | -0.3 | 0.3 | 0.0 | 0.08 | 0.10 | |
29 | 90 | sp | Sao Paulo | 1 | 1 | 6.1 | 13 | 5 | 1 | 1 | 4 | 1 | 0 | 12 | 7 | 8 | 0 | 0 | 0 | 7.11 | 32 | 1.019 | -0.211 | 1.61 | -1.5 | 0.4 | -1.2 | -0.3 | -0.4 | 0.15 | 0.66 | |
| | sp | Totals | 8 | 8 | 31.0 | 46 | 17 | 3 | 10 | 28 | 2 | 3 | 46 | 35 | 25 | 0 | 0 | 0 | 4.94 | 145 | 0.893 | -0.288 | 1.36 | -0.8 | 2.4 | -2.7 | 1.4 | -1.7 | 1.03 | 1.42 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
79 | sp | Kratovo | 18 | 0.278 | 0.300 | 0.454 | 0.754 | AV | AV | AV | 100 | |
80 | sp | Kratovo | 19 | 0.229 | 0.260 | 0.333 | 0.593 | AV | AV | AV | 100 | |
81 | sp | Kratovo | 20 | 0.250 | 0.280 | 0.344 | 0.624 | AV | AV | HI | 100 | |
82 | sp | Kratovo | 21 | 0.309 | 0.330 | 0.454 | 0.784 | AV | AV | HI | 100 | |
83 | sp | Kratovo | 22 | 0.210 | 0.210 | 0.270 | 0.480 | AV | AV | AV | 100 | |
84 | sp | Kratovo | 23 | 0.357 | 0.370 | 0.541 | 0.911 | AV | AV | HI | 100 | |
85 | sp | Kratovo | 24 | 0.245 | 0.260 | 0.296 | 0.556 | AV | AV | AV | 100 | |
86 | sp | Kratovo | 25 | 0.163 | 0.180 | 0.245 | 0.425 | AV | HI | LO | 100 | |
87 | sp | Kratovo | 26 | 0.270 | 0.270 | 0.490 | 0.760 | AV | AV | AV | 100 | |
88 | sp | Kratovo | 27 | 0.260 | 0.260 | 0.440 | 0.700 | AV | AV | AV | 100 | |
89 | sp | Kratovo | 28 | 0.268 | 0.290 | 0.454 | 0.744 | AV | AV | AV | 100 | |
90 | sp | Sao Paulo | 29 | 0.263 | 0.270 | 0.455 | 0.725 | HI | LO | AV | 100 | |
91 | sp | Sao Paulo | 30 | 0.273 | 0.280 | 0.374 | 0.654 | AV | AV | HI | 100 | |
92 | sp | Sao Paulo | 31 | 0.364 | 0.370 | 0.434 | 0.804 | AV | LO | HI | 100 | |
Transactions:
- Year 79: Drafted by Kratovo (round 1, pick 17)
- Year 79 preseason: Demoted to minors by Kratovo
- Year 89, day 15: Traded from Kratovo with Walter Centeno Corea, Fan Zhiyi and Seattle's 3rd round pick in year 90 (Tyronn Lue) to Sao Paulo for their 1st round pick in year 91 (Marco Materazzi) and their 2nd round pick in year 90 (Jens Jeremies)
- Year 89, day 15: Called up from minors by Sao Paulo
- Year 92, day 4: Placed on waivers by Sao Paulo
Similar players through age 30: