Career stats for Jimmy Doolittle (aka J Doolittle, id 8400):
Regular season statistics (red = led league, blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 92 | sp | Canaveral | 19 | 19 | 101.1 | 75 | 64 | 8 | 124 | 20 | 4 | 10 | 184 | 116 | 20 | 0 | 0 | 0 | 5.68 | 465 | 0.771 | -0.948 | 1.23 | -21.2 | -37.0 | 7.1 | 6.7 | 2.1 | 0.37 | 5.99 | |
20 | 93 | sp | Canaveral | 15 | 15 | 85.1 | 68 | 42 | 10 | 61 | 33 | 4 | 5 | 139 | 110 | 23 | 0 | 0 | 0 | 4.43 | 367 | 0.734 | -0.189 | 1.15 | -6.2 | -14.3 | 3.7 | 3.0 | 1.4 | 1.48 | 3.41 | |
21 | 94 | sp | Canaveral | 17 | 17 | 90.2 | 78 | 49 | 4 | 69 | 44 | 4 | 5 | 187 | 77 | 13 | 0 | 0 | 0 | 4.86 | 392 | 0.695 | -1.107 | 1.35 | 0.9 | -14.1 | 9.8 | 5.7 | -0.5 | 3.10 | 2.88 | |
22 | 95 | sp | Canaveral | 15 | 15 | 79.1 | 77 | 55 | 12 | 71 | 41 | 4 | 6 | 161 | 81 | 15 | 0 | 0 | 0 | 6.24 | 372 | 0.825 | -1.477 | 1.15 | -11.6 | -15.1 | 7.8 | -3.7 | -0.5 | 0.81 | 3.82 | |
23 | 96 | sp | Canaveral | 12 | 12 | 68.0 | 80 | 39 | 5 | 43 | 32 | 4 | 4 | 141 | 67 | 25 | 0 | 0 | 0 | 5.16 | 310 | 0.818 | 0.052 | 1.40 | -3.2 | -8.3 | 3.7 | 2.9 | -1.5 | 2.14 | 2.78 | |
24 | 97 | sp | Hollywoo | 8 | 8 | 39.2 | 34 | 27 | 5 | 39 | 15 | 0 | 4 | 75 | 46 | 7 | 0 | 0 | 0 | 6.13 | 183 | 0.810 | -0.476 | 1.15 | -7.2 | -10.4 | 3.0 | 0.2 | 0.1 | 0.55 | 1.70 | |
25 | 98 | sp | Hollywoo | 16 | 16 | 83.0 | 77 | 54 | 11 | 76 | 31 | 4 | 10 | 188 | 73 | 10 | 0 | 0 | 0 | 5.86 | 378 | 0.796 | -2.002 | 1.12 | -14.1 | -19.7 | 9.0 | -4.4 | 1.0 | 1.21 | 3.33 | |
26 | 99 | sp | Hollywoo | 14 | 14 | 83.0 | 69 | 55 | 8 | 62 | 39 | 4 | 7 | 158 | 91 | 15 | 0 | 0 | 0 | 5.96 | 371 | 0.702 | -0.650 | 1.24 | -4.2 | -12.7 | 5.8 | 2.3 | 0.4 | 1.73 | 3.77 | |
27 | 100 | sp | Hollywoo | 18 | 18 | 94.2 | 79 | 48 | 9 | 77 | 42 | 2 | 6 | 185 | 103 | 13 | 0 | 0 | 0 | 4.56 | 421 | 0.714 | -0.701 | 1.20 | -6.3 | -17.6 | 7.8 | 3.1 | 0.5 | 1.96 | 2.80 | |
28 | 101 | sp | Lisbon | 12 | 12 | 55.1 | 46 | 33 | 5 | 53 | 30 | 4 | 3 | 114 | 48 | 9 | 0 | 0 | 0 | 5.37 | 254 | 0.723 | -0.342 | 1.34 | -6.3 | -11.3 | 4.6 | -0.1 | 0.5 | 1.20 | 2.26 | |
29 | 102 | sp | Lisbon | 14 | 14 | 88.0 | 76 | 46 | 13 | 48 | 49 | 5 | 7 | 166 | 103 | 13 | 0 | 0 | 0 | 4.70 | 379 | 0.717 | -0.777 | 0.94 | -1.8 | -5.9 | 6.7 | -2.5 | -0.1 | 1.61 | 2.19 | |
| | sp | Totals | 160 | 160 | 868.1 | 759 | 512 | 90 | 723 | 376 | 39 | 67 | 1698 | 915 | 163 | 0 | 0 | 0 | 5.31 | 3892 | 0.752 | -8.617 | 1.20 | -81.2 | -166.4 | 69.0 | 13.2 | 3.4 | 16.16 | 34.93 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 94 | sp | Canaveral | 1 | 1 | 5.1 | 7 | 6 | 1 | 7 | 0 | 0 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | 10.12 | 29 | 0.993 | -0.273 | 0.68 | -2.3 | -2.5 | 0.2 | -0.1 | 0.0 | -0.15 | 0.51 | |
27 | 100 | sp | Hollywoo | 1 | 1 | 7.0 | 1 | 1 | 1 | 6 | 3 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1.29 | 27 | 0.449 | 0.245 | 0.77 | -0.5 | -1.4 | 0.6 | -0.2 | 0.5 | 0.05 | 0.35 | |
28 | 101 | sp | Lisbon | 1 | 1 | 4.1 | 4 | 5 | 1 | 6 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 10.38 | 23 | 0.847 | -0.238 | 1.59 | -1.5 | -1.3 | 0.6 | -0.7 | -0.1 | 0.07 | 0.36 | |
| | sp | Totals | 3 | 3 | 16.2 | 12 | 12 | 3 | 19 | 6 | 2 | 1 | 29 | 22 | 2 | 0 | 0 | 0 | 6.48 | 79 | 0.761 | -0.266 | 0.97 | -4.3 | -5.2 | 1.4 | -1.0 | 0.4 | -0.03 | 1.22 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
92 | sp | Canaveral | 19 | 0.256 | 0.420 | 0.436 | 0.856 | AV | AV | LO | 100 | |
93 | sp | Canaveral | 20 | 0.110 | 0.270 | 0.171 | 0.441 | HI | AV | LO | 100 | |
94 | sp | Canaveral | 21 | 0.237 | 0.390 | 0.275 | 0.665 | HI | AV | LO | 100 | |
95 | sp | Canaveral | 22 | 0.193 | 0.330 | 0.265 | 0.595 | HI | AV | LO | 100 | |
96 | sp | Canaveral | 23 | 0.153 | 0.280 | 0.224 | 0.504 | HI | LO | LO | 100 | |
97 | sp | Canaveral | 24 | 0.228 | 0.390 | 0.304 | 0.694 | HI | LO | AV | 100 | |
98 | sp | Hollywoo | 25 | 0.225 | 0.310 | 0.337 | 0.647 | HI | LO | LO | 100 | |
99 | sp | Hollywoo | 26 | 0.165 | 0.240 | 0.220 | 0.460 | HI | AV | LO | 100 | |
100 | sp | Hollywoo | 27 | 0.247 | 0.300 | 0.290 | 0.590 | HI | AV | LO | 100 | |
101 | sp | Lisbon | 28 | 0.242 | 0.310 | 0.319 | 0.629 | HI | AV | LO | 100 | |
102 | sp | Lisbon | 29 | 0.247 | 0.300 | 0.430 | 0.730 | HI | AV | LO | 100 | |
103 | sp | Lisbon | 30 | 0.220 | 0.360 | 0.280 | 0.640 | HI | AV | LO | 100 | |
Transactions:
- Year 92: Drafted by Canaveral (round 1, pick 3)
- Year 97 preseason: Placed on waivers by Canaveral
- Year 97, day 31: Claimed off waivers by Hollywoo
- Year 97, day 31: Called up from minors by Hollywoo
- Year 103 preseason: Placed on waivers by Lisbon
Players with similar careers: