Career stats for Lord Jamar (aka L Jamar, id 8695):
Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 98 | rp | Tel Aviv | 17 | 0 | 20.2 | 30 | 11 | 2 | 3 | 14 | 0 | 0 | 27 | 26 | 21 | 1 | 1 | 0 | 4.79 | 91 | 0.908 | -0.089 | 0.40 | -1.5 | 1.1 | -2.3 | 0.5 | -0.9 | 0.20 | 0.26 | |
22 | 99 | rp | Tel Aviv | 21 | 0 | 28.2 | 46 | 16 | 1 | 8 | 16 | 0 | 2 | 37 | 32 | 38 | 2 | 1 | 0 | 5.02 | 133 | 0.909 | -0.747 | 0.64 | -3.5 | -0.7 | -5.3 | 3.1 | -0.5 | 0.40 | 0.70 | |
23 | 100 | rp | Tel Aviv | 21 | 0 | 19.1 | 24 | 10 | 1 | 8 | 18 | 1 | 0 | 21 | 17 | 23 | 0 | 0 | 1 | 4.66 | 87 | 0.760 | -0.184 | 0.41 | -2.2 | 0.5 | -3.7 | 0.8 | 0.2 | 0.15 | 0.30 | |
24 | 101 | rp | Tel Aviv | 20 | 0 | 18.2 | 27 | 9 | 3 | 3 | 11 | 1 | 1 | 32 | 17 | 18 | 1 | 0 | 0 | 4.34 | 82 | 0.916 | -0.765 | 0.85 | -3.8 | 0.3 | -1.7 | -2.1 | -0.3 | 0.11 | 0.63 | |
| | rp | Totals | 79 | 0 | 87.1 | 127 | 46 | 7 | 22 | 59 | 2 | 3 | 117 | 92 | 100 | 4 | 2 | 1 | 4.74 | 393 | 0.879 | -1.785 | 0.58 | -11.0 | 1.2 | -13.0 | 2.3 | -1.5 | 0.86 | 1.89 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
95 | rp | Compton | 18 | 0.289 | 0.360 | 0.444 | 0.804 | LO | AV | HI | 100 | |
96 | rp | Compton | 19 | 0.305 | 0.340 | 0.453 | 0.793 | AV | AV | HI | 100 | |
97 | rp | Tel Aviv | 20 | 0.264 | 0.330 | 0.374 | 0.704 | AV | AV | AV | 100 | |
98 | rp | Tel Aviv | 21 | 0.232 | 0.240 | 0.263 | 0.503 | AV | AV | HI | 100 | |
99 | rp | Tel Aviv | 22 | 0.375 | 0.400 | 0.490 | 0.890 | AV | LO | HI | 100 | |
100 | rp | Tel Aviv | 23 | 0.322 | 0.390 | 0.444 | 0.834 | AV | AV | AV | 100 | |
101 | rp | Tel Aviv | 24 | 0.206 | 0.230 | 0.351 | 0.581 | AV | AV | AV | 100 | |
102 | rp | Tel Aviv | 25 | 0.302 | 0.330 | 0.448 | 0.778 | AV | AV | HI | 100 | |
Transactions:
- Year 95: Drafted by Compton (round 4, pick 12)
- Year 95 preseason: Demoted to minors by Compton
- Year 96 preseason: Demoted to minors by Compton
- Year 96, day 3: Placed on waivers by Compton
- Year 96, day 36: Claimed off waivers by Tel Aviv
- Year 97 preseason: Demoted to minors by Tel Aviv
- Year 102 preseason: Placed on waivers by Tel Aviv
Players with similar careers: