Career stats for Daxos Blessed by the Sun (aka Daxos, id 8709):
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
95 | sp | Multiverse | 19 | 0.326 | 0.400 | 0.449 | 0.849 | AV | AV | AV | 100 | |
96 | sp | Multiverse | 20 | 0.333 | 0.380 | 0.387 | 0.767 | HI | LO | AV | 100 | |
97 | sp | Multiverse | 21 | 0.297 | 0.360 | 0.429 | 0.789 | AV | LO | HI | 100 | |
98 | sp | Multiverse | 22 | 0.293 | 0.350 | 0.413 | 0.763 | AV | LO | HI | 100 | |
99 | sp | Multiverse | 23 | 0.278 | 0.350 | 0.422 | 0.772 | AV | AV | AV | 100 | |
100 | sp | Multiverse | 24 | 0.222 | 0.300 | 0.344 | 0.644 | AV | AV | HI | 100 | |
101 | sp | Multiverse | 25 | 0.239 | 0.300 | 0.511 | 0.811 | AV | AV | AV | 100 | |
Transactions:
- Year 95: Drafted by Multiverse (round 2, pick 8)
- Year 95 preseason: Demoted to minors by Multiverse
- Year 96 preseason: Demoted to minors by Multiverse
- Year 97 preseason: Demoted to minors by Multiverse
- Year 98 preseason: Demoted to minors by Multiverse
- Year 99 preseason: Demoted to minors by Multiverse
- Year 100 preseason: Demoted to minors by Multiverse
- Year 101 preseason: Placed on waivers by Multiverse