Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 103 | mr | Los Angeles | 12 | 2 | 19.2 | 29 | 18 | 5 | 7 | 5 | 0 | 2 | 30 | 32 | 17 | 0 | 0 | 0 | 8.24 | 91 | 0.979 | -0.780 | 0.33 | -6.7 | -2.1 | -2.0 | -2.4 | -0.2 | -0.05 | 0.39 | |
21 | 105 | rp | Los Angeles | 9 | 0 | 10.2 | 21 | 12 | 2 | 2 | 5 | 0 | 1 | 18 | 19 | 9 | 1 | 0 | 0 | 10.12 | 53 | 1.159 | -0.167 | 0.77 | -2.1 | -0.4 | -0.4 | -0.2 | -1.1 | 0.06 | 0.39 | |
22 | 106 | mr | Los Angeles | 11 | 0 | 16.2 | 13 | 6 | 3 | 6 | 7 | 1 | 0 | 25 | 24 | 4 | 0 | 0 | 0 | 3.24 | 66 | 0.721 | 0.243 | 0.48 | -0.5 | -1.4 | 1.4 | -0.9 | 0.4 | 0.14 | 0.21 | |
| | rp | Totals | 32 | 2 | 47.0 | 63 | 36 | 10 | 15 | 17 | 1 | 3 | 73 | 75 | 30 | 1 | 0 | 0 | 6.89 | 210 | 0.945 | -0.704 | 0.49 | -9.3 | -3.9 | -1.0 | -3.5 | -0.9 | 0.15 | 0.99 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
22 | 106 | rp | Los Angeles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0.000 | 0.000 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| | rp | Totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0.000 | 0.000 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
101 | rp | Kratovo | 17 | 0.323 | 0.370 | 0.473 | 0.843 | AV | AV | HI | 100 | |
102 | rp | Los Angeles | 18 | 0.301 | 0.350 | 0.462 | 0.812 | AV | AV | LO | 100 | |
103 | rp | Los Angeles | 19 | 0.261 | 0.320 | 0.380 | 0.700 | AV | HI | AV | 100 | |
104 | rp | Los Angeles | 20 | 0.319 | 0.380 | 0.473 | 0.853 | AV | AV | AV | 100 | |
105 | rp | Los Angeles | 21 | 0.286 | 0.350 | 0.538 | 0.888 | AV | AV | AV | 100 | |
106 | rp | Los Angeles | 22 | 0.189 | 0.230 | 0.232 | 0.462 | LO | HI | AV | 100 | |
107 | rp | Los Angeles | 23 | 0.242 | 0.280 | 0.326 | 0.606 | AV | AV | AV | 100 | |
Transactions:
- Year 101: Drafted by Kratovo (round 3, pick 13)
- Year 101 preseason: Placed on waivers by Kratovo
- Year 101, day 3: Claimed off waivers by Los Angeles
- Year 102 preseason: Demoted to minors by Los Angeles
- Year 103 preseason: Demoted to minors by Los Angeles
- Year 103, day 18: Called up from minors by Los Angeles
- Year 104 preseason: Demoted to minors by Los Angeles
- Year 105 preseason: Demoted to minors by Los Angeles
- Year 105, day 27: Called up from minors by Los Angeles
- Year 106 preseason: Demoted to minors by Los Angeles
- Year 106 preseason: Demoted to minors by Los Angeles
- Year 106, day 21: Called up from minors by Los Angeles
- Year 106, day 21: Called up from minors by Los Angeles
- Year 107 preseason: Demoted to minors by Los Angeles
- Year 107, day 3: Placed on waivers by Los Angeles
Players with similar careers: