Career stats for Dave Matthews (aka D Matthews, id 9364):
3 Gold Gloves
Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 102 | if | Seattle | 0.167 | 0.167 | 0.361 | 0.528 | 9 | 36 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 6 | 14 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | -0.494 | -1.1 | 0.5 | -2.1 | -0.1 | |
22 | 103 | ut | Seattle | 0.276 | 0.354 | 0.440 | 0.794 | 33 | 116 | 20 | 32 | 17 | 7 | 0 | 4 | 13 | 11 | 53 | 27 | 25 | 4 | 1 | 2 | 0 | 4 | 0.383 | 2.8 | 2.8 | -1.3 | -0.1 | ROY-4 |
23 | 104 | ut | Seattle | 0.277 | 0.332 | 0.439 | 0.771 | 44 | 173 | 21 | 48 | 31 | 10 | 0 | 6 | 14 | 22 | 69 | 49 | 33 | 1 | 0 | 2 | 0 | 4 | 0.623 | 1.1 | 3.0 | 0.2 | 1.7 | |
24 | 105 | 3b | Seattle | 0.338 | 0.421 | 0.444 | 0.865 | 45 | 160 | 26 | 54 | 18 | 9 | 1 | 2 | 22 | 22 | 55 | 43 | 40 | 7 | 1 | 0 | 0 | 1 | 0.586 | 3.0 | 6.2 | -1.0 | -2.1 | GG |
25 | 106 | 3b | Seattle | 0.263 | 0.319 | 0.368 | 0.687 | 46 | 171 | 23 | 45 | 22 | 3 | 0 | 5 | 11 | 27 | 68 | 38 | 38 | 5 | 3 | 1 | 0 | 2 | -0.449 | -1.3 | 4.9 | -4.9 | -0.2 | |
26 | 107 | 3b | Seattle | 0.335 | 0.382 | 0.468 | 0.850 | 48 | 173 | 25 | 58 | 16 | 8 | 0 | 5 | 11 | 19 | 69 | 51 | 34 | 3 | 2 | 1 | 0 | 1 | 0.016 | 0.6 | 3.3 | 1.8 | 0.6 | GG |
27 | 108 | 3b | Milan | 0.216 | 0.289 | 0.347 | 0.636 | 48 | 176 | 13 | 38 | 23 | 8 | 0 | 5 | 17 | 24 | 58 | 48 | 46 | 4 | 1 | 0 | 0 | 2 | -1.763 | 1.3 | 7.0 | -13.5 | -0.4 | GG |
28 | 109 | 3b | Milan | 0.254 | 0.299 | 0.368 | 0.667 | 45 | 185 | 16 | 47 | 23 | 9 | 0 | 4 | 11 | 34 | 64 | 53 | 34 | 3 | 1 | 0 | 0 | 2 | -1.974 | -3.0 | 3.8 | -5.4 | 0.3 | |
29 | 110 | 3b | Milan | 0.302 | 0.328 | 0.380 | 0.708 | 47 | 179 | 17 | 54 | 16 | 8 | 0 | 2 | 5 | 27 | 59 | 46 | 47 | 3 | 2 | 1 | 0 | 3 | -0.402 | -4.3 | 7.3 | -8.9 | 0.4 | |
30 | 111 | 3b | Milan | 0.306 | 0.359 | 0.427 | 0.786 | 43 | 157 | 20 | 48 | 20 | 10 | 0 | 3 | 11 | 25 | 53 | 45 | 34 | 3 | 2 | 1 | 1 | 4 | -0.195 | -1.8 | 4.7 | -1.3 | -0.1 | |
31 | 112 | 3b | Milan | 0.258 | 0.297 | 0.368 | 0.665 | 42 | 163 | 16 | 42 | 17 | 6 | 0 | 4 | 8 | 36 | 52 | 49 | 26 | 2 | 1 | 0 | 0 | 0 | -1.112 | -5.4 | 2.1 | -2.4 | 0.6 | |
| | 3b | Totals | 0.279 | 0.334 | 0.402 | 0.736 | 450 | 1689 | 200 | 472 | 206 | 79 | 1 | 42 | 123 | 253 | 614 | 459 | 363 | 36 | 14 | 8 | 1 | 24 | -4.781 | -8.1 | 45.6 | -38.8 | 0.6 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 102 | if | Seattle | 0.913 | 23 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.1 | -2.8 | -0.7 | 0.19 | 0.45 | 1B-6, 3B-3 |
22 | 103 | ut | Seattle | 0.846 | 52 | 0.000 | 0 | 0.333 | 6 | 4 | 7 | 2 | 0 | 0.000 | 0 | 6.1 | 4.2 | 10.3 | 1.85 | -0.23 | C-19, 3B-16 |
23 | 104 | ut | Seattle | 0.750 | 88 | 0.000 | 0 | 0.600 | 5 | 8 | 1 | 1 | 0 | 0.000 | 0 | 3.0 | 6.0 | 9.0 | 1.92 | 0.55 | 3B-25, C-20 |
24 | 105 | 3b | Seattle | 0.808 | 146 | 0.000 | 0 | 0.500 | 6 | 2 | 1 | 0 | 0 | 0.000 | 0 | 7.7 | 6.1 | 13.8 | 2.84 | -0.17 | 3B-42, C-4 |
25 | 106 | 3b | Seattle | 0.768 | 155 | 0.000 | 0 | 0.111 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.5 | -1.5 | 2.0 | 1.23 | 1.30 | 3B-46 |
26 | 107 | 3b | Seattle | 0.777 | 179 | 0.000 | 0 | 0.250 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.9 | 6.3 | 12.2 | 2.50 | 0.31 | 3B-48 |
27 | 108 | 3b | Milan | 0.800 | 180 | 0.000 | 0 | 0.333 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 8.2 | -5.6 | 2.6 | 1.56 | 1.21 | 3B-48 |
28 | 109 | 3b | Milan | 0.759 | 170 | 0.000 | 0 | 0.263 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.0 | -4.3 | -2.3 | 0.76 | 2.16 | 3B-45 |
29 | 110 | 3b | Milan | 0.774 | 177 | 0.000 | 0 | 0.238 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.1 | -5.5 | -0.4 | 0.93 | 1.46 | 3B-47 |
30 | 111 | 3b | Milan | 0.764 | 182 | 0.000 | 0 | 0.409 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.0 | 1.5 | 6.5 | 1.85 | 0.58 | 3B-43 |
31 | 112 | 3b | Milan | 0.773 | 132 | 0.000 | 0 | 0.412 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.0 | -5.1 | -1.1 | 0.99 | 1.41 | 3B-42 |
| | 3b | Totals | 0.780 | 1484 | 0.000 | 0 | 0.328 | 134 | 14 | 9 | 3 | 0 | 0.000 | 0 | 52.6 | -0.7 | 51.9 | 16.62 | 9.03 | 3B-405, C-43, 1B-6 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 102 | 1b | Seattle | 0.667 | 0.750 | 0.667 | 1.417 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.057 | 0.3 | 0.1 | 0.4 | 0.0 | |
22 | 103 | c | Seattle | 0.320 | 0.320 | 0.560 | 0.880 | 6 | 25 | 2 | 8 | 7 | 3 | 0 | 1 | 0 | 3 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0.432 | -0.4 | 0.5 | 1.3 | -0.7 | |
23 | 104 | ut | Seattle | 0.516 | 0.545 | 0.677 | 1.222 | 8 | 31 | 2 | 16 | 5 | 5 | 0 | 0 | 1 | 2 | 16 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 0.480 | 0.2 | 0.9 | 3.5 | -0.6 | |
24 | 105 | 3b | Seattle | 0.294 | 0.294 | 0.588 | 0.882 | 8 | 34 | 3 | 10 | 5 | 4 | 0 | 2 | 0 | 5 | 14 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0.125 | -1.0 | 0.5 | 1.8 | -0.6 | |
25 | 106 | 3b | Seattle | 0.208 | 0.269 | 0.208 | 0.477 | 7 | 24 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | -0.189 | 0.4 | 0.7 | -2.8 | 0.4 | |
26 | 107 | 3b | Seattle | 0.182 | 0.217 | 0.273 | 0.490 | 12 | 44 | 5 | 8 | 3 | 1 | 0 | 1 | 2 | 6 | 26 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | -0.626 | -0.4 | -0.9 | -2.7 | -0.3 | |
29 | 110 | 3b | Milan | 0.222 | 0.300 | 0.222 | 0.522 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -0.135 | -0.1 | 0.6 | -1.3 | 0.1 | |
31 | 112 | 3b | Milan | 0.095 | 0.095 | 0.190 | 0.285 | 6 | 21 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | -0.215 | -1.2 | 0.9 | -3.1 | -0.4 | |
| | 3b | Totals | 0.277 | 0.307 | 0.419 | 0.726 | 56 | 191 | 15 | 53 | 24 | 15 | 0 | 4 | 7 | 25 | 90 | 38 | 38 | 9 | 1 | 0 | 0 | 4 | -0.071 | -2.2 | 3.3 | -2.9 | -2.1 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 102 | 1b | Seattle | 1.000 | 4 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 0.8 | 1.2 | 0.09 | -0.06 | 1B-6 |
22 | 103 | c | Seattle | 0.600 | 5 | 0.000 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0 | 0.6 | 0.7 | 1.3 | 0.22 | 0.12 | C-5, 3B-2 |
23 | 104 | ut | Seattle | 0.824 | 17 | 0.000 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1.2 | 4.0 | 5.2 | 0.94 | -0.37 | 3B-5, C-3 |
24 | 105 | 3b | Seattle | 0.828 | 29 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.2 | 0.7 | 1.9 | 0.53 | -0.03 | 3B-8 |
25 | 106 | 3b | Seattle | 0.550 | 20 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | -1.3 | -2.7 | -0.12 | 0.48 | 3B-7 |
26 | 107 | 3b | Seattle | 0.757 | 37 | 0.000 | 0 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.5 | -4.3 | -2.8 | 0.00 | 0.70 | 3B-12 |
29 | 110 | 3b | Milan | 0.667 | 9 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.7 | -0.4 | 0.03 | 0.09 | 3B-3 |
31 | 112 | 3b | Milan | 0.692 | 26 | 0.000 | 0 | 0.750 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | -3.8 | -3.0 | -0.18 | 0.46 | 3B-6 |
| | 3b | Totals | 0.735 | 147 | 0.000 | 0 | 0.429 | 14 | 2 | 3 | 0 | 0 | 0.000 | 0 | 4.6 | -3.9 | 0.7 | 1.51 | 1.39 | 3B-43, C-8, 1B-6 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
102 | 1b | Seattle | 21 | 0.365 | 0.390 | 0.531 | 0.921 | FR | EX | AV | 100 | |
103 | 3b | Seattle | 22 | 0.300 | 0.370 | 0.422 | 0.792 | PR | EX | VG | 100 | |
104 | 3b | Seattle | 23 | 0.378 | 0.440 | 0.511 | 0.951 | FR | EX | VG | 100 | |
105 | 3b | Seattle | 24 | 0.384 | 0.390 | 0.626 | 1.016 | PR | EX | AV | 100 | |
106 | 3b | Seattle | 25 | 0.292 | 0.320 | 0.406 | 0.726 | AV | EX | FR | 100 | |
107 | 3b | Seattle | 26 | 0.340 | 0.360 | 0.392 | 0.752 | PR | EX | AV | 100 | |
108 | 3b | Milan | 27 | 0.387 | 0.430 | 0.538 | 0.968 | FR | EX | AV | 100 | |
109 | 3b | Milan | 28 | 0.337 | 0.370 | 0.421 | 0.791 | FR | EX | AV | 100 | |
110 | 3b | Milan | 29 | 0.361 | 0.380 | 0.495 | 0.875 | AV | VG | FR | 100 | |
111 | 3b | Milan | 30 | 0.341 | 0.400 | 0.440 | 0.840 | FR | EX | AV | 100 | |
112 | 3b | Milan | 31 | 0.305 | 0.340 | 0.442 | 0.782 | FR | VG | AV | 100 | |
113 | 3b | Milan | 32 | 0.219 | 0.250 | 0.312 | 0.562 | FR | VG | FR | 100 | |
Transactions:
- Year 102: Drafted by Seattle (round 1, pick 14)
- Year 102, day 13: Demoted to minors by Seattle
- Year 102, day 52: Called up from minors by Seattle
- Year 108 preseason: Traded from Seattle with Annie Lennox to Milan for their 1st round pick in year 111 and their 1st round pick in year 110
- Year 113 preseason: Placed on waivers by Milan
Players with similar careers: