Career stats for Carmelo Anthony (aka C Anthony, id 9507):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 104 | 3b | Baltimore | 0.274 | 0.344 | 0.440 | 0.784 | 44 | 168 | 21 | 46 | 17 | 7 | 0 | 7 | 18 | 42 | 68 | 43 | 15 | 3 | 0 | 2 | 0 | 2 | 0.899 | -3.0 | -1.4 | 8.0 | 0.7 | ROY-9 |
22 | 105 | ss | Baltimore | 0.253 | 0.313 | 0.418 | 0.731 | 44 | 182 | 21 | 46 | 26 | 5 | 2 | 7 | 15 | 27 | 76 | 63 | 16 | 4 | 1 | 0 | 0 | 2 | -0.436 | -0.5 | -1.9 | 2.2 | 0.1 | |
23 | 106 | ss | Baltimore | 0.251 | 0.322 | 0.388 | 0.710 | 46 | 183 | 19 | 46 | 19 | 4 | 3 | 5 | 17 | 27 | 78 | 63 | 15 | 6 | 2 | 0 | 0 | 5 | 0.035 | 0.5 | -2.3 | -0.2 | -0.6 | |
24 | 107 | ss | Baltimore | 0.246 | 0.325 | 0.433 | 0.758 | 43 | 171 | 22 | 42 | 28 | 8 | 0 | 8 | 20 | 33 | 62 | 59 | 17 | 5 | 0 | 2 | 0 | 4 | 0.430 | 0.7 | -1.0 | 4.2 | -0.4 | |
25 | 108 | ss | Baltimore | 0.170 | 0.266 | 0.248 | 0.514 | 41 | 153 | 18 | 26 | 17 | 4 | 1 | 2 | 19 | 25 | 65 | 52 | 11 | 6 | 1 | 3 | 0 | 1 | -1.441 | 1.5 | -2.9 | -11.0 | -0.6 | |
26 | 109 | ss | Baltimore | 0.212 | 0.322 | 0.346 | 0.668 | 46 | 179 | 26 | 38 | 18 | 9 | 0 | 5 | 28 | 34 | 69 | 59 | 17 | 6 | 1 | 4 | 0 | 5 | -0.216 | 3.0 | -1.3 | -3.6 | -0.3 | |
27 | 110 | ss | Baltimore | 0.180 | 0.275 | 0.323 | 0.598 | 48 | 167 | 19 | 30 | 19 | 6 | 0 | 6 | 19 | 25 | 65 | 62 | 15 | 3 | 3 | 1 | 1 | 1 | -1.497 | 1.9 | -2.4 | -7.7 | 0.2 | |
| | ss | Totals | 0.228 | 0.310 | 0.373 | 0.683 | 312 | 1203 | 146 | 274 | 144 | 43 | 6 | 40 | 136 | 213 | 483 | 401 | 106 | 33 | 8 | 12 | 1 | 20 | -2.226 | 4.1 | -13.2 | -8.1 | -0.9 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 104 | 3b | Baltimore | 0.688 | 154 | 0.000 | 0 | 0.241 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.7 | 4.3 | 0.6 | 1.25 | 1.22 | 3B-44 |
22 | 105 | ss | Baltimore | 0.701 | 197 | 0.000 | 0 | 0.244 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.9 | -0.1 | -3.0 | 0.81 | 1.70 | SS-36, 3B-8 |
23 | 106 | ss | Baltimore | 0.752 | 238 | 0.000 | 0 | 0.233 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.3 | -2.6 | 0.7 | 1.18 | 1.22 | SS-46 |
24 | 107 | ss | Baltimore | 0.753 | 223 | 0.000 | 0 | 0.333 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.1 | 3.5 | 7.6 | 2.15 | 0.49 | SS-43 |
25 | 108 | ss | Baltimore | 0.757 | 218 | 0.000 | 0 | 0.268 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.5 | -13.0 | -9.5 | 0.10 | 2.33 | SS-41 |
26 | 109 | ss | Baltimore | 0.775 | 258 | 0.000 | 0 | 0.278 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.6 | -2.2 | 3.4 | 1.74 | 0.75 | SS-46 |
27 | 110 | ss | Baltimore | 0.665 | 254 | 0.000 | 0 | 0.326 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.6 | -8.0 | -12.6 | -0.16 | 2.53 | SS-48 |
| | ss | Totals | 0.730 | 1542 | 0.000 | 0 | 0.273 | 308 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.3 | -18.1 | -12.8 | 7.07 | 10.24 | SS-260, 3B-52 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
26 | 109 | ss | Baltimore | 0.130 | 0.161 | 0.204 | 0.365 | 12 | 54 | 4 | 7 | 3 | 4 | 0 | 0 | 2 | 18 | 16 | 14 | 6 | 2 | 0 | 1 | 0 | 1 | -0.866 | -3.5 | 0.2 | -3.6 | -0.4 | |
| | ss | Totals | 0.130 | 0.161 | 0.204 | 0.365 | 12 | 54 | 4 | 7 | 3 | 4 | 0 | 0 | 2 | 18 | 16 | 14 | 6 | 2 | 0 | 1 | 0 | 1 | -0.866 | -3.5 | 0.2 | -3.6 | -0.4 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
26 | 109 | ss | Baltimore | 0.677 | 65 | 0.000 | 0 | 0.111 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.7 | -7.3 | -10.0 | -0.67 | 1.42 | SS-12 |
| | ss | Totals | 0.677 | 65 | 0.000 | 0 | 0.111 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.7 | -7.3 | -10.0 | -0.67 | 1.42 | SS-12 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
104 | 1b | Baltimore | 21 | 0.261 | 0.320 | 0.391 | 0.711 | FR | VG | FR | 100 | |
105 | 1b | Baltimore | 22 | 0.326 | 0.360 | 0.442 | 0.802 | FR | EX | FR | 100 | |
106 | ss | Baltimore | 23 | 0.230 | 0.330 | 0.460 | 0.790 | AV | VG | FR | 100 | |
107 | ss | Baltimore | 24 | 0.234 | 0.280 | 0.287 | 0.567 | AV | VG | FR | 100 | |
108 | ss | Baltimore | 25 | 0.230 | 0.330 | 0.368 | 0.698 | AV | EX | FR | 100 | |
109 | ss | Baltimore | 26 | 0.170 | 0.270 | 0.341 | 0.611 | VG | AV | PR | 100 | |
110 | ss | Baltimore | 27 | 0.220 | 0.290 | 0.429 | 0.719 | AV | AV | PR | 100 | |
111 | ss | Baltimore | 28 | 0.217 | 0.280 | 0.424 | 0.704 | AV | VG | PR | 100 | |
Transactions:
- Year 104: Drafted by Baltimore (round 1, pick 4)
- Year 111 preseason: Placed on waivers by Baltimore
Players with similar careers: