Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
24 | 111 | rp | Cyberspace | 17 | 0 | 16.1 | 14 | 7 | 1 | 6 | 8 | 0 | 0 | 31 | 14 | 7 | 0 | 1 | 0 | 3.86 | 66 | 0.620 | 0.120 | 0.24 | 1.0 | -1.3 | 1.0 | 0.6 | 0.6 | 0.11 | 0.09 | ROY-8 |
25 | 112 | rp | Cyberspace | 27 | 0 | 30.0 | 31 | 10 | 3 | 7 | 7 | 7 | 4 | 43 | 50 | 17 | 1 | 1 | 1 | 3.00 | 125 | 0.739 | 0.418 | 1.98 | -0.2 | -3.0 | 0.2 | 2.5 | 0.1 | 1.35 | 1.37 | |
26 | 113 | rp | Cyberspace | 19 | 0 | 13.1 | 26 | 11 | 1 | 5 | 6 | 0 | 0 | 25 | 19 | 15 | 2 | 2 | 0 | 7.42 | 71 | 0.989 | -0.071 | 0.92 | -2.2 | -1.4 | -1.4 | 1.4 | -0.8 | 0.21 | 0.54 | |
27 | 114 | rp | Cyberspace | 15 | 0 | 17.2 | 16 | 4 | 1 | 4 | 11 | 0 | 1 | 18 | 23 | 15 | 1 | 0 | 0 | 2.04 | 71 | 0.700 | -0.299 | 0.76 | 0.6 | 0.3 | -1.6 | 1.7 | 0.2 | 0.32 | 0.29 | |
28 | 115 | rp | Cyberspace | 26 | 0 | 18.2 | 23 | 10 | 3 | 4 | 11 | 2 | 0 | 18 | 31 | 16 | 3 | 2 | 1 | 4.82 | 80 | 0.864 | -0.153 | 1.63 | -1.6 | 0.0 | -1.5 | 0.2 | -0.4 | 0.47 | 0.87 | |
| | rp | Totals | 104 | 0 | 96.0 | 110 | 42 | 9 | 26 | 43 | 9 | 5 | 135 | 137 | 70 | 7 | 6 | 2 | 3.94 | 413 | 0.781 | 0.015 | 1.24 | -2.4 | -5.4 | -3.3 | 6.4 | -0.3 | 2.46 | 3.16 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
107 | rp | Cyberspace | 20 | 0.320 | 0.340 | 0.464 | 0.804 | AV | AV | AV | 100 | |
108 | rp | Cyberspace | 21 | 0.274 | 0.310 | 0.558 | 0.868 | AV | AV | AV | 100 | |
109 | rp | Cyberspace | 22 | 0.267 | 0.340 | 0.511 | 0.851 | LO | HI | LO | 100 | |
110 | rp | Cyberspace | 23 | 0.211 | 0.250 | 0.347 | 0.597 | AV | HI | LO | 100 | |
111 | rp | Cyberspace | 24 | 0.312 | 0.360 | 0.527 | 0.887 | AV | AV | LO | 100 | |
112 | rp | Cyberspace | 25 | 0.253 | 0.290 | 0.326 | 0.616 | AV | AV | LO | 100 | |
113 | rp | Cyberspace | 26 | 0.261 | 0.320 | 0.348 | 0.668 | AV | AV | AV | 100 | |
114 | rp | Cyberspace | 27 | 0.271 | 0.300 | 0.406 | 0.706 | AV | AV | AV | 100 | |
115 | rp | Cyberspace | 28 | 0.223 | 0.270 | 0.372 | 0.642 | LO | HI | LO | 100 | |
116 | rp | Cyberspace | 29 | 0.226 | 0.280 | 0.355 | 0.635 | LO | HI | HI | 100 | |
Transactions:
- Year 107: Drafted by Cyberspace (round 1, pick 16)
- Year 107 preseason: Demoted to minors by Cyberspace
- Year 108 preseason: Demoted to minors by Cyberspace
- Year 109 preseason: Demoted to minors by Cyberspace
- Year 110 preseason: Demoted to minors by Cyberspace
- Year 111 preseason: Demoted to minors by Cyberspace
- Year 111, day 13: Called up from minors by Cyberspace
- Year 116 preseason: Placed on waivers by Cyberspace
Players with similar careers: