Belboz
Pusan Protagonists | Age: 29 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 1 Statistics | 32 | 0 | 37.1 | 47 | 21 | 5 | 0 | 21 | 5-6 | 2 | 7 | 4 | 5.06 | -0.407 |
Career Totals | 75 | 0 | 86.2 | 103 | 43 | 11 | 0 | 50 | 6-8 | 8 | 11 | 10 | 4.47 | -0.149 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | LAL | 1.2 | 0 | 0 | 0 | 0 | 1 | 9 | — | H (1) | 0.00 | 0.245 |
3 | STA | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 | — | H (2) | 0.00 | 0.120 |
5 | IND | 1.1 | 1 | 0 | 0 | 0 | 0 | 7 | — | H (3) | 0.00 | 0.104 |
7 | KRA | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | — | — | 0.00 | 0.041 |
8 | KRA | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | S (1) | 0.00 | 0.012 |
9 | KRA | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0.00 | 0.001 |
10 | KRA | 2.0 | 1 | 0 | 0 | 0 | 2 | 22 | — | — | 0.00 | 0.379 |
12 | @BKL | 2.0 | 1 | 1 | 0 | 0 | 1 | 10 | L (0-1) | — | 0.96 | 0.082 |
13 | @SJS | 1.1 | 2 | 0 | 0 | 0 | 1 | 17 | — | — | 0.84 | 0.156 |
14 | @SJS | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | 0.84 | -0.380 |
15 | @BWY | 1.1 | 5 | 3 | 0 | 0 | 1 | 22 | L (0-2) | BS (1) | 3.00 | -0.464 |
16 | @BWY | 0.2 | 3 | 3 | 1 | 0 | 1 | 13 | — | H (4) | 4.97 | -0.300 |
17 | BRU | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | — | H (5) | 4.97 | -0.025 |
19 | BRU | 2.1 | 2 | 0 | 0 | 0 | 1 | 13 | W (1-2) | — | 4.20 | 0.428 |
20 | STO | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 3.94 | 0.142 |
21 | STO | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | 3.78 | 0.018 |
23 | TER | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | W (2-2) | — | 3.63 | 0.021 |
25 | TER | 1.2 | 2 | 2 | 1 | 0 | 1 | 16 | W (3-2) | BS (2) | 4.26 | -0.081 |
26 | MIL | 0.1 | 2 | 0 | 0 | 0 | 0 | 4 | — | S (2) | 4.19 | 0.012 |
27 | MIL | 3.2 | 2 | 1 | 0 | 0 | 1 | 26 | — | — | 3.91 | 0.112 |
28 | MIL | 1.0 | 1 | 1 | 1 | 0 | 0 | 12 | L (3-3) | — | 4.12 | -0.197 |
29 | @SEA | 1.0 | 3 | 3 | 0 | 0 | 0 | 12 | L (3-4) | H (6) | 5.04 | -0.098 |
32 | @KRA | 2.0 | 1 | 1 | 0 | 0 | 1 | 18 | W (4-4) | — | 5.00 | -0.028 |
33 | LVG | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | W (5-4) | — | 4.76 | 0.159 |
34 | LVG | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 4.60 | 0.006 |
39 | @MIL | 0.2 | 5 | 3 | 0 | 0 | 0 | 13 | L (5-5) | BS (3) | 5.40 | -0.808 |
40 | @MIL | 1.2 | 1 | 1 | 1 | 0 | 1 | 12 | — | BS (4) | 5.40 | 0.007 |
41 | @HOL | 0.2 | 1 | 0 | 0 | 0 | 1 | 12 | — | H (7) | 5.29 | 0.050 |
42 | @HOL | 0.2 | 4 | 1 | 1 | 0 | 0 | 14 | — | — | 5.45 | -0.034 |
43 | @BRU | 1.1 | 1 | 1 | 0 | 0 | 2 | 11 | L (5-6) | — | 5.50 | 0.074 |
46 | PIT | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | — | — | 5.35 | 0.037 |
48 | @TER | 2.0 | 5 | 0 | 0 | 0 | 2 | 23 | — | — | 5.06 | -0.198 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 19 | 0 | 22.0 | 14 | 4 | 2 | 0 | 10 | 4-1 | 2 | 4 | 1 | 1.64 | 1.534 |
Away | 13 | 0 | 15.1 | 33 | 17 | 3 | 0 | 11 | 1-5 | 0 | 3 | 3 | 9.98 | -1.941 |
|
First half | 19 | 0 | 19.1 | 22 | 9 | 2 | 0 | 12 | 3-2 | 2 | 5 | 2 | 4.19 | 0.511 |
Second half | 13 | 0 | 18.0 | 25 | 12 | 3 | 0 | 9 | 2-4 | 0 | 2 | 2 | 6.00 | -0.918 |
|
As reliever | 32 | 0 | 37.1 | 47 | 21 | 5 | 0 | 21 | 5-6 | 2 | 7 | 4 | 5.06 | -0.407 |
|
vs. SEA | 1 | 0 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 27.00 | -0.098 |
vs. KRA | 5 | 0 | 5.1 | 2 | 1 | 0 | 0 | 5 | 1-0 | 1 | 0 | 0 | 1.69 | 0.405 |
vs. BRU | 3 | 0 | 3.2 | 4 | 1 | 0 | 0 | 3 | 1-1 | 0 | 1 | 0 | 2.45 | 0.477 |
vs. IND | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.104 |
vs. STO | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.160 |
vs. BKL | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 4.50 | 0.082 |
vs. LVG | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.165 |
vs. HOL | 2 | 0 | 1.1 | 5 | 1 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 6.75 | 0.016 |
vs. TER | 3 | 0 | 4.1 | 7 | 2 | 1 | 0 | 3 | 2-0 | 0 | 0 | 1 | 4.15 | -0.258 |
vs. STA | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.120 |
vs. MIL | 5 | 0 | 7.1 | 11 | 6 | 2 | 0 | 2 | 0-2 | 1 | 0 | 2 | 7.36 | -0.874 |
vs. PIT | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.037 |
vs. SJS | 2 | 0 | 1.1 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | -0.224 |
vs. LAL | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.245 |
vs. BWY | 2 | 0 | 2.0 | 8 | 6 | 1 | 0 | 2 | 0-1 | 0 | 1 | 1 | 27.00 | -0.764 |