Lech Kaczynski
BC Brussels | Age: 24 | Middle Reliever
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 10 Statistics | 23 | 0 | 41.1 | 35 | 8 | 2 | 7 | 29 | 4-1 | 10 | 5 | 3 | 1.74 | 2.354 |
Playoff Statistics | 5 | 1 | 14.1 | 9 | 0 | 0 | 2 | 10 | 2-0 | 2 | 0 | 0 | 0.00 | 1.272 |
Career Totals | 75 | 6 | 158.0 | 154 | 52 | 15 | 32 | 142 | 11-6 | 14 | 10 | 3 | 2.96 | 3.722 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | MIL | r | 2.0 | 0 | 0 | 0 | 0 | 0 | 14 | — | — | 0.00 | 0.093 |
2 | MIL | r | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 | — | S (1) | 0.00 | 0.447 |
4 | TER | r | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | — | S (2) | 0.00 | 0.118 |
5 | TER | r | 1.2 | 1 | 0 | 0 | 0 | 2 | 17 | — | S (3) | 0.00 | 0.154 |
6 | TER | r | 2.0 | 2 | 0 | 0 | 0 | 0 | 17 | — | S (4) | 0.00 | 0.223 |
7 | @KRA | r | 1.2 | 3 | 0 | 0 | 0 | 1 | 20 | — | H (1) | 0.00 | 0.227 |
12 | @BWY | r | 2.0 | 2 | 0 | 0 | 1 | 3 | 32 | — | S (5) | 0.00 | 0.215 |
13 | BKL | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 | — | H (2) | 0.00 | 0.085 |
16 | HOL | r | 4.0 | 1 | 0 | 0 | 0 | 1 | 29 | W (1-0) | — | 0.00 | 0.525 |
17 | PUS | r | 0.2 | 2 | 0 | 0 | 0 | 1 | 9 | — | S (6) | 0.00 | 0.034 |
19 | PUS | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (7) | 0.00 | 0.074 |
20 | @MIL | r | 0.2 | 1 | 0 | 0 | 1 | 1 | 12 | — | H (3) | 0.00 | 0.012 |
21 | @MIL | r | 3.0 | 3 | 3 | 1 | 0 | 1 | 30 | — | H (4) | 1.23 | 0.194 |
25 | @PIT | r | 2.0 | 3 | 2 | 0 | 0 | 1 | 29 | W (2-0) | BS (1) | 1.88 | -0.392 |
29 | @SEA | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | — | S (8) | 1.80 | 0.090 |
30 | @SEA | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | — | S (9) | 1.78 | 0.015 |
33 | STA | r | 1.2 | 2 | 0 | 0 | 0 | 2 | 20 | — | — | 1.67 | 0.089 |
34 | STA | r | 3.2 | 3 | 1 | 0 | 1 | 5 | 54 | W (3-0) | BS (2) | 1.76 | 0.069 |
36 | @STO | r | 3.0 | 2 | 1 | 1 | 0 | 1 | 31 | W (4-0) | BS (3) | 1.87 | -0.074 |
37 | @STO | r | 1.1 | 0 | 0 | 0 | 1 | 2 | 27 | — | H (5) | 1.80 | 0.077 |
39 | SJS | r | 1.2 | 1 | 0 | 0 | 2 | 2 | 28 | — | — | 1.72 | -0.013 |
41 | LVG | r | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | — | S (10) | 1.67 | 0.072 |
44 | @PUS | r | 3.2 | 6 | 1 | 0 | 1 | 3 | 47 | L (4-1) | — | 1.74 | 0.020 |
|
1-3 | @PIT | r | 2.0 | 1 | 0 | 0 | 0 | 2 | 19 | — | S (1) | 0.00 | 0.280 |
1-4 | @PIT | r | 2.2 | 1 | 0 | 0 | 0 | 4 | 29 | W (1-0) | — | 0.00 | 0.326 |
2-1 | LVG | r | 1.0 | 2 | 0 | 0 | 0 | 0 | 14 | — | S (2) | 0.00 | 0.073 |
2-2 | LVG | r | 3.2 | 1 | 0 | 0 | 0 | 4 | 36 | W (2-0) | — | 0.00 | 0.315 |
2-7 | LVG | s | 5.0 | 4 | 0 | 0 | 2 | 0 | 71 | — | — | 0.00 | 0.278 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 13 | 0 | 22.2 | 14 | 1 | 0 | 3 | 16 | 2-0 | 7 | 1 | 1 | 0.40 | 1.970 |
Away | 10 | 0 | 18.2 | 21 | 7 | 2 | 4 | 13 | 2-1 | 3 | 4 | 2 | 3.38 | 0.384 |
|
First half | 14 | 0 | 24.0 | 19 | 5 | 1 | 2 | 13 | 2-0 | 7 | 4 | 1 | 1.88 | 2.009 |
Second half | 9 | 0 | 17.1 | 16 | 3 | 1 | 5 | 16 | 2-1 | 3 | 1 | 2 | 1.56 | 0.345 |
|
As reliever | 23 | 0 | 41.1 | 35 | 8 | 2 | 7 | 29 | 4-1 | 10 | 5 | 3 | 1.74 | 2.354 |
|
vs. SEA | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0.00 | 0.105 |
vs. KRA | 1 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.227 |
vs. STO | 2 | 0 | 4.1 | 2 | 1 | 1 | 1 | 3 | 1-0 | 0 | 1 | 1 | 2.08 | 0.003 |
vs. BKL | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.085 |
vs. LVG | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.072 |
vs. HOL | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.525 |
vs. TER | 3 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 0-0 | 3 | 0 | 0 | 0.00 | 0.495 |
vs. STA | 2 | 0 | 5.1 | 5 | 1 | 0 | 1 | 7 | 1-0 | 0 | 0 | 1 | 1.69 | 0.158 |
vs. MIL | 4 | 0 | 6.2 | 4 | 3 | 1 | 1 | 4 | 0-0 | 1 | 2 | 0 | 4.05 | 0.746 |
vs. PIT | 1 | 0 | 2.0 | 3 | 2 | 0 | 0 | 1 | 1-0 | 0 | 0 | 1 | 9.00 | -0.392 |
vs. PUS | 3 | 0 | 5.1 | 8 | 1 | 0 | 1 | 4 | 0-1 | 2 | 0 | 0 | 1.69 | 0.128 |
vs. SJS | 1 | 0 | 1.2 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | -0.013 |
vs. BWY | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0-0 | 1 | 0 | 0 | 0.00 | 0.215 |