Ob'mbu
Arkham Old Ones | Age: 29 | Catcher
Career Statistics | Game Log | Splits
|   | G | AB | 
R | H | RBI | 
BB | K | 2B | 
3B | HR | Avg. | 
OBP | Slg. | WPA | 
| Year 102 Statistics | 44 | 162 | 11 | 26 | 16 | 12 | 35 | 3 | 2 | 3 | .160 | .218 | .259 | -2.075 | 
Game Log
| Day | Opp. | AB | 
R | H | RBI | 
BB | K | 2B | 
3B | HR | Avg. | 
OBP | Slg. | WPA | 
| 1 | @CPT | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | -0.028 | 
| 2 | @CPT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | -0.104 | 
| 3 | @LAL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 | .091 | .182 | -0.036 | 
| 4 | @LAL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .214 | -0.056 | 
| 5 | @SJS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | .118 | .176 | -0.064 | 
| 6 | @SJS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .095 | .095 | .143 | -0.075 | 
| 7 | BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .125 | -0.044 | 
| 8 | BAL | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .172 | .172 | .414 | 0.075 | 
| 9 | LPM | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .212 | .212 | .515 | -0.012 | 
| 11 | SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .189 | .459 | -0.106 | 
| 12 | SEA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .175 | .195 | .425 | 0.006 | 
| 13 | @PAD | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .163 | .182 | .395 | -0.077 | 
| 14 | @PAD | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .208 | .404 | -0.003 | 
| 16 | @STR | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .180 | .212 | .380 | -0.070 | 
| 17 | @MIL | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .173 | .232 | .365 | -0.024 | 
| 18 | @MIL | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .172 | .226 | .345 | -0.126 | 
| 19 | APX | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .164 | .227 | .328 | -0.196 | 
| 20 | APX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .217 | .312 | -0.161 | 
| 21 | KRA | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .149 | .219 | .299 | -0.151 | 
| 22 | KRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .213 | .290 | -0.025 | 
| 23 | LIS | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .164 | .228 | .301 | 0.246 | 
| 24 | LIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .220 | .289 | -0.070 | 
| 25 | @INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .209 | .275 | -0.168 | 
| 26 | @INT | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .151 | .207 | .279 | -0.046 | 
| 27 | @INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .144 | .198 | .267 | -0.110 | 
| 28 | @INT | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .147 | .198 | .295 | -0.012 | 
| 29 | @INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .141 | .190 | .283 | -0.161 | 
| 30 | CAN | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .146 | .193 | .282 | -0.050 | 
| 31 | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .142 | .188 | .274 | -0.080 | 
| 32 | CAN | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .138 | .190 | .266 | -0.065 | 
| 33 | CAN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .135 | .193 | .261 | 0.002 | 
| 34 | CAN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .187 | .252 | -0.027 | 
| 35 | VAT | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .127 | .189 | .246 | -0.021 | 
| 36 | VAT | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .206 | .262 | 0.017 | 
| 37 | VAT | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .150 | .212 | .260 | -0.059 | 
| 38 | VAT | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .154 | .220 | .262 | -0.021 | 
| 39 | VAT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .212 | .252 | -0.312 | 
| 40 | @MTG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .213 | .252 | -0.101 | 
| 41 | @MTG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .209 | .246 | -0.114 | 
| 42 | @MTG | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .156 | .215 | .252 | 0.130 | 
| 43 | @MTG | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .160 | .222 | .267 | 0.089 | 
| 44 | @MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .156 | .217 | .260 | -0.157 | 
| 46 | TAT | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .165 | .224 | .266 | 0.391 | 
| 49 | @TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .160 | .218 | .259 | -0.099 | 
Splits
|   | G | AB | 
R | H | RBI | 
BB | K | 2B | 
3B | HR | Avg. | 
OBP | Slg. | WPA | 
| Home | 22 | 77 | 5 | 15 | 7 | 8 | 14 | 1 | 1 | 2 | .195 | .271 | .312 | -0.663 | 
| Away | 22 | 85 | 6 | 11 | 9 | 4 | 21 | 2 | 1 | 1 | .129 | .169 | .212 | -1.412 | 
|   | 
| First half | 23 | 80 | 6 | 12 | 7 | 6 | 20 | 2 | 1 | 2 | .150 | .209 | .275 | -1.269 | 
| Second half | 21 | 82 | 5 | 14 | 9 | 6 | 15 | 1 | 1 | 1 | .171 | .227 | .244 | -0.806 | 
|   | 
| Batting 5th | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | .100 | -0.287 | 
| Batting 6th | 10 | 38 | 3 | 9 | 3 | 2 | 5 | 1 | 1 | 2 | .237 | .275 | .474 | -0.738 | 
| Batting 7th | 23 | 79 | 5 | 10 | 8 | 7 | 19 | 1 | 0 | 0 | .127 | .198 | .139 | -1.144 | 
| Batting 8th | 9 | 35 | 2 | 6 | 5 | 3 | 8 | 1 | 1 | 1 | .171 | .237 | .343 | 0.094 | 
|   | 
| Playing c | 44 | 162 | 11 | 26 | 16 | 12 | 35 | 3 | 2 | 3 | .160 | .218 | .259 | -2.075 | 
|   | 
| vs. SEA | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | -0.100 | 
| vs. APX | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | -0.357 | 
| vs. KRA | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | -0.176 | 
| vs. PAD | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .286 | -0.080 | 
| vs. BAL | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | .375 | .375 | 1.125 | 0.031 | 
| vs. CAN | 5 | 16 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | .062 | .167 | .062 | -0.220 | 
| vs. LIS | 2 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0.176 | 
| vs. VAT | 5 | 20 | 1 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | .250 | .348 | .250 | -0.396 | 
| vs. INT | 5 | 23 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | .087 | .087 | .261 | -0.497 | 
| vs. MTG | 5 | 19 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | .211 | .250 | .316 | -0.153 | 
| vs. LPM | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | -0.012 | 
| vs. MIL | 2 | 8 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | .125 | .300 | .125 | -0.150 | 
| vs. STR | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | -0.070 | 
| vs. CPT | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .125 | .125 | .250 | -0.132 | 
| vs. SJS | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.139 | 
| vs. LAL | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | -0.092 | 
| vs. TAT | 2 | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0.292 |