Hatem Trabelsi
Lake Placid Miracles | Age: 26 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 103 Statistics | 17 | 17 | 110.2 | 130 | 62 | 26 | 17 | 64 | 8-7 | 5.04 | -1.442 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | PAD | 5.2 | 10 | 4 | 1 | 1 | 5 | 74 | L (0-1) | 6.35 | -0.185 |
4 | APX | 8.0 | 7 | 2 | 1 | 0 | 4 | 72 | W (1-1) | 3.95 | 0.246 |
7 | @INT | 5.1 | 8 | 5 | 1 | 3 | 0 | 89 | L (1-2) | 5.21 | -0.313 |
10 | @CAN | 7.1 | 4 | 0 | 0 | 2 | 6 | 106 | W (2-2) | 3.76 | 0.242 |
13 | @TAT | 5.1 | 6 | 5 | 2 | 0 | 5 | 59 | L (2-3) | 4.55 | -0.318 |
15 | @MTG | 4.0 | 5 | 1 | 0 | 0 | 3 | 51 | W (3-3) | 4.29 | -0.006 |
17 | @VAT | 5.1 | 7 | 6 | 2 | 3 | 3 | 76 | L (3-4) | 5.05 | -0.376 |
20 | LIS | 5.1 | 7 | 2 | 1 | 0 | 2 | 46 | — | 4.86 | 0.021 |
22 | KRA | 7.1 | 6 | 0 | 0 | 2 | 3 | 70 | W (4-4) | 4.19 | 0.485 |
25 | @SEA | 8.1 | 6 | 1 | 0 | 0 | 6 | 76 | W (5-4) | 3.77 | 0.361 |
29 | @SEA | 7.0 | 9 | 4 | 2 | 1 | 5 | 84 | L (5-5) | 3.91 | -0.232 |
32 | CPT | 5.0 | 8 | 4 | 2 | 1 | 1 | 80 | L (5-6) | 4.14 | -0.317 |
35 | BAL | 8.1 | 12 | 6 | 2 | 0 | 2 | 90 | W (6-6) | 4.37 | -0.354 |
39 | BAL | 7.0 | 9 | 4 | 2 | 0 | 1 | 59 | W (7-6) | 4.43 | -0.095 |
42 | @SJS | 5.1 | 9 | 5 | 5 | 1 | 5 | 84 | L (7-7) | 4.66 | -0.287 |
46 | @LAL | 8.0 | 8 | 7 | 3 | 2 | 9 | 106 | W (8-7) | 4.91 | -0.118 |
50 | LAL | 8.0 | 9 | 6 | 2 | 1 | 4 | 78 | — | 5.04 | -0.196 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 8 | 8 | 54.2 | 68 | 28 | 11 | 5 | 22 | 4-2 | 4.61 | -0.395 |
Away | 9 | 9 | 56.0 | 62 | 34 | 15 | 12 | 42 | 4-5 | 5.46 | -1.047 |
|
First half | 10 | 10 | 62.0 | 66 | 26 | 8 | 11 | 37 | 5-4 | 3.77 | 0.157 |
Second half | 7 | 7 | 48.2 | 64 | 36 | 18 | 6 | 27 | 3-3 | 6.66 | -1.599 |
|
As starter | 17 | 17 | 110.2 | 130 | 62 | 26 | 17 | 64 | 8-7 | 5.04 | -1.442 |
|
vs. SEA | 2 | 2 | 15.1 | 15 | 5 | 2 | 1 | 11 | 1-1 | 2.93 | 0.129 |
vs. APX | 1 | 1 | 8.0 | 7 | 2 | 1 | 0 | 4 | 1-0 | 2.25 | 0.246 |
vs. KRA | 1 | 1 | 7.1 | 6 | 0 | 0 | 2 | 3 | 1-0 | 0.00 | 0.485 |
vs. PAD | 1 | 1 | 5.2 | 10 | 4 | 1 | 1 | 5 | 0-1 | 6.35 | -0.185 |
vs. BAL | 2 | 2 | 15.1 | 21 | 10 | 4 | 0 | 3 | 2-0 | 5.87 | -0.449 |
vs. CAN | 1 | 1 | 7.1 | 4 | 0 | 0 | 2 | 6 | 1-0 | 0.00 | 0.242 |
vs. LIS | 1 | 1 | 5.1 | 7 | 2 | 1 | 0 | 2 | 0-0 | 3.38 | 0.021 |
vs. VAT | 1 | 1 | 5.1 | 7 | 6 | 2 | 3 | 3 | 0-1 | 10.12 | -0.376 |
vs. INT | 1 | 1 | 5.1 | 8 | 5 | 1 | 3 | 0 | 0-1 | 8.44 | -0.313 |
vs. MTG | 1 | 1 | 4.0 | 5 | 1 | 0 | 0 | 3 | 1-0 | 2.25 | -0.006 |
vs. CPT | 1 | 1 | 5.0 | 8 | 4 | 2 | 1 | 1 | 0-1 | 7.20 | -0.317 |
vs. SJS | 1 | 1 | 5.1 | 9 | 5 | 5 | 1 | 5 | 0-1 | 8.44 | -0.287 |
vs. LAL | 2 | 2 | 16.0 | 17 | 13 | 5 | 3 | 13 | 1-0 | 7.31 | -0.314 |
vs. TAT | 1 | 1 | 5.1 | 6 | 5 | 2 | 0 | 5 | 0-1 | 8.44 | -0.318 |