Stratford Players hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
9437 | c | Isabella | 0.245 | 0.328 | 0.484 | 0.812 | 42 | 155 | 20 | 38 | 18 | 4 | 0 | 11 | 19 | 24 | 56 | 60 | 15 | 1 | 0 | 0 | 1 | 3.38 | 0.390 | 1.21 |
9002 | ut | Syr Cadian | 0.303 | 0.361 | 0.461 | 0.822 | 48 | 178 | 20 | 54 | 18 | 8 | 1 | 6 | 16 | 37 | 77 | 45 | 19 | 5 | 9 | 5 | 1 | 3.36 | 0.030 | 1.21 |
8789 | rf | E Gloucester | 0.319 | 0.323 | 0.452 | 0.775 | 40 | 166 | 18 | 53 | 14 | 9 | 2 | 3 | 1 | 46 | 64 | 29 | 27 | 3 | 7 | 7 | 3 | 3.08 | 0.112 | 1.10 |
9008 | ss | Pandarus | 0.223 | 0.268 | 0.345 | 0.613 | 44 | 148 | 14 | 33 | 19 | 4 | 1 | 4 | 9 | 19 | 62 | 52 | 15 | 3 | 1 | 1 | 2 | 3.17 | -0.496 | 1.20 |
9191 | 2b | E Mendelsohn | 0.295 | 0.333 | 0.438 | 0.771 | 32 | 105 | 11 | 31 | 10 | 6 | 0 | 3 | 5 | 22 | 31 | 35 | 17 | 2 | 2 | 0 | 1 | 3.35 | 0.981 | 1.15 |
8489 | dh | Cordelia | 0.225 | 0.299 | 0.326 | 0.625 | 45 | 178 | 16 | 40 | 13 | 6 | 0 | 4 | 19 | 36 | 81 | 51 | 10 | 3 | 7 | 2 | 3 | 3.21 | 0.291 | 1.06 |
9267 | lf | Pistol | 0.169 | 0.281 | 0.264 | 0.545 | 46 | 148 | 14 | 25 | 13 | 2 | 0 | 4 | 20 | 26 | 62 | 50 | 10 | 2 | 4 | 1 | 3 | 3.30 | -0.707 | 1.24 |
9114 | 1b | France | 0.204 | 0.288 | 0.333 | 0.621 | 29 | 93 | 7 | 19 | 17 | 0 | 0 | 4 | 9 | 7 | 56 | 28 | 2 | 2 | 0 | 0 | 2 | 3.27 | 0.167 | 1.13 |
9426 | if | Mariana | 0.244 | 0.288 | 0.388 | 0.676 | 45 | 160 | 17 | 39 | 16 | 3 | 1 | 6 | 10 | 34 | 66 | 45 | 15 | 2 | 1 | 0 | 0 | 3.08 | 0.003 | 1.08 |
8972 | ut | PK Musarurwa | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
8338 | cf | G Leibnitz | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | -0.000 | 0.00 |
8711 | cf | K Moon | 0.203 | 0.292 | 0.375 | 0.667 | 28 | 64 | 7 | 13 | 5 | 3 | 1 | 2 | 8 | 16 | 20 | 20 | 8 | 2 | 0 | 0 | 1 | 3.56 | -0.498 | 1.07 |
9277 | 3b | G Page | 0.176 | 0.213 | 0.259 | 0.472 | 45 | 170 | 12 | 30 | 13 | 4 | 2 | 2 | 8 | 44 | 62 | 55 | 9 | 4 | 2 | 0 | 1 | 3.26 | -1.271 | 1.25 |
9200 | of | D Burgundy | 0.096 | 0.190 | 0.115 | 0.305 | 21 | 52 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 10 | 28 | 13 | 1 | 1 | 0 | 0 | 0 | 3.71 | -0.676 | 0.96 |
9316 | c | E Choupo-Moting | 0.103 | 0.133 | 0.103 | 0.236 | 12 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 3.30 | -0.275 | 1.00 |
| | Totals | 0.233 | 0.291 | 0.362 | 0.653 | 50 | 1647 | 160 | 383 | 157 | 50 | 8 | 49 | 129 | 325 | 678 | 495 | 149 | 30 | 33 | 16 | 18 | 3.27 | -1.949 | 1.15 |
Stratford Players defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
9437 | c | Isabella | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 14 | 10 | 10 | 0 | 0.000 | 0 | 0.5 | 9.6 | 10.1 | 2.35 | 0.13 | C-42 |
9002 | ut | Syr Cadian | 0.736 | 87 | 0.857 | 126 | 0.216 | 37 | 0 | 0 | 0 | 8 | 0.164 | 110 | -2.8 | 3.5 | 0.7 | 1.39 | 1.37 | CF-32, SS-19 |
8789 | rf | E Gloucester | 0.000 | 0 | 0.985 | 68 | 0.167 | 12 | 0 | 0 | 0 | 6 | 0.205 | 78 | 3.8 | -0.8 | 3.0 | 1.34 | 0.82 | RF-40 |
9008 | ss | Pandarus | 0.741 | 189 | 0.000 | 0 | 0.395 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.7 | -4.1 | -0.4 | 1.01 | 1.22 | SS-34, 3B-6, DH-5 |
9191 | 2b | E Mendelsohn | 0.746 | 114 | 0.000 | 0 | 0.294 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.9 | 1.8 | 2.7 | 1.01 | 0.49 | 2B-32 |
8489 | dh | Cordelia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -4.5 | -4.5 | 0.71 | 1.76 | DH-45 |
9267 | lf | Pistol | 0.000 | 0 | 0.965 | 86 | 0.364 | 22 | 0 | 0 | 0 | 6 | 0.356 | 104 | -1.6 | -6.2 | -7.8 | 0.26 | 2.24 | LF-46 |
9114 | 1b | France | 0.679 | 53 | 0.000 | 0 | 0.200 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -4.3 | -4.8 | 0.14 | 1.25 | 1B-29 |
9426 | if | Mariana | 0.613 | 119 | 0.000 | 0 | 0.222 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | -5.9 | -2.8 | -8.7 | 0.13 | 2.03 | 1B-23, 2B-22 |
8972 | ut | PK Musarurwa | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
8338 | cf | G Leibnitz | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.3 | -0.3 | 0.00 | 0.00 | CF-1 |
8711 | cf | K Moon | 0.000 | 0 | 0.909 | 66 | 0.200 | 5 | 0 | 0 | 0 | 1 | 0.265 | 49 | -2.7 | -2.4 | -5.1 | -0.09 | 1.00 | CF-28 |
9277 | 3b | G Page | 0.693 | 166 | 0.000 | 0 | 0.414 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | -13.2 | -12.4 | -0.24 | 2.86 | 3B-45 |
9200 | of | D Burgundy | 0.000 | 0 | 0.929 | 28 | 0.250 | 8 | 0 | 0 | 0 | 3 | 0.308 | 26 | 0.2 | -7.2 | -7.0 | -0.33 | 0.98 | RF-14, LF-7 |
9316 | c | E Choupo-Moting | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 17 | 2 | 3 | 0 | 0.000 | 0 | -3.0 | -3.6 | -6.6 | -0.46 | 0.82 | C-12 |
| | Totals | 0.705 | 728 | 0.920 | 374 | 0.301 | 196 | 31 | 12 | 13 | 24 | 0.251 | 367 | -6.6 | -34.5 | -41.1 | 7.22 | 16.97 | |
Stratford Players pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
9168 | sp | K Lear | 18 | 18 | 111.2 | 112 | 53 | 15 | 38 | 51 | 5 | 9 | 170 | 154 | 54 | 0 | 0 | 0 | 4.27 | 469 | 10 | 2.96 | 0.730 | -0.149 | 1.20 |
8967 | rp | Fool | 22 | 0 | 30.1 | 19 | 3 | 1 | 7 | 14 | 3 | 0 | 40 | 36 | 14 | 6 | 3 | 3 | 0.89 | 113 | 3 | 3.25 | 0.488 | 2.296 | 2.24 |
8895 | sp | M Teavee | 11 | 11 | 61.2 | 67 | 40 | 7 | 28 | 29 | 4 | 4 | 111 | 75 | 24 | 0 | 0 | 0 | 5.84 | 271 | 6 | 3.17 | 0.783 | -1.089 | 1.28 |
8839 | mr | Troilus | 15 | 9 | 69.0 | 64 | 40 | 12 | 42 | 35 | 2 | 4 | 124 | 91 | 12 | 0 | 0 | 0 | 5.22 | 307 | 5 | 3.41 | 0.794 | -1.069 | 0.96 |
8825 | mr | Dogecoin | 19 | 6 | 58.0 | 60 | 34 | 6 | 27 | 40 | 2 | 3 | 97 | 60 | 26 | 0 | 1 | 0 | 5.28 | 253 | 7 | 3.30 | 0.724 | -1.058 | 0.76 |
8147 | rp | Vitor Baia | 23 | 0 | 22.2 | 27 | 12 | 2 | 6 | 23 | 1 | 3 | 50 | 9 | 11 | 5 | 5 | 1 | 4.76 | 101 | 1 | 3.12 | 0.745 | -1.068 | 1.19 |
9322 | rp | F Ford | 24 | 0 | 30.0 | 41 | 22 | 4 | 11 | 18 | 1 | 4 | 62 | 25 | 20 | 7 | 1 | 3 | 6.60 | 136 | 4 | 3.00 | 0.886 | -1.683 | 1.81 |
8253 | mr | ST Belch | 21 | 6 | 54.0 | 53 | 26 | 7 | 26 | 38 | 0 | 5 | 74 | 53 | 35 | 1 | 1 | 0 | 4.33 | 227 | 8 | 3.24 | 0.802 | -1.235 | 0.75 |
| | Totals | 50 | 50 | 437.1 | 443 | 230 | 54 | 185 | 248 | 18 | 32 | 728 | 503 | 196 | 19 | 11 | 7 | 4.73 | 1877 | 44 | 3.17 | 0.754 | -5.055 | 1.17 |
Stratford Players saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
9168 | sp | K Lear | -3.9 | -2.0 | -3.4 | 2.75 | 3.87 | 5.52 | 6.72 | -0.62 |
8967 | rp | Fool | 2.8 | 8.3 | 4.1 | 2.30 | 0.69 | 0.00 | 0.00 | 0.00 |
8895 | sp | M Teavee | -1.3 | -5.1 | -2.3 | 1.67 | 2.44 | 2.40 | 5.08 | -1.31 |
8839 | mr | Troilus | -5.1 | -8.8 | -6.1 | 1.09 | 2.40 | 2.58 | 4.41 | -0.91 |
8825 | mr | Dogecoin | -0.7 | 0.2 | -0.5 | 1.04 | 1.23 | 1.09 | 3.27 | -1.00 |
8147 | rp | Vitor Baia | 1.4 | -0.4 | 0.9 | 0.78 | 0.64 | 0.00 | 0.00 | 0.00 |
9322 | rp | F Ford | -3.7 | -5.9 | -4.2 | 0.65 | 2.26 | 0.00 | 0.00 | 0.00 |
8253 | mr | ST Belch | -6.7 | -4.2 | -6.1 | 0.52 | 1.50 | 1.15 | 2.89 | -0.82 |
| | Totals | -17.2 | -17.9 | -17.6 | 10.80 | 15.03 | 12.74 | 22.37 | -4.66 |
Back to Year 103 home