John Cougar Mellencamp
Seattle Angst | Age: 27 | Starting Pitcher
Career Statistics | Game Log | Splits
|   | G | GS | IP | 
H | R | 
HR | BB | K | 
W-L | S | H | BS | RA | WPA | 
| Year 105 Statistics | 25 | 4 | 58.1 | 46 | 13 | 3 | 15 | 31 | 7-2 | 11 | 0 | 0 |  2.01 | 3.150 | 
| Playoff Statistics | 5 | 0 | 8.0 | 3 | 3 | 1 | 3 | 4 | 1-1 | 2 | 0 | 0 |  3.38 | 0.335 | 
Game Log
| Day | Opp. | S/R | IP | 
H | R | 
HR | BB | K | 
Pit | Dec. | RelDec. | RA | WPA | 
| 2 | @PAD | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | — |  0.00 | 0.003 | 
| 3 | @LIS | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | — | — |  0.00 | 0.045 | 
| 4 | @LIS | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — |  0.00 | 0.013 | 
| 6 | @STR | s | 6.0 | 3 | 1 | 1 | 2 | 4 | 89 | W (1-0) | — |  1.17 | 0.235 | 
| 10 | KRA | r | 7.2 | 2 | 0 | 0 | 2 | 2 | 94 | — | — |  0.59 | 0.959 | 
| 16 | @TAT | s | 11.1 | 9 | 2 | 1 | 4 | 6 | 136 | W (2-0) | — |  1.01 | 0.373 | 
| 19 | CAN | r | 1.0 | 3 | 1 | 0 | 0 | 1 | 16 | — | S (1) |  1.30 | 0.066 | 
| 21 | ARK | r | 2.0 | 2 | 0 | 0 | 0 | 1 | 20 | — | S (2) |  1.21 | 0.180 | 
| 22 | ARK | r | 1.1 | 0 | 0 | 0 | 0 | 2 | 17 | — | S (3) |  1.16 | 0.062 | 
| 23 | INT | r | 2.0 | 2 | 0 | 0 | 1 | 1 | 32 | W (3-0) | — |  1.09 | 0.253 | 
| 25 | @BAL | r | 1.2 | 0 | 0 | 0 | 0 | 0 | 10 | — | S (4) |  1.04 | 0.177 | 
| 26 | @BAL | r | 1.1 | 1 | 1 | 1 | 0 | 2 | 20 | W (4-0) | — |  1.25 | 0.087 | 
| 27 | @BAL | r | 1.2 | 0 | 0 | 0 | 1 | 1 | 21 | W (5-0) | — |  1.19 | 0.260 | 
| 28 | @BAL | r | 1.0 | 0 | 0 | 0 | 2 | 0 | 13 | — | S (5) |  1.16 | 0.081 | 
| 29 | @BAL | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (6) |  1.14 | 0.039 | 
| 34 | CPT | s | 4.0 | 6 | 1 | 0 | 0 | 2 | 45 | W (6-0) | — |  1.25 | 0.084 | 
| 37 | LAL | r | 1.0 | 0 | 0 | 0 | 1 | 2 | 16 | — | S (7) |  1.22 | 0.067 | 
| 38 | LAL | r | 2.2 | 1 | 0 | 0 | 0 | 1 | 26 | — | S (8) |  1.15 | 0.291 | 
| 40 | @LPM | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | — | S (9) |  1.12 | 0.082 | 
| 41 | @LPM | s | 3.2 | 9 | 5 | 0 | 2 | 2 | 66 | L (6-1) | — |  1.92 | -0.262 | 
| 44 | @LPM | r | 1.0 | 4 | 2 | 0 | 0 | 0 | 14 | L (6-2) | — |  2.22 | -0.331 | 
| 45 | SJS | r | 1.1 | 2 | 0 | 0 | 0 | 1 | 22 | — | S (10) |  2.17 | 0.005 | 
| 48 | @SJS | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | S (11) |  2.13 | 0.081 | 
| 49 | @SJS | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | — | — |  2.10 | 0.015 | 
| 50 | @SJS | r | 2.2 | 2 | 0 | 0 | 0 | 1 | 25 | W (7-2) | — |  2.01 | 0.285 | 
|   | 
| 2-1 | TAT | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (1) |  0.00 | 0.067 | 
| 2-2 | TAT | r | 1.1 | 2 | 3 | 1 | 1 | 0 | 25 | L (0-1) | — | 11.57 | -0.367 | 
| 2-4 | @TAT | r | 3.0 | 0 | 0 | 0 | 2 | 2 | 47 | — | — |  5.06 | 0.358 | 
| 3-1 | PAD | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | S (2) |  4.26 | 0.067 | 
| 3-2 | PAD | r | 1.2 | 1 | 0 | 0 | 0 | 1 | 24 | W (1-1) | — |  3.38 | 0.210 | 
Splits
|   | G | GS | IP | 
H | R | 
HR | BB | K | 
W-L | S | H | BS | RA | WPA | 
| Home | 9 | 1 | 23.0 | 18 | 2 | 0 | 4 | 13 | 2-0 | 6 | 0 | 0 |  0.78 | 1.967 | 
| Away | 16 | 3 | 35.1 | 28 | 11 | 3 | 11 | 18 | 5-2 | 5 | 0 | 0 |  2.80 | 1.183 | 
|   | 
| First half | 11 | 2 | 34.2 | 21 | 4 | 2 | 9 | 18 | 3-0 | 4 | 0 | 0 |  1.04 | 2.366 | 
| Second half | 14 | 2 | 23.2 | 25 | 9 | 1 | 6 | 13 | 4-2 | 7 | 0 | 0 |  3.42 | 0.784 | 
|   | 
| As starter | 4 | 4 | 25.0 | 27 | 9 | 2 | 8 | 14 | 3-1 | 0 | 0 | 0 |  3.24 | 0.430 | 
| As reliever | 21 | 0 | 33.1 | 19 | 4 | 1 | 7 | 17 | 4-1 | 11 | 0 | 0 |  1.08 | 2.720 | 
|   | 
| vs. KRA | 1 | 0 | 7.2 | 2 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 |  0.00 | 0.959 | 
| vs. PAD | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 |  0.00 | 0.003 | 
| vs. BAL | 5 | 0 | 6.1 | 1 | 1 | 1 | 3 | 3 | 2-0 | 3 | 0 | 0 |  1.42 | 0.644 | 
| vs. CAN | 1 | 0 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 |  9.00 | 0.066 | 
| vs. LIS | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 |  0.00 | 0.058 | 
| vs. INT | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1-0 | 0 | 0 | 0 |  0.00 | 0.253 | 
| vs. LPM | 3 | 1 | 5.2 | 13 | 7 | 0 | 2 | 3 | 0-2 | 1 | 0 | 0 | 11.12 | -0.511 | 
| vs. ARK | 2 | 0 | 3.1 | 2 | 0 | 0 | 0 | 3 | 0-0 | 2 | 0 | 0 |  0.00 | 0.242 | 
| vs. STR | 1 | 1 | 6.0 | 3 | 1 | 1 | 2 | 4 | 1-0 | 0 | 0 | 0 |  1.50 | 0.235 | 
| vs. CPT | 1 | 1 | 4.0 | 6 | 1 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 |  2.25 | 0.084 | 
| vs. SJS | 4 | 0 | 5.2 | 4 | 0 | 0 | 0 | 2 | 1-0 | 2 | 0 | 0 |  0.00 | 0.386 | 
| vs. LAL | 2 | 0 | 3.2 | 1 | 0 | 0 | 1 | 3 | 0-0 | 2 | 0 | 0 |  0.00 | 0.358 | 
| vs. TAT | 1 | 1 | 11.1 | 9 | 2 | 1 | 4 | 6 | 1-0 | 0 | 0 | 0 |  1.59 | 0.373 |