Los Angeles Laugh Tracks hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
733 | ss | J Clampett | 0.303 | 0.341 | 0.524 | 0.865 | 50 | 208 | 29 | 63 | 29 | 12 | 2 | 10 | 12 | 30 | 28 | 98 | 52 | 3 | 1 | 2 | 5 | 2.97 | 0.807 | 1.12 |
596 | c | DE Shaw | 0.318 | 0.401 | 0.603 | 1.004 | 41 | 151 | 22 | 48 | 32 | 7 | 0 | 12 | 21 | 23 | 59 | 52 | 17 | 7 | 0 | 0 | 2 | 3.32 | 1.931 | 1.12 |
560 | dh | D Gillis | 0.303 | 0.348 | 0.574 | 0.922 | 45 | 188 | 26 | 57 | 32 | 13 | 4 | 10 | 13 | 32 | 42 | 80 | 34 | 1 | 8 | 2 | 6 | 3.25 | 0.446 | 1.09 |
617 | rf | Samantha | 0.230 | 0.321 | 0.412 | 0.733 | 43 | 148 | 21 | 34 | 20 | 4 | 1 | 7 | 20 | 25 | 77 | 39 | 7 | 4 | 0 | 0 | 6 | 3.11 | 1.117 | 1.21 |
845 | lf | M Brady | 0.329 | 0.345 | 0.434 | 0.779 | 42 | 173 | 12 | 57 | 13 | 13 | 1 | 1 | 4 | 39 | 53 | 32 | 49 | 2 | 5 | 2 | 1 | 3.18 | -1.077 | 1.24 |
379 | cf | O Taylor | 0.328 | 0.357 | 0.560 | 0.917 | 34 | 134 | 21 | 44 | 16 | 7 | 0 | 8 | 6 | 24 | 36 | 49 | 25 | 6 | 0 | 0 | 1 | 2.62 | -0.001 | 1.19 |
82 | 3b | I Tarbell | 0.310 | 0.379 | 0.559 | 0.938 | 39 | 145 | 29 | 45 | 18 | 3 | 3 | 9 | 16 | 30 | 72 | 34 | 9 | 7 | 9 | 1 | 2 | 3.20 | 0.283 | 0.95 |
1020 | 2b | H Pierce | 0.247 | 0.310 | 0.403 | 0.713 | 47 | 186 | 21 | 46 | 18 | 6 | 1 | 7 | 17 | 34 | 88 | 44 | 20 | 6 | 0 | 0 | 2 | 3.27 | -0.303 | 1.11 |
917 | 1b | V Vinge | 0.201 | 0.289 | 0.351 | 0.640 | 42 | 154 | 15 | 31 | 17 | 8 | 0 | 5 | 19 | 22 | 65 | 62 | 5 | 6 | 1 | 0 | 0 | 3.25 | -0.882 | 1.16 |
1095 | of | Meathead | 0.273 | 0.333 | 0.438 | 0.771 | 31 | 121 | 19 | 33 | 14 | 4 | 2 | 4 | 11 | 16 | 34 | 53 | 18 | 2 | 1 | 0 | 4 | 2.95 | 0.483 | 1.09 |
1096 | c | A Bunker | 0.220 | 0.273 | 0.317 | 0.590 | 12 | 41 | 4 | 9 | 4 | 1 | 0 | 1 | 3 | 9 | 12 | 17 | 3 | 0 | 0 | 0 | 1 | 3.25 | 0.431 | 0.91 |
972 | 1b | L Grant | 0.200 | 0.250 | 0.267 | 0.517 | 4 | 15 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3.44 | 0.145 | 1.76 |
36 | ut | O Protasov | 0.286 | 0.286 | 0.429 | 0.715 | 6 | 21 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 3.10 | -0.104 | 1.27 |
184 | 1b | R Philbin | 0.115 | 0.179 | 0.192 | 0.371 | 7 | 26 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 3.11 | -0.354 | 0.84 |
1430 | 1b | G Jefferson | 0.222 | 0.222 | 0.333 | 0.555 | 7 | 27 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | 14 | 1 | 2 | 0 | 0 | 1 | 2.59 | 0.100 | 1.32 |
| | Totals | 0.279 | 0.335 | 0.473 | 0.808 | 50 | 1738 | 226 | 485 | 223 | 80 | 16 | 75 | 145 | 303 | 593 | 592 | 250 | 47 | 25 | 7 | 31 | 3.12 | 3.022 | 1.13 |
Los Angeles Laugh Tracks defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls |
733 | ss | J Clampett | 0.760 | 254 | 0.000 | 0 | 0.365 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.3 | 8.5 | 12.8 | 2.91 | -0.02 |
596 | c | DE Shaw | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 15 | 7 | 4 | 0 | 0.000 | 0 | 0.6 | 14.1 | 14.7 | 2.77 | -0.53 |
560 | dh | D Gillis | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 8.4 | 8.4 | 2.24 | 0.33 |
617 | rf | Samantha | 0.000 | 0 | 0.873 | 55 | 0.280 | 25 | 0 | 0 | 0 | 6 | 0.111 | 72 | 3.2 | -0.6 | 2.6 | 1.55 | 0.82 |
845 | lf | M Brady | 0.000 | 0 | 0.951 | 82 | 0.179 | 39 | 0 | 0 | 0 | 3 | 0.158 | 76 | 0.5 | 1.3 | 1.8 | 1.55 | 1.00 |
379 | cf | O Taylor | 0.000 | 0 | 0.907 | 129 | 0.256 | 43 | 0 | 0 | 0 | 11 | 0.284 | 102 | -0.1 | 4.6 | 4.5 | 1.54 | 0.41 |
82 | 3b | I Tarbell | 0.718 | 117 | 0.000 | 0 | 0.268 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.4 | 8.0 | 5.6 | 1.45 | 0.33 |
1020 | 2b | H Pierce | 0.783 | 143 | 0.000 | 0 | 0.351 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.8 | -5.2 | -0.4 | 1.33 | 1.30 |
917 | 1b | V Vinge | 0.733 | 101 | 0.000 | 0 | 0.368 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.5 | -5.7 | -3.2 | 0.86 | 1.47 |
1095 | of | Meathead | 0.000 | 0 | 0.863 | 80 | 0.133 | 30 | 0 | 0 | 0 | 3 | 0.169 | 83 | -6.0 | 1.2 | -4.8 | 0.37 | 1.31 |
1096 | c | A Bunker | 0.800 | 5 | 0.000 | 0 | 0.000 | 1 | 10 | 2 | 0 | 0 | 0.000 | 0 | -0.9 | -1.5 | -2.4 | 0.03 | 0.44 |
972 | 1b | L Grant | 1.000 | 2 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -1.0 | -0.9 | 0.02 | 0.31 |
36 | ut | O Protasov | 0.429 | 7 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.0 | -0.5 | -1.5 | -0.02 | 0.33 |
184 | 1b | R Philbin | 0.857 | 14 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.1 | -3.8 | -2.7 | -0.08 | 0.35 |
1430 | 1b | G Jefferson | 0.667 | 3 | 0.000 | 0 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | -2.6 | -2.8 | -0.14 | 0.56 |
| | Totals | 0.752 | 646 | 0.902 | 346 | 0.275 | 309 | 25 | 9 | 4 | 23 | 0.189 | 333 | 6.5 | 25.2 | 31.7 | 16.38 | 8.41 |
Los Angeles Laugh Tracks pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
495 | sp | J Grumby | 18 | 18 | 104.2 | 85 | 31 | 12 | 23 | 78 | 10 | 2 | 154 | 121 | 36 | 0 | 0 | 0 | 2.67 | 412 | 8 | 3.13 | 0.606 | 2.173 | 1.08 |
481 | rp | Gilligan | 25 | 0 | 28.0 | 26 | 11 | 4 | 5 | 25 | 0 | 1 | 30 | 46 | 4 | 7 | 6 | 3 | 3.54 | 110 | 3 | 3.23 | 0.730 | 0.917 | 2.15 |
961 | sp | R Morgenstern | 14 | 14 | 91.0 | 99 | 30 | 8 | 10 | 77 | 8 | 4 | 127 | 72 | 81 | 0 | 0 | 0 | 2.97 | 367 | 7 | 2.81 | 0.712 | 1.044 | 1.02 |
496 | rp | EW Howell | 28 | 0 | 36.0 | 45 | 12 | 1 | 9 | 9 | 1 | 0 | 60 | 52 | 25 | 10 | 1 | 1 | 3.00 | 155 | 5 | 2.79 | 0.718 | 0.637 | 1.62 |
1026 | sp | B Hartley | 15 | 13 | 58.2 | 64 | 27 | 3 | 23 | 27 | 4 | 2 | 89 | 55 | 58 | 0 | 0 | 0 | 4.14 | 252 | 6 | 3.09 | 0.721 | 0.083 | 1.28 |
911 | mr | E Ducommun | 23 | 4 | 47.0 | 53 | 19 | 4 | 15 | 29 | 3 | 3 | 67 | 52 | 37 | 1 | 1 | 0 | 3.64 | 200 | 4 | 2.94 | 0.783 | 0.464 | 1.11 |
178 | mr | N Dandolos | 21 | 0 | 33.1 | 37 | 16 | 7 | 12 | 31 | 5 | 4 | 43 | 35 | 24 | 4 | 2 | 4 | 4.32 | 145 | 1 | 3.12 | 0.842 | -0.145 | 1.36 |
1423 | sp | F Evans | 1 | 1 | 7.0 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 6 | 8 | 5 | 0 | 0 | 0 | 1.29 | 27 | 0 | 2.96 | 0.539 | 0.292 | 1.14 |
909 | rp | M Richards | 19 | 0 | 20.2 | 18 | 13 | 3 | 11 | 1 | 0 | 1 | 35 | 36 | 8 | 0 | 1 | 1 | 5.66 | 91 | 0 | 2.65 | 0.719 | -0.328 | 0.38 |
1337 | rp | V Barbarino | 11 | 0 | 11.1 | 14 | 4 | 0 | 5 | 6 | 0 | 0 | 20 | 8 | 12 | 0 | 0 | 0 | 3.18 | 51 | 2 | 3.27 | 0.764 | 0.077 | 0.19 |
945 | mr | T Baxter | 6 | 0 | 11.0 | 22 | 12 | 2 | 1 | 8 | 0 | 0 | 13 | 13 | 16 | 0 | 0 | 0 | 9.82 | 51 | 1 | 2.94 | 1.191 | -0.175 | 0.22 |
599 | rp | Q McHale | 3 | 0 | 1.0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 18.00 | 8 | 0 | 4.12 | 1.196 | -1.058 | 2.95 |
| | Totals | 50 | 50 | 449.2 | 472 | 178 | 44 | 117 | 297 | 32 | 18 | 646 | 500 | 309 | 22 | 11 | 10 | 3.56 | 1869 | 37 | 3.00 | 0.724 | 3.981 | 1.16 |
Los Angeles Laugh Tracks saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
495 | sp | J Grumby | 14.3 | 20.3 | 15.8 | 4.38 | 0.82 | 8.30 | 3.29 | 2.17 |
481 | rp | Gilligan | 7.6 | 2.2 | 6.2 | 2.74 | 0.02 | 0.00 | 0.00 | 0.00 |
961 | sp | R Morgenstern | 2.2 | 7.7 | 3.4 | 2.62 | 1.74 | 6.37 | 3.50 | 1.30 |
496 | rp | EW Howell | 3.5 | 2.5 | 3.3 | 2.05 | 0.88 | 0.00 | 0.00 | 0.00 |
1026 | sp | B Hartley | -6.9 | 2.4 | -4.8 | 1.38 | 2.40 | 3.98 | 3.16 | 0.41 |
911 | mr | E Ducommun | -0.5 | -1.5 | -0.7 | 1.28 | 1.32 | 1.53 | 1.10 | 0.24 |
178 | mr | N Dandolos | -3.3 | -4.6 | -3.6 | 0.73 | 1.57 | 0.00 | 0.00 | 0.00 |
1423 | sp | F Evans | 1.1 | 1.6 | 1.2 | 0.32 | 0.04 | 0.61 | 0.07 | 0.27 |
909 | rp | M Richards | -1.7 | -0.9 | -1.5 | 0.16 | 0.25 | 0.00 | 0.00 | 0.00 |
1337 | rp | V Barbarino | -0.5 | 0.2 | -0.3 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 |
945 | mr | T Baxter | -2.4 | -6.7 | -3.3 | -0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
599 | rp | Q McHale | -0.7 | -1.3 | -0.8 | -0.09 | 0.36 | 0.00 | 0.00 | 0.00 |
| | Totals | 12.7 | 21.9 | 14.9 | 15.62 | 9.59 | 20.79 | 11.12 | 4.39 |
Back to Year 11 home