log // graph // replay- W: Escalus (4-0)
- L: Jay-Z (3-2)
- GWRBI: D Vincentio (2)
- HR: F Daniels (3), R Park (1)
Hitting for Stratford Players
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
lf | C Elbow | 5 | 0 | 0 | 1 | 0 | 0 | -0.016 | 2.28 | 0.773 | |
cf | Juliet | 4 | 1 | 1 | 0 | 1 | 0 | 0.022 | 1.22 | 0.816 | 3 SB (8) |
1b | Tybalt | 5 | 2 | 3 | 1 | 0 | 0 | 0.043 | 2.97 | 0.824 | 4 SB (10) |
2b | B Springsteen | 5 | 0 | 0 | 0 | 0 | 0 | -0.048 | 3.75 | 0.898 | |
- 2b | Mariana | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.598 | |
3b | Angelo | 4 | 2 | 2 | 1 | 1 | 1 | 0.089 | 4.14 | 0.962 | SB (1) |
rf | Achilles | 4 | 1 | 2 | 1 | 0 | 2 | 0.049 | 3.63 | 0.739 | 2B (4); SB (1) |
ss | D Vincentio | 4 | 1 | 3 | 2 | 0 | 0 | 0.086 | 4.55 | 0.574 | CS (1) |
dh | Romeo | 4 | 1 | 1 | 1 | 0 | 0 | 0.024 | 3.58 | 0.848 | 3B (2); GIDP (3) |
c | F Daniels | 4 | 2 | 2 | 3 | 0 | 0 | 0.137 | 2.89 | 0.865 | 2B (4); HR (3); SB (1) |
Pitching for Stratford Players
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Escalus | 8 | 12 | 6 | 1 | 0 | 1 | 105 | 22 | 83 | 0.095 | 33.65 | 3.82 | W (4-0) |
P Bum | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 11 | 0.017 | 0.78 | 6.57 | |
Hitting for Tel Aviv Tribe
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Jay-Z | 7 | 14 | 9 | 1 | 1 | 2 | 67 | 17 | 50 | -0.387 | 27.85 | 6.62 | L (3-2) |
G Eiffel | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0.015 | 0.67 | 1.93 | |
JC Mellencamp | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 10 | 8 | -0.015 | 0.48 | 19.44 | |