log // graph // replay- W: Dżok (1-0)
- L: A Banks (0-2)
- S: C Hadfield (1)
- GWRBI: Mr McGrath (2)
- HR: El-P (2), Winn-Dixie (2), Wale (2), P Pablo (2)
Hitting for Canberra Canidae
Pitching for Canberra Canidae
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
B Piccard | 6 | 4 | 2 | 2 | 0 | 3 | 62 | 18 | 44 | 0.076 | 23.13 | 3.00 | |
Gelert | 2.1 | 3 | 2 | 0 | 0 | 2 | 21 | 4 | 17 | 0.123 | 24.92 | 4.70 | |
Dżok | 0.2 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 6 | -0.388 | 8.04 | 6.75 | W (1-0); BS (1) |
Garmr | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0.100 | 12.03 | 2.38 | H (3) |
C Hadfield | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0.099 | 4.52 | 0.90 | S (1) |
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
rf | U Bolt | 5 | 0 | 1 | 0 | 0 | 0 | -0.000 | 8.67 | 0.837 | |
ss | Mnomquah's Mate | 5 | 0 | 0 | 0 | 0 | 0 | -0.282 | 12.92 | 0.990 | |
dh | Aceyalone | 5 | 1 | 2 | 0 | 0 | 2 | -0.037 | 8.41 | 1.010 | 2B (5) |
2b | P Pablo | 4 | 2 | 2 | 2 | 0 | 1 | 0.151 | 6.01 | 1.100 | 2B (2); HR (2) |
1b | Eminem | 4 | 0 | 0 | 0 | 0 | 2 | -0.179 | 8.19 | 0.890 | |
3b | Wale | 4 | 1 | 2 | 2 | 0 | 0 | 0.434 | 6.11 | 0.864 | HR (2) |
c | Mac M | 4 | 0 | 1 | 0 | 0 | 1 | -0.018 | 5.65 | 0.608 | |
cf | El-P | 4 | 1 | 2 | 1 | 0 | 0 | 0.063 | 7.72 | 0.810 | HR (2); GIDP (4) |
lf | Chersiphron | 4 | 0 | 0 | 0 | 0 | 0 | -0.142 | 8.97 | 0.250 | |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
N Hussle | 7.2 | 4 | 2 | 1 | 2 | 9 | 88 | 23 | 65 | 0.219 | 40.81 | 3.18 | |
M Bialik | 0.2 | 2 | 3 | 0 | 1 | 1 | 15 | 8 | 7 | -0.314 | 22.27 | 3.00 | |
50 Cent | 0.1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | -0.063 | 2.87 | 1.80 | |
A Banks | 1 | 3 | 1 | 0 | 0 | 1 | 11 | 0 | 11 | -0.048 | 21.13 | 6.75 | L (0-2) |
N Minaj | 0.1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | -0.284 | 8.50 | 4.00 | |