IV Seacat
San Jose Sexwales | Age: 31 | Catcher
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 111 Statistics | 44 | 178 | 15 | 57 | 22 | 8 | 35 | 7 | 1 | 1 | .320 | .349 | .388 | -0.024 |
Playoff Statistics | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | -0.069 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | -0.014 |
3 | KRA | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .750 | 0.212 |
4 | KRA | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .385 | .538 | -0.186 |
5 | LIS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .353 | .389 | .471 | 0.158 |
6 | LIS | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .300 | .364 | .400 | -0.030 |
8 | @APX | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .292 | .346 | .375 | -0.035 |
9 | @STR | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .393 | 0.126 |
10 | @STR | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .344 | .382 | .438 | 0.043 |
11 | @PAD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .368 | .472 | -0.033 |
12 | @PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .425 | -0.065 |
13 | TAT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .326 | .409 | -0.010 |
14 | TAT | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .312 | .340 | .438 | 0.032 |
15 | CAN | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .333 | .423 | -0.167 |
16 | CAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .316 | .400 | -0.018 |
17 | ARK | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .310 | .344 | .414 | 0.176 |
18 | ARK | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .339 | .379 | .435 | -0.008 |
19 | @VAT | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .394 | .448 | 0.063 |
20 | @VAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | .387 | .437 | -0.059 |
21 | @MTG | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .375 | .413 | -0.043 |
22 | @MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .357 | .392 | -0.034 |
23 | @INT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .310 | .348 | .381 | -0.020 |
24 | @INT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .295 | .333 | .364 | -0.193 |
25 | LPM | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .298 | .333 | .362 | -0.267 |
26 | LPM | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .306 | .340 | .367 | 0.061 |
27 | LPM | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .307 | .346 | .366 | 0.079 |
28 | LPM | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .311 | .348 | .368 | -0.024 |
29 | LPM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .309 | .345 | .364 | -0.022 |
30 | @LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | .342 | .360 | -0.005 |
31 | @LAL | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .322 | .355 | .373 | 0.199 |
33 | @LAL | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .336 | .367 | .385 | 0.135 |
34 | @LAL | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .341 | .371 | .413 | 0.071 |
35 | @CPT | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .344 | .372 | .412 | -0.055 |
36 | @CPT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .369 | .407 | -0.018 |
37 | @CPT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .372 | .410 | 0.018 |
38 | @CPT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .343 | .369 | .406 | -0.032 |
41 | SEA | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .347 | .373 | .408 | 0.037 |
42 | SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .338 | .363 | .397 | -0.093 |
44 | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .360 | .400 | -0.039 |
45 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .327 | .352 | .390 | -0.076 |
46 | @BAL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .323 | .355 | .385 | -0.075 |
47 | @BAL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 | .345 | .373 | -0.007 |
48 | BAL | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | .348 | .376 | 0.020 |
49 | BAL | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .316 | .346 | .379 | -0.028 |
50 | BAL | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .320 | .349 | .388 | 0.202 |
|
1-1 | @CAN | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.012 |
1-2 | CAN | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | -0.081 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 22 | 88 | 9 | 31 | 16 | 5 | 18 | 6 | 0 | 0 | .352 | .387 | .420 | 0.071 |
Away | 22 | 90 | 6 | 26 | 6 | 3 | 17 | 1 | 1 | 1 | .289 | .312 | .356 | -0.095 |
|
First half | 23 | 94 | 8 | 28 | 14 | 5 | 16 | 4 | 1 | 0 | .298 | .333 | .362 | -0.372 |
Second half | 21 | 84 | 7 | 29 | 8 | 3 | 19 | 3 | 0 | 1 | .345 | .368 | .417 | 0.348 |
|
Batting 3rd | 3 | 12 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | .250 | -0.068 |
Batting 4th | 13 | 54 | 6 | 18 | 5 | 2 | 11 | 2 | 0 | 1 | .333 | .357 | .426 | -0.276 |
Batting 5th | 18 | 73 | 4 | 27 | 9 | 2 | 15 | 3 | 0 | 0 | .370 | .387 | .411 | 0.214 |
Batting 6th | 10 | 39 | 5 | 9 | 6 | 3 | 7 | 2 | 1 | 0 | .231 | .286 | .333 | 0.106 |
|
Playing c | 44 | 178 | 15 | 57 | 22 | 8 | 35 | 7 | 1 | 1 | .320 | .349 | .388 | -0.024 |
|
vs. SEA | 3 | 12 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .333 | -0.095 |
vs. APX | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.035 |
vs. KRA | 2 | 9 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | .444 | .444 | .556 | 0.026 |
vs. PAD | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .125 | .375 | -0.098 |
vs. BAL | 6 | 23 | 2 | 5 | 1 | 2 | 7 | 2 | 0 | 0 | .217 | .280 | .304 | 0.036 |
vs. CAN | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.185 |
vs. LIS | 2 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .143 | .333 | .143 | 0.128 |
vs. VAT | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | 0.004 |
vs. INT | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | .111 | -0.213 |
vs. MTG | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .111 | .000 | -0.077 |
vs. LPM | 5 | 22 | 2 | 8 | 4 | 1 | 6 | 0 | 0 | 0 | .364 | .391 | .364 | -0.173 |
vs. MIL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | -0.014 |
vs. ARK | 2 | 7 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | .714 | .778 | .714 | 0.168 |
vs. STR | 2 | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 0.169 |
vs. CPT | 4 | 17 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | .353 | .353 | .353 | -0.087 |
vs. LAL | 4 | 16 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | .562 | .562 | .750 | 0.400 |
vs. TAT | 2 | 8 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | 0.022 |