Shaun White
Lake Placid Miracles | Age: 25 | Right Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 116 Statistics | 40 | 157 | 14 | 40 | 11 | 9 | 25 | 2 | 2 | 6 | .255 | .295 | .408 | -0.855 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | PAD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.045 |
2 | PAD | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.124 |
4 | LIS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .182 | -0.044 |
5 | STR | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | -0.027 |
6 | STR | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .294 | .368 | .294 | 0.037 |
7 | @ARK | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .304 | .238 | -0.105 |
8 | @ARK | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .259 | .200 | -0.087 |
9 | @INT | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .281 | .267 | -0.070 |
10 | @INT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .243 | .229 | -0.133 |
11 | @VAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .244 | .231 | -0.093 |
13 | @TAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .209 | .244 | .302 | 0.164 |
14 | @TAT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .265 | .319 | 0.057 |
16 | @MTG | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .240 | .283 | .320 | 0.073 |
17 | @TOK | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .276 | .296 | -0.116 |
18 | @TOK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .217 | .266 | .317 | 0.071 |
20 | KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .250 | .297 | -0.068 |
21 | MIL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .264 | .309 | 0.013 |
22 | MIL | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .236 | .276 | .347 | 0.098 |
23 | APX | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .263 | .329 | -0.220 |
24 | APX | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .274 | .375 | 0.119 |
25 | CPT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .284 | .381 | -0.012 |
26 | CPT | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .261 | .293 | .420 | 0.027 |
27 | CPT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .292 | .424 | -0.029 |
29 | CPT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .280 | .406 | -0.074 |
30 | @SJS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .288 | .404 | -0.039 |
31 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .278 | .388 | -0.041 |
33 | @SJS | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .255 | .295 | .396 | 0.107 |
35 | @LAL | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .284 | .382 | -0.064 |
36 | @LAL | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .246 | .283 | .377 | -0.118 |
38 | @LAL | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .252 | .288 | .403 | 0.011 |
39 | @LAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | .287 | .393 | 0.002 |
40 | BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .286 | .389 | -0.049 |
41 | BAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .285 | .385 | -0.134 |
43 | BAL | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .291 | .410 | 0.092 |
44 | BAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .248 | .290 | .401 | -0.035 |
45 | @SEA | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .295 | .400 | -0.099 |
47 | @SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .396 | -0.004 |
48 | SEA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .293 | .412 | 0.038 |
49 | SEA | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .243 | .286 | .401 | -0.035 |
50 | SEA | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .295 | .408 | 0.101 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 21 | 81 | 7 | 24 | 5 | 3 | 14 | 1 | 1 | 4 | .296 | .321 | .481 | -0.371 |
Away | 19 | 76 | 7 | 16 | 6 | 6 | 11 | 1 | 1 | 2 | .211 | .268 | .329 | -0.484 |
|
First half | 21 | 84 | 7 | 21 | 4 | 4 | 9 | 1 | 2 | 2 | .250 | .284 | .381 | -0.512 |
Second half | 19 | 73 | 7 | 19 | 7 | 5 | 16 | 1 | 0 | 4 | .260 | .308 | .438 | -0.343 |
|
Batting 1st | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .875 | 0.132 |
Batting 2nd | 11 | 47 | 4 | 13 | 4 | 4 | 2 | 2 | 1 | 1 | .277 | .333 | .426 | -0.053 |
Batting 3rd | 20 | 75 | 5 | 15 | 3 | 4 | 21 | 0 | 1 | 1 | .200 | .241 | .267 | -0.813 |
Batting 4th | 7 | 27 | 4 | 8 | 3 | 1 | 2 | 0 | 0 | 3 | .296 | .321 | .630 | -0.121 |
|
Playing dh | 40 | 157 | 14 | 40 | 11 | 9 | 25 | 2 | 2 | 6 | .255 | .295 | .408 | -0.855 |
|
vs. SEA | 5 | 20 | 1 | 6 | 2 | 1 | 4 | 0 | 0 | 1 | .300 | .333 | .450 | 0.001 |
vs. APX | 2 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .625 | -0.101 |
vs. KRA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.068 |
vs. PAD | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | -0.169 |
vs. BAL | 4 | 15 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .267 | .312 | .467 | -0.126 |
vs. TOK | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .182 | .300 | -0.045 |
vs. LIS | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.044 |
vs. VAT | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.093 |
vs. INT | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | -0.203 |
vs. MTG | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.073 |
vs. MIL | 2 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .750 | 0.111 |
vs. ARK | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.192 |
vs. STR | 2 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .625 | .500 | 0.010 |
vs. CPT | 4 | 16 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | .312 | .312 | .562 | -0.088 |
vs. SJS | 3 | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .300 | .417 | .300 | 0.027 |
vs. LAL | 4 | 16 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | .188 | .235 | .375 | -0.169 |
vs. TAT | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .750 | 0.221 |