log // graph // replay- W: S Gossard (1-0)
- L: P Erdős (0-1)
- S: O Putnam (1)
- GWRBI: K Bush (1)
- HR: St John I (1), T Levi-Civita (1), K Musgraves (1)
Hitting for Tel Aviv Tribe
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
P Erdős | 6.1 | 7 | 3 | 0 | 5 | 2 | 90 | 40 | 50 | -0.044 | 32.79 | 4.26 | L (0-1) |
M Woman | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 1 | 10 | -0.043 | 1.88 | 9.00 | |
Quicksilver | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 0.008 | 0.34 | 0.00 | |
Hitting for Seattle Angst
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | K Bush | 3 | 0 | 2 | 1 | 1 | 0 | 0.130 | 5.46 | 1.417 | |
3b | D Good | 4 | 0 | 2 | 2 | 0 | 0 | 0.116 | 5.78 | 1.000 | |
lf | T Good | 4 | 0 | 0 | 0 | 0 | 0 | -0.100 | 4.43 | 0.000 | OFA (1) |
dh | P Pablo | 3 | 0 | 1 | 0 | 1 | 0 | 0.017 | 2.67 | 0.833 | |
1b | K Musgraves | 4 | 1 | 1 | 1 | 0 | 1 | -0.023 | 3.69 | 1.250 | HR (1); GIDP (1) |
2b | Offset | 4 | 1 | 2 | 0 | 0 | 1 | 0.012 | 2.17 | 1.250 | 2B (1) |
ss | S Sioux | 4 | 0 | 0 | 0 | 0 | 1 | -0.069 | 3.40 | 0.000 | |
c | J Mercer | 2 | 1 | 0 | 0 | 2 | 1 | 0.013 | 3.40 | 0.500 | |
rf | K Nash | 2 | 1 | 0 | 0 | 1 | 0 | -0.018 | 4.01 | 0.333 | |
Pitching for Seattle Angst
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
S Gossard | 8 | 4 | 2 | 2 | 2 | 7 | 109 | 37 | 72 | 0.350 | 33.44 | 2.25 | W (1-0) |
O Putnam | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.071 | 3.15 | 0.00 | S (1) |