Erwin Ballabio
Kratovo Aztecs | Age: 22 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 12 Statistics | 34 | 0 | 33.0 | 28 | 12 | 1 | 9 | 22 | 2-1 | 5 | 7 | 0 | 3.27 | 0.563 |
Playoff Statistics | 3 | 0 | 4.2 | 6 | 4 | 2 | 0 | 2 | 0-0 | 0 | 0 | 1 | 7.71 | -0.395 |
Career Totals | 116 | 0 | 104.0 | 95 | 30 | 10 | 17 | 54 | 9-4 | 23 | 21 | 3 | 2.60 | 2.486 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | @STO | 1.1 | 0 | 0 | 0 | 0 | 2 | 8 | — | H (1) | 0.00 | 0.069 |
2 | @STO | 1.2 | 3 | 2 | 0 | 0 | 3 | 29 | — | H (2) | 6.00 | -0.210 |
4 | @STO | 0.1 | 2 | 0 | 0 | 0 | 1 | 12 | — | H (3) | 5.40 | -0.092 |
5 | MIL | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | 4.50 | 0.017 |
7 | MIL | 1.2 | 2 | 0 | 0 | 0 | 1 | 19 | W (1-0) | — | 3.18 | 0.107 |
9 | @BRU | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 3.00 | 0.005 |
10 | @BRU | 1.1 | 0 | 0 | 0 | 1 | 1 | 21 | — | H (4) | 2.45 | 0.152 |
11 | @BRU | 3.0 | 2 | 0 | 0 | 0 | 0 | 21 | — | — | 1.74 | 0.177 |
12 | @BRU | 0.1 | 1 | 2 | 0 | 1 | 0 | 12 | — | — | 3.38 | -0.129 |
14 | LVG | 0.2 | 0 | 1 | 0 | 1 | 0 | 9 | — | — | 3.97 | 0.119 |
16 | HOL | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | S (1) | 3.86 | 0.035 |
17 | TER | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | — | S (2) | 3.65 | 0.464 |
19 | @SJS | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (3) | 3.55 | 0.092 |
22 | @PIT | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | — | — | 3.29 | 0.005 |
23 | @BWY | 2.0 | 1 | 1 | 0 | 0 | 1 | 18 | L (1-1) | — | 3.45 | -0.225 |
25 | DOD | 1.0 | 3 | 1 | 0 | 0 | 0 | 13 | W (2-1) | — | 3.78 | -0.096 |
28 | STA | 1.0 | 1 | 1 | 0 | 1 | 2 | 18 | — | — | 4.08 | -0.076 |
31 | BKL | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 4.00 | 0.007 |
32 | BKL | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | H (5) | 3.86 | 0.121 |
33 | @LAL | 0.1 | 1 | 0 | 0 | 0 | 1 | 4 | — | — | 3.79 | -0.064 |
34 | @LAL | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | H (6) | 3.66 | 0.071 |
35 | @TER | 0.2 | 1 | 1 | 1 | 0 | 1 | 7 | — | — | 3.98 | -0.032 |
36 | @TER | 1.1 | 4 | 1 | 0 | 1 | 0 | 34 | — | — | 4.15 | -0.191 |
38 | STO | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | — | S (4) | 4.03 | 0.085 |
40 | STO | 0.1 | 0 | 1 | 0 | 1 | 0 | 11 | — | — | 4.37 | -0.005 |
42 | @MIL | 0.2 | 0 | 0 | 0 | 0 | 2 | 7 | — | — | 4.24 | 0.007 |
43 | @MIL | 0.1 | 1 | 0 | 0 | 1 | 0 | 8 | — | — | 4.18 | 0.000 |
44 | @IND | 0.2 | 2 | 1 | 0 | 0 | 0 | 7 | — | — | 4.44 | -0.071 |
45 | @IND | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 4.38 | 0.000 |
46 | BRU | 2.1 | 2 | 0 | 0 | 0 | 0 | 24 | — | — | 4.00 | 0.006 |
48 | BRU | 1.2 | 2 | 0 | 0 | 0 | 2 | 18 | — | — | 3.77 | 0.007 |
49 | TER | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | — | S (5) | 3.64 | 0.069 |
50 | TER | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | — | — | 3.52 | 0.005 |
51 | @IND | 2.1 | 0 | 0 | 0 | 1 | 1 | 23 | — | H (7) | 3.27 | 0.134 |
|
1-3 | BKL | 1.2 | 2 | 0 | 0 | 0 | 1 | 17 | — | — | 0.00 | 0.003 |
1-5 | BKL | 2.1 | 2 | 2 | 1 | 0 | 1 | 18 | — | BS (1) | 4.50 | -0.288 |
1-6 | @BKL | 0.2 | 2 | 2 | 1 | 0 | 0 | 12 | — | — | 7.71 | -0.110 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 15 | 0 | 14.0 | 10 | 4 | 0 | 3 | 8 | 2-0 | 4 | 1 | 0 | 2.57 | 0.865 |
Away | 19 | 0 | 19.0 | 18 | 8 | 1 | 6 | 14 | 0-1 | 1 | 6 | 0 | 3.79 | -0.302 |
|
First half | 16 | 0 | 16.2 | 14 | 7 | 0 | 4 | 10 | 2-1 | 3 | 4 | 0 | 3.78 | 0.490 |
Second half | 18 | 0 | 16.1 | 14 | 5 | 1 | 5 | 12 | 0-0 | 2 | 3 | 0 | 2.76 | 0.073 |
|
As reliever | 34 | 0 | 33.0 | 28 | 12 | 1 | 9 | 22 | 2-1 | 5 | 7 | 0 | 3.27 | 0.563 |
|
vs. BRU | 6 | 0 | 9.0 | 7 | 2 | 0 | 2 | 3 | 0-0 | 0 | 1 | 0 | 2.00 | 0.218 |
vs. IND | 3 | 0 | 3.1 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 2.70 | 0.063 |
vs. STO | 5 | 0 | 4.1 | 5 | 3 | 0 | 1 | 7 | 0-0 | 1 | 3 | 0 | 6.23 | -0.153 |
vs. DOD | 1 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | 9.00 | -0.096 |
vs. BKL | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.128 |
vs. LVG | 1 | 0 | 0.2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 13.50 | 0.119 |
vs. HOL | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.035 |
vs. TER | 5 | 0 | 4.2 | 5 | 2 | 1 | 1 | 3 | 0-0 | 2 | 0 | 0 | 3.86 | 0.315 |
vs. STA | 1 | 0 | 1.0 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 9.00 | -0.076 |
vs. MIL | 4 | 0 | 3.1 | 3 | 0 | 0 | 1 | 3 | 1-0 | 0 | 0 | 0 | 0.00 | 0.131 |
vs. PIT | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.005 |
vs. SJS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.092 |
vs. LAL | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.007 |
vs. BWY | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 4.50 | -0.225 |