O-Ren Ishii
Pittsburgh Pictures | Age: 26 | Middle Reliever
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 12 Statistics | 25 | 7 | 61.2 | 65 | 31 | 7 | 18 | 44 | 6-8 | 2 | 2 | 4 | 4.52 | -0.201 |
Career Totals | 167 | 9 | 300.0 | 307 | 110 | 28 | 72 | 228 | 23-22 | 22 | 25 | 19 | 3.30 | 2.530 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | @STA | r | 1.0 | 2 | 0 | 0 | 0 | 0 | 10 | — | — | 0.00 | 0.026 |
2 | @STA | r | 3.1 | 4 | 3 | 2 | 0 | 3 | 27 | L (0-1) | BS (1) | 6.23 | -0.384 |
4 | @STA | r | 3.2 | 5 | 2 | 0 | 0 | 3 | 44 | W (1-1) | — | 5.62 | 0.091 |
5 | @LAL | r | 1.2 | 1 | 0 | 0 | 0 | 2 | 15 | W (2-1) | — | 4.66 | 0.236 |
7 | BRU | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (1) | 4.35 | 0.032 |
8 | BRU | r | 4.0 | 7 | 5 | 0 | 3 | 2 | 74 | L (2-2) | BS (2) | 6.28 | -0.331 |
11 | SJS | r | 1.2 | 0 | 0 | 0 | 0 | 1 | 13 | — | H (1) | 5.62 | 0.333 |
12 | SJS | r | 2.0 | 0 | 0 | 0 | 1 | 1 | 21 | — | S (2) | 5.00 | 0.272 |
14 | @SEA | r | 1.1 | 2 | 0 | 0 | 0 | 0 | 8 | W (3-2) | — | 4.66 | -0.196 |
16 | @DOD | r | 0.2 | 1 | 1 | 1 | 0 | 0 | 7 | L (3-3) | BS (3) | 4.95 | -0.493 |
17 | IND | r | 1.2 | 1 | 0 | 0 | 1 | 2 | 24 | W (4-3) | BS (4) | 4.57 | 0.009 |
19 | IND | r | 2.2 | 2 | 0 | 0 | 0 | 0 | 26 | — | H (2) | 4.07 | 0.197 |
21 | KRA | r | 1.1 | 4 | 2 | 0 | 0 | 2 | 18 | — | — | 4.56 | -0.093 |
22 | KRA | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | 4.50 | 0.013 |
23 | @BKL | s | 3.0 | 7 | 5 | 1 | 3 | 1 | 49 | L (4-4) | — | 5.59 | -0.329 |
27 | TER | s | 4.2 | 3 | 1 | 0 | 2 | 5 | 53 | W (5-4) | — | 5.08 | 0.163 |
31 | STA | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 4.93 | 0.027 |
32 | @BWY | r | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | — | — | 4.79 | 0.039 |
33 | @BWY | s | 4.0 | 2 | 0 | 0 | 1 | 3 | 53 | — | — | 4.31 | 0.227 |
36 | LVG | s | 3.0 | 5 | 3 | 0 | 1 | 5 | 46 | L (5-5) | — | 4.64 | -0.096 |
39 | @MIL | s | 3.1 | 4 | 1 | 0 | 1 | 2 | 48 | L (5-6) | — | 4.50 | 0.127 |
42 | @IND | s | 4.1 | 5 | 3 | 2 | 2 | 3 | 46 | L (5-7) | — | 4.65 | -0.143 |
45 | BKL | r | 2.2 | 3 | 2 | 1 | 1 | 1 | 41 | L (5-8) | — | 4.75 | -0.019 |
47 | BWY | s | 6.1 | 4 | 2 | 0 | 0 | 5 | 48 | W (6-8) | — | 4.55 | 0.151 |
49 | BWY | r | 2.1 | 2 | 1 | 0 | 1 | 2 | 36 | — | — | 4.52 | -0.060 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 14 | 3 | 34.1 | 32 | 16 | 1 | 10 | 27 | 3-3 | 2 | 2 | 2 | 4.19 | 0.598 |
Away | 11 | 4 | 27.1 | 33 | 15 | 6 | 8 | 17 | 3-5 | 0 | 0 | 2 | 4.94 | -0.799 |
|
First half | 15 | 1 | 29.0 | 37 | 18 | 4 | 8 | 17 | 4-4 | 2 | 2 | 4 | 5.59 | -0.617 |
Second half | 10 | 6 | 32.2 | 28 | 13 | 3 | 10 | 27 | 2-4 | 0 | 0 | 0 | 3.58 | 0.416 |
|
As starter | 7 | 7 | 28.2 | 30 | 15 | 3 | 10 | 24 | 2-4 | 0 | 0 | 0 | 4.71 | 0.100 |
As reliever | 18 | 0 | 33.0 | 35 | 16 | 4 | 8 | 20 | 4-4 | 2 | 2 | 4 | 4.36 | -0.301 |
|
vs. SEA | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | 0.00 | -0.196 |
vs. KRA | 2 | 0 | 1.2 | 5 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 10.80 | -0.080 |
vs. BRU | 2 | 0 | 4.2 | 7 | 5 | 0 | 3 | 2 | 0-1 | 1 | 0 | 1 | 9.64 | -0.299 |
vs. IND | 3 | 1 | 8.2 | 8 | 3 | 2 | 3 | 5 | 1-1 | 0 | 1 | 1 | 3.12 | 0.063 |
vs. DOD | 1 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 1 | 13.50 | -0.493 |
vs. BKL | 2 | 1 | 5.2 | 10 | 7 | 2 | 4 | 2 | 0-2 | 0 | 0 | 0 | 11.12 | -0.348 |
vs. LVG | 1 | 1 | 3.0 | 5 | 3 | 0 | 1 | 5 | 0-1 | 0 | 0 | 0 | 9.00 | -0.096 |
vs. TER | 1 | 1 | 4.2 | 3 | 1 | 0 | 2 | 5 | 1-0 | 0 | 0 | 0 | 1.93 | 0.163 |
vs. STA | 4 | 0 | 9.0 | 11 | 5 | 2 | 0 | 7 | 1-1 | 0 | 0 | 1 | 5.00 | -0.240 |
vs. MIL | 1 | 1 | 3.1 | 4 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 0 | 2.70 | 0.127 |
vs. SJS | 2 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1 | 1 | 0 | 0.00 | 0.605 |
vs. LAL | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.236 |
vs. BWY | 4 | 2 | 13.2 | 8 | 3 | 0 | 3 | 10 | 1-0 | 0 | 0 | 0 | 1.98 | 0.357 |