log // graph // replay- W: L Tecca (1-2)
- L: BB King (1-1)
- GWRBI: R Brian (1)
- HR: Lil B (4), M Toretto (5), Touchstone (4), T Good (1), N Simone (1), BR Cyrus (3), J Champion (4)
Hitting for Seattle Angst
Pitching for Seattle Angst
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Mitski | 5.1 | 8 | 6 | 3 | 1 | 6 | 64 | 17 | 47 | -0.446 | 39.98 | 4.75 | |
Keylor Navas | 1.1 | 3 | 1 | 0 | 0 | 2 | 27 | 8 | 19 | -0.142 | 16.97 | 1.32 | |
BB King | 1.1 | 3 | 2 | 0 | 0 | 0 | 18 | 7 | 11 | -0.284 | 22.00 | 2.11 | L (1-1) |
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
2b | R Brian | 4 | 2 | 2 | 1 | 1 | 0 | 0.168 | 12.40 | 0.919 | |
cf | 21 Savage | 5 | 1 | 3 | 1 | 0 | 0 | 0.223 | 8.34 | 0.807 | 2B (5) |
1b | F Wap | 5 | 0 | 1 | 1 | 0 | 1 | -0.010 | 10.23 | 0.811 | |
lf | Touchstone | 4 | 2 | 2 | 2 | 0 | 2 | 0.124 | 9.50 | 0.886 | 2B (7); HR (4); OFA (6) |
ss | A Boogie | 4 | 0 | 1 | 1 | 0 | 2 | 0.115 | 9.25 | 0.718 | |
c | BR Cyrus | 4 | 1 | 1 | 2 | 0 | 1 | 0.063 | 8.79 | 0.748 | HR (3) |
rf | RT Kid | 4 | 1 | 1 | 0 | 0 | 1 | -0.007 | 5.26 | 0.642 | SB (1) |
dh | Roddy R | 4 | 0 | 1 | 0 | 0 | 1 | -0.034 | 5.13 | 0.687 | |
3b | Lil B | 3 | 2 | 2 | 1 | 0 | 0 | 0.229 | 10.05 | 0.860 | HR (4); HBP (1) |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
J Electronica | 7 | 13 | 7 | 3 | 0 | 3 | 76 | 13 | 63 | -0.548 | 45.68 | 2.63 | |
L Tecca | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 3 | 12 | 0.177 | 11.93 | 5.17 | W (1-2) |