log // graph // replay- W: J Carlos (1-0)
- L: F de Chateaubriand (0-1)
- GWRBI: C Kim (2)
- HR: J Owens (4), B Mentel (2), C Kim (2), C Jacuzzi (2), Venus (1), C Mason 2 (3), Damocles (1), R Goldberg (1)
Hitting for Lisbon Eponyms
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
lf | Damocles | 7 | 2 | 3 | 1 | 0 | 3 | 0.105 | 9.55 | 0.766 | HR (1); CS (2) |
rf | C Jacuzzi | 6 | 1 | 2 | 2 | 1 | 2 | -0.048 | 8.29 | 0.603 | HR (2); GIDP (2) |
cf | R Goldberg | 7 | 2 | 2 | 1 | 0 | 1 | 0.333 | 6.43 | 0.760 | 2B (3); HR (1); GIDP (2) |
c | M Finn | 7 | 1 | 2 | 1 | 0 | 1 | -0.084 | 7.21 | 0.943 | |
1b | L Gehrig | 6 | 0 | 3 | 0 | 0 | 3 | 0.023 | 5.37 | 1.284 | 2 SB (3); CS (1) |
dh | L Daguerre | 6 | 0 | 1 | 0 | 0 | 2 | -0.186 | 5.23 | 0.625 | |
3b | M Canavan | 6 | 0 | 1 | 1 | 0 | 0 | -0.118 | 7.72 | 0.676 | 2B (2) |
ss | Pyrrhus | 6 | 1 | 2 | 0 | 0 | 1 | -0.018 | 7.22 | 0.714 | 3B (1) |
2b | C Mason | 5 | 2 | 2 | 3 | 1 | 2 | 0.224 | 7.71 | 1.988 | 2 HR (3) |
Pitching for Lisbon Eponyms
Hitting for Lake Placid Miracles
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
dh | C Bertozzi | 7 | 1 | 2 | 0 | 0 | 0 | -0.155 | 17.18 | 0.829 | 2B (1) |
cf | J Owens | 7 | 2 | 3 | 1 | 0 | 1 | 0.243 | 15.12 | 1.048 | 3B (3); HR (4); GIDP (1) |
2b | H Ingebrigtsen | 6 | 0 | 2 | 2 | 1 | 0 | 0.227 | 16.52 | 0.479 | |
lf | Tm Smith | 7 | 0 | 4 | 0 | 0 | 2 | -0.106 | 15.77 | 0.624 | SB (3) |
c | K Musgraves | 7 | 0 | 0 | 0 | 0 | 3 | -0.346 | 19.11 | 1.137 | |
3b | Venus | 7 | 2 | 2 | 1 | 0 | 2 | -0.101 | 15.64 | 0.431 | HR (1) |
ss | B Mentel | 6 | 2 | 5 | 1 | 1 | 0 | 0.600 | 12.48 | 0.994 | 2 2B (2); HR (2) |
rf | C Kim | 7 | 2 | 4 | 2 | 0 | 1 | 0.727 | 21.35 | 0.857 | 2B (5); HR (2) |
1b | R Saunders | 6 | 1 | 1 | 2 | 0 | 1 | -0.355 | 18.20 | 0.804 | 2B (1); 2 GIDP (2) |
Pitching for Lake Placid Miracles