log // graph // replay // Played at Luge Track- W: Helen (5-0)
- L: J Trent (2-3)
- S: Silius (2)
- GWRBI: D Enobarbus (2)
- HR: Venus (5), B Slocombe (10)
Hitting for Stratford Players
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
lf | T Good | 5 | 1 | 3 | 0 | 0 | 1 | 0.045 | 3.64 | 0.899 | |
rf | B Slocombe | 5 | 1 | 3 | 1 | 0 | 2 | 0.122 | 4.74 | 1.218 | 2B (5); HR (10) |
1b | Canidius | 4 | 0 | 0 | 0 | 0 | 0 | -0.162 | 5.42 | 0.783 | GIDP (5) |
ss | D Enobarbus | 3 | 1 | 2 | 1 | 1 | 1 | 0.122 | 4.03 | 0.925 | 2B (3) |
- ss | Stephen IV | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.250 | |
dh | L Uzi | 3 | 0 | 1 | 1 | 1 | 0 | 0.049 | 4.84 | 0.870 | |
cf | D Frederick | 4 | 0 | 0 | 0 | 0 | 2 | -0.104 | 4.01 | 0.828 | GIDP (1) |
c | Quavo | 4 | 0 | 1 | 0 | 0 | 0 | -0.009 | 2.18 | 0.790 | |
3b | U Bush | 4 | 0 | 0 | 0 | 0 | 1 | -0.082 | 2.59 | 0.426 | GIDP (1) |
2b | Edu | 3 | 0 | 1 | 0 | 0 | 0 | 0.006 | 1.49 | 0.594 | HBP (1) |
Pitching for Stratford Players
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Helen | 5.1 | 4 | 1 | 1 | 0 | 0 | 53 | 13 | 40 | 0.223 | 23.91 | 3.70 | W (5-0) |
Dercetus | 1.2 | 0 | 0 | 0 | 2 | 3 | 30 | 12 | 18 | 0.117 | 10.37 | 4.15 | H (4) |
Octavia | 1.1 | 2 | 0 | 0 | 0 | 1 | 15 | 3 | 12 | 0.065 | 11.86 | 3.77 | H (2) |
Silius | 0.2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.110 | 16.18 | 3.75 | S (2) |
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles