Adrian II
Vatican Infallibility | Age: 25 | Relief Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 127 Statistics | 27 | 0 | 28.2 | 46 | 13 | 5 | 3 | 15 | 1-2 | 4 | 7 | 2 | 4.08 | -1.284 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | @LIS | 1.1 | 2 | 0 | 0 | 0 | 0 | 11 | — | S (1) | 0.00 | 0.106 |
2 | @LIS | 1.1 | 1 | 0 | 0 | 0 | 1 | 21 | — | H (1) | 0.00 | 0.010 |
6 | @PAD | 0.0 | 2 | 0 | 0 | 0 | 0 | 6 | — | — | 0.00 | -0.043 |
7 | KRA | 1.2 | 2 | 0 | 0 | 0 | 0 | 16 | — | — | 0.00 | 0.118 |
8 | KRA | 1.1 | 4 | 1 | 0 | 0 | 2 | 25 | — | — | 1.59 | -0.246 |
9 | STR | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | — | — | 1.35 | 0.036 |
10 | STR | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 1.23 | 0.000 |
11 | APX | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | — | — | 1.08 | 0.013 |
12 | APX | 1.0 | 1 | 1 | 0 | 0 | 1 | 18 | — | H (2) | 1.93 | 0.055 |
15 | @SEA | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 | — | S (2) | 1.74 | 0.088 |
17 | @LPM | 1.1 | 2 | 0 | 0 | 1 | 0 | 19 | — | H (3) | 1.54 | 0.045 |
19 | BAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (3) | 1.50 | 0.012 |
24 | CAM | 0.1 | 6 | 3 | 1 | 0 | 0 | 17 | — | — | 3.65 | -0.527 |
27 | @MCA | 1.2 | 0 | 0 | 0 | 1 | 1 | 17 | — | H (4) | 3.21 | 0.297 |
28 | @MCA | 1.1 | 2 | 0 | 0 | 0 | 1 | 17 | — | H (5) | 2.93 | 0.078 |
29 | @MCA | 0.2 | 1 | 1 | 1 | 0 | 1 | 12 | — | H (6) | 3.38 | -0.072 |
31 | ARK | 0.2 | 2 | 1 | 1 | 0 | 1 | 19 | — | S (4) | 3.78 | 0.034 |
34 | ARK | 1.2 | 1 | 0 | 0 | 0 | 0 | 11 | — | — | 3.44 | 0.111 |
35 | WOT | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | W (1-0) | — | 3.38 | 0.035 |
38 | WOT | 1.1 | 1 | 0 | 0 | 0 | 0 | 17 | — | — | 3.15 | 0.005 |
39 | WOT | 1.2 | 2 | 0 | 0 | 0 | 1 | 20 | — | — | 2.91 | -0.062 |
41 | @MTG | 1.1 | 2 | 0 | 0 | 0 | 1 | 18 | — | — | 2.74 | 0.158 |
44 | @MTG | 1.2 | 3 | 2 | 1 | 1 | 0 | 23 | — | H (7) | 3.28 | -0.075 |
46 | INT | 1.0 | 2 | 0 | 0 | 0 | 1 | 22 | — | — | 3.16 | -0.002 |
47 | INT | 0.2 | 2 | 1 | 0 | 0 | 0 | 11 | — | — | 3.42 | -0.337 |
49 | @INT | 0.2 | 2 | 2 | 1 | 0 | 1 | 10 | L (1-1) | BS (1) | 4.00 | -0.805 |
50 | @INT | 1.2 | 3 | 1 | 0 | 0 | 0 | 23 | L (1-2) | BS (2) | 4.08 | -0.316 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 15 | 0 | 14.2 | 25 | 7 | 2 | 0 | 8 | 1-0 | 2 | 1 | 0 | 4.30 | -0.755 |
Away | 12 | 0 | 14.0 | 21 | 6 | 3 | 3 | 7 | 0-2 | 2 | 6 | 2 | 3.86 | -0.529 |
|
First half | 13 | 0 | 12.1 | 23 | 5 | 1 | 1 | 7 | 0-0 | 3 | 3 | 0 | 3.65 | -0.333 |
Second half | 14 | 0 | 16.1 | 23 | 8 | 4 | 2 | 8 | 1-2 | 1 | 4 | 2 | 4.41 | -0.951 |
|
As reliever | 27 | 0 | 28.2 | 46 | 13 | 5 | 3 | 15 | 1-2 | 4 | 7 | 2 | 4.08 | -1.284 |
|
vs. SEA | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.088 |
vs. APX | 2 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 4.50 | 0.068 |
vs. MCA | 3 | 0 | 3.2 | 3 | 1 | 1 | 1 | 3 | 0-0 | 0 | 3 | 0 | 2.45 | 0.303 |
vs. KRA | 2 | 0 | 3.0 | 6 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 3.00 | -0.128 |
vs. PAD | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | -.-- | -0.043 |
vs. BAL | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.012 |
vs. LIS | 2 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0.00 | 0.116 |
vs. INT | 4 | 0 | 4.0 | 9 | 4 | 1 | 0 | 2 | 0-2 | 0 | 0 | 2 | 9.00 | -1.460 |
vs. MTG | 2 | 0 | 3.0 | 5 | 2 | 1 | 1 | 1 | 0-0 | 0 | 1 | 0 | 6.00 | 0.083 |
vs. CAM | 1 | 0 | 0.1 | 6 | 3 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 81.00 | -0.527 |
vs. LPM | 1 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.045 |
vs. ARK | 2 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 3.86 | 0.145 |
vs. STR | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.036 |
vs. WOT | 3 | 0 | 3.1 | 3 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | -0.022 |