Petrus Petri
Arkhangelsk Architects | Age: 26 | Third Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 129 Statistics | 48 | 172 | 13 | 27 | 15 | 18 | 44 | 2 | 0 | 4 | .157 | .237 | .238 | -2.009 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.049 |
2 | @SEA | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .143 | .000 | -0.082 |
3 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .091 | .000 | -0.176 |
4 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .067 | .000 | -0.071 |
5 | @CAM | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .059 | .158 | .059 | 0.007 |
6 | @CAM | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .050 | .174 | .050 | -0.053 |
7 | LAL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .185 | .083 | 0.031 |
8 | LAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | -0.007 |
9 | LPM | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .103 | .235 | .103 | 0.015 |
10 | LPM | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .091 | .211 | .091 | -0.145 |
11 | CPT | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .079 | .205 | .079 | -0.193 |
12 | CPT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .073 | .208 | .073 | -0.136 |
13 | @VAT | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .067 | .192 | .067 | -0.014 |
14 | @VAT | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .083 | .228 | .083 | 0.125 |
15 | @MTG | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .078 | .230 | .078 | -0.005 |
16 | @MTG | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .088 | .224 | .088 | 0.142 |
17 | @ARK | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .082 | .211 | .082 | -0.103 |
19 | INT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .077 | -0.158 |
20 | INT | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | .101 | .225 | .188 | 0.121 |
21 | MCA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .113 | .232 | .197 | 0.012 |
22 | MCA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .120 | .233 | .200 | -0.019 |
23 | WOT | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .138 | .242 | .212 | 0.002 |
24 | WOT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .234 | .205 | -0.074 |
25 | @LIS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .138 | .235 | .207 | -0.094 |
26 | @LIS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .235 | .209 | -0.066 |
27 | @LIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .229 | .202 | -0.055 |
28 | @LIS | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .229 | .204 | -0.083 |
29 | @LIS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .137 | .221 | .196 | -0.074 |
30 | PAD | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .132 | .214 | .189 | -0.283 |
31 | PAD | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .136 | .215 | .218 | 0.156 |
32 | PAD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .210 | .212 | -0.012 |
33 | PAD | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .138 | .219 | .224 | 0.076 |
34 | PAD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .133 | .212 | .217 | -0.055 |
35 | @KRA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .136 | .212 | .216 | -0.262 |
36 | @KRA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .214 | .219 | 0.016 |
37 | @KRA | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .136 | .214 | .212 | -0.062 |
38 | @KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .140 | .215 | .213 | -0.028 |
39 | @KRA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .222 | .221 | 0.027 |
40 | STR | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .155 | .231 | .225 | 0.021 |
41 | STR | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .152 | .231 | .221 | -0.071 |
42 | STR | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | .238 | .235 | 0.022 |
43 | STR | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .238 | .230 | -0.038 |
44 | STR | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .161 | .244 | .232 | -0.013 |
45 | @MIL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .240 | .228 | -0.055 |
47 | @MIL | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .161 | .246 | .230 | 0.105 |
48 | MIL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .164 | .246 | .248 | -0.117 |
49 | MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .161 | .242 | .244 | -0.156 |
50 | MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .157 | .237 | .238 | -0.078 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 25 | 87 | 8 | 15 | 7 | 10 | 20 | 2 | 0 | 4 | .172 | .258 | .333 | -1.099 |
Away | 23 | 85 | 5 | 12 | 8 | 8 | 24 | 0 | 0 | 0 | .141 | .215 | .141 | -0.910 |
|
First half | 25 | 91 | 6 | 13 | 8 | 11 | 23 | 0 | 0 | 2 | .143 | .235 | .209 | -0.990 |
Second half | 23 | 81 | 7 | 14 | 7 | 7 | 21 | 2 | 0 | 2 | .173 | .239 | .272 | -1.019 |
|
Batting 6th | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.334 |
Batting 7th | 14 | 48 | 3 | 7 | 4 | 7 | 11 | 0 | 0 | 0 | .146 | .255 | .146 | -0.083 |
Batting 8th | 22 | 82 | 5 | 12 | 3 | 7 | 23 | 2 | 0 | 1 | .146 | .213 | .207 | -1.368 |
Batting 9th | 10 | 34 | 4 | 8 | 8 | 4 | 9 | 0 | 0 | 3 | .235 | .316 | .500 | -0.224 |
|
Playing 3b | 13 | 50 | 4 | 6 | 3 | 5 | 11 | 0 | 0 | 0 | .120 | .200 | .120 | -0.548 |
Playing rf | 35 | 122 | 9 | 21 | 12 | 13 | 33 | 2 | 0 | 4 | .172 | .252 | .287 | -1.461 |
|
vs. SEA | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .143 | .000 | -0.131 |
vs. MCA | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | -0.007 |
vs. KRA | 5 | 20 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .286 | .250 | -0.309 |
vs. PAD | 5 | 18 | 1 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | .111 | .158 | .333 | -0.118 |
vs. BAL | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.247 |
vs. LIS | 5 | 19 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | .158 | .158 | .158 | -0.372 |
vs. VAT | 2 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | 0.111 |
vs. INT | 2 | 8 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .333 | 1.000 | -0.037 |
vs. MTG | 2 | 9 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .111 | .200 | .111 | 0.137 |
vs. CAM | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | -0.046 |
vs. LPM | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | -0.130 |
vs. MIL | 5 | 17 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | .118 | .167 | .294 | -0.301 |
vs. ARK | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.103 |
vs. STR | 5 | 15 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | .267 | .421 | .333 | -0.079 |
vs. CPT | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .200 | .000 | -0.329 |
vs. WOT | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.072 |
vs. LAL | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | 0.024 |