log // graph // replay // Played at Car Talk Plaza- W: W Power (1-1)
- L: Moiraine (0-1)
- GWRBI: N Bellic (1)
- HR: Bran (2), G Moroso (3), N Bellic (1)
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
3b | B Vildor | 5 | 0 | 0 | 0 | 0 | 2 | -0.210 | 10.09 | 0.348 | |
ss | M Redhill | 4 | 1 | 2 | 0 | 1 | 1 | 0.040 | 6.58 | 0.649 | |
lf | Bran | 5 | 1 | 2 | 2 | 0 | 1 | 0.132 | 7.74 | 0.860 | HR (2) |
dh | Marin | 5 | 0 | 0 | 0 | 0 | 1 | -0.139 | 8.89 | 0.621 | |
c | Brys | 4 | 1 | 0 | 0 | 1 | 2 | -0.199 | 11.62 | 0.547 | |
2b | K Nagashi | 4 | 0 | 0 | 0 | 0 | 2 | -0.113 | 5.44 | 0.493 | |
cf | G Moroso | 4 | 1 | 2 | 2 | 0 | 0 | 0.238 | 4.56 | 0.943 | HR (3) |
rf | C Buie | 4 | 1 | 2 | 0 | 0 | 1 | 0.009 | 5.89 | 0.918 | 3B (1); OFA (2) |
1b | Lan | 4 | 0 | 2 | 1 | 0 | 0 | 0.024 | 7.58 | 0.808 | GIDP (2) |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Bulen | 5.2 | 11 | 5 | 0 | 3 | 2 | 96 | 35 | 61 | -0.265 | 56.13 | 8.15 | |
E Machera | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 8 | 8 | 0.197 | 12.16 | 3.38 | |
Moiraine | 2 | 1 | 1 | 1 | 0 | 1 | 13 | 3 | 10 | -0.213 | 13.74 | 1.50 | L (0-1) |
Hitting for Cambridge Mechanics
Pitching for Cambridge Mechanics
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
A Nichols | 7.2 | 7 | 5 | 2 | 2 | 7 | 80 | 21 | 59 | -0.124 | 33.33 | 4.30 | |
Moneybagg | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 2 | 11 | 0.151 | 11.93 | 2.08 | |
W Power | 1.1 | 2 | 0 | 0 | 0 | 1 | 16 | 3 | 13 | 0.191 | 23.13 | 5.40 | W (1-1) |