Alex English
Baltimore Bullets | Age: 29 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 130 Statistics | 15 | 15 | 98.2 | 117 | 41 | 10 | 12 | 67 | 4-7 | 3.74 | 0.677 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | @INT | 5.1 | 5 | 2 | 0 | 1 | 5 | 68 | L (0-1) | 3.38 | 0.214 |
5 | @ARK | 10.2 | 12 | 3 | 1 | 0 | 6 | 116 | — | 2.81 | 0.396 |
8 | PAD | 6.1 | 6 | 2 | 0 | 0 | 5 | 74 | L (0-2) | 2.82 | 0.033 |
12 | STR | 7.0 | 8 | 6 | 1 | 1 | 3 | 87 | L (0-3) | 3.99 | -0.410 |
15 | MCA | 6.2 | 7 | 2 | 1 | 4 | 6 | 85 | W (1-3) | 3.75 | 0.088 |
19 | @KRA | 7.0 | 6 | 2 | 1 | 1 | 5 | 67 | W (2-3) | 3.56 | 0.184 |
23 | @APX | 7.1 | 3 | 1 | 1 | 2 | 7 | 87 | W (3-3) | 3.22 | 0.269 |
26 | @SEA | 3.2 | 8 | 7 | 2 | 1 | 1 | 57 | L (3-4) | 4.17 | -0.287 |
30 | CAM | 7.1 | 13 | 5 | 2 | 0 | 1 | 103 | L (3-5) | 4.40 | -0.289 |
34 | CAM | 8.0 | 14 | 2 | 1 | 1 | 3 | 106 | W (4-5) | 4.15 | 0.243 |
36 | LPM | 3.2 | 1 | 0 | 0 | 0 | 2 | 38 | — | 3.95 | 0.184 |
40 | @CPT | 7.1 | 9 | 1 | 0 | 0 | 9 | 88 | L (4-6) | 3.70 | 0.201 |
44 | @CPT | 7.2 | 9 | 4 | 0 | 0 | 6 | 87 | L (4-7) | 3.78 | -0.226 |
47 | LAL | 6.2 | 11 | 3 | 0 | 1 | 5 | 84 | — | 3.80 | -0.008 |
50 | @LAL | 4.0 | 5 | 1 | 0 | 0 | 3 | 60 | — | 3.74 | 0.085 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 7 | 7 | 45.2 | 60 | 20 | 5 | 7 | 25 | 2-3 | 3.94 | -0.159 |
Away | 8 | 8 | 53.0 | 57 | 21 | 5 | 5 | 42 | 2-4 | 3.57 | 0.836 |
|
First half | 8 | 8 | 54.0 | 55 | 25 | 7 | 10 | 38 | 3-4 | 4.17 | 0.487 |
Second half | 7 | 7 | 44.2 | 62 | 16 | 3 | 2 | 29 | 1-3 | 3.22 | 0.190 |
|
As starter | 15 | 15 | 98.2 | 117 | 41 | 10 | 12 | 67 | 4-7 | 3.74 | 0.677 |
|
vs. SEA | 1 | 1 | 3.2 | 8 | 7 | 2 | 1 | 1 | 0-1 | 17.18 | -0.287 |
vs. APX | 1 | 1 | 7.1 | 3 | 1 | 1 | 2 | 7 | 1-0 | 1.23 | 0.269 |
vs. MCA | 1 | 1 | 6.2 | 7 | 2 | 1 | 4 | 6 | 1-0 | 2.70 | 0.088 |
vs. KRA | 1 | 1 | 7.0 | 6 | 2 | 1 | 1 | 5 | 1-0 | 2.57 | 0.184 |
vs. PAD | 1 | 1 | 6.1 | 6 | 2 | 0 | 0 | 5 | 0-1 | 2.84 | 0.033 |
vs. INT | 1 | 1 | 5.1 | 5 | 2 | 0 | 1 | 5 | 0-1 | 3.38 | 0.214 |
vs. CAM | 2 | 2 | 15.1 | 27 | 7 | 3 | 1 | 4 | 1-1 | 4.11 | -0.046 |
vs. LPM | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.00 | 0.184 |
vs. ARK | 1 | 1 | 10.2 | 12 | 3 | 1 | 0 | 6 | 0-0 | 2.53 | 0.396 |
vs. STR | 1 | 1 | 7.0 | 8 | 6 | 1 | 1 | 3 | 0-1 | 7.71 | -0.410 |
vs. CPT | 2 | 2 | 15.0 | 18 | 5 | 0 | 0 | 15 | 0-2 | 3.00 | -0.025 |
vs. LAL | 2 | 2 | 10.2 | 16 | 4 | 0 | 1 | 8 | 0-0 | 3.38 | 0.077 |