log // graph // replay // Played at Mock's Hold- W: Batya (2-0)
- L: T Mouse (0-1)
- GWRBI: Benjamin (2)
- HR: Cutter (1), Benjamin (2)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
dh | A Tribeca | 5 | 2 | 3 | 1 | 0 | 1 | 0.134 | 7.27 | 0.663 | 2B (2); 3B (1); SB (8) |
3b | Misty | 5 | 0 | 0 | 0 | 0 | 3 | -0.201 | 9.08 | 0.658 | |
ss | Pippi | 5 | 1 | 2 | 1 | 0 | 0 | 0.124 | 7.94 | 1.063 | 3B (3) |
c | H Potter | 5 | 0 | 2 | 1 | 0 | 1 | -0.039 | 12.35 | 0.764 | SB (1) |
lf | S Gribley | 4 | 0 | 3 | 1 | 1 | 0 | 0.331 | 13.20 | 0.957 | 2B (4) |
2b | P Piper | 5 | 0 | 0 | 0 | 0 | 1 | -0.262 | 11.83 | 0.604 | |
cf | H Gruen | 5 | 0 | 0 | 0 | 0 | 3 | -0.227 | 10.25 | 0.842 | |
rf | Tintin | 4 | 0 | 0 | 0 | 1 | 0 | -0.122 | 9.70 | 0.781 | OFA (1) |
1b | B Weasel | 4 | 1 | 1 | 0 | 0 | 0 | -0.115 | 5.67 | 0.899 | 2B (1); GIDP (1) |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Trixie | 6.1 | 6 | 4 | 1 | 3 | 3 | 88 | 34 | 54 | -0.125 | 34.67 | 3.41 | |
B Marvin | 1.2 | 1 | 0 | 0 | 0 | 3 | 19 | 3 | 16 | 0.109 | 6.58 | 0.00 | |
Phantom | 0.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.011 | 6.18 | 5.68 | |
TB Stallion | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 11 | 9 | 0.176 | 15.40 | 2.45 | |
T Mouse | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | -0.292 | 11.67 | 7.88 | L (0-1) |
Hitting for Malaz City Ascendants
Pitching for Malaz City Ascendants
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
DH Peligro | 5.2 | 4 | 1 | 0 | 0 | 6 | 54 | 11 | 43 | 0.287 | 23.45 | 2.70 | |
John XIV | 2.2 | 6 | 3 | 0 | 1 | 2 | 40 | 9 | 31 | -0.298 | 32.04 | 8.10 | BS (1) |
Judah | 2.1 | 1 | 0 | 0 | 1 | 1 | 25 | 7 | 18 | 0.273 | 26.55 | 3.72 | |
Batya | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.116 | 5.24 | 1.42 | W (2-0) |