| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | 
|---|
| Milan (20-6) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
|---|
| Kratovo (17-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|---|
log // graph // replay // Played at 42nd km Station Stadium- W: L Carter (6-1)
 - L: Justin (0-1)
 - GWRBI: A Arrington (3)
 
Hitting for Milan Models
Pitching for Milan Models
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra |  | 
|---|
| H Berry | 7 | 5 | 1 | 0 | 2 | 7 | 91 | 39 | 52 | 0.361 | 38.00 | 2.77 |  | 
| B Meier | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | -0.060 | 7.38 | 3.14 | H (6) | 
| L Carter | 2.2 | 2 | 0 | 0 | 0 | 1 | 23 | 5 | 18 | 0.170 | 34.91 | 1.11 | W (6-1); BS (2) | 
Hitting for Kratovo Aztecs
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops |  | 
|---|
| ss | K Mbappe | 4 | 2 | 1 | 0 | 1 | 2 | -0.082 | 10.80 | 0.871 | 3 SB (24) | 
| dh | Giotto | 4 | 0 | 0 | 0 | 1 | 0 | -0.109 | 16.24 | 0.812 |  | 
| rf | N Kanu | 4 | 0 | 2 | 2 | 0 | 1 | 0.348 | 12.34 | 0.954 | 2B (8) | 
| lf | W Overath | 4 | 0 | 0 | 0 | 0 | 1 | -0.188 | 8.50 | 0.606 |  | 
| c | M Batshuayi | 4 | 0 | 1 | 0 | 0 | 0 | -0.140 | 6.52 | 0.793 | GIDP (6) | 
| 3b | J Heynckes | 4 | 0 | 0 | 0 | 0 | 1 | -0.137 | 6.19 | 0.447 |  | 
| cf | A Iniesta | 4 | 0 | 1 | 0 | 0 | 2 | -0.107 | 4.85 | 0.858 | 2B (4); OFA (4) | 
| 1b | D Law | 4 | 0 | 0 | 0 | 0 | 1 | -0.169 | 7.63 | 0.575 |  | 
| 2b | Piazza | 3 | 0 | 2 | 0 | 0 | 0 | 0.113 | 7.24 | 0.715 | HBP (2); SB (1) | 
Pitching for Kratovo Aztecs
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra |  | 
|---|
| Barbosa | 7.1 | 7 | 2 | 0 | 0 | 3 | 73 | 19 | 54 | 0.103 | 32.20 | 2.75 |  | 
| Justin | 2.1 | 2 | 1 | 0 | 1 | 1 | 27 | 10 | 17 | 0.249 | 24.06 | 0.55 | L (0-1) | 
| B de Soissons | 0.1 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | -0.380 | 4.07 | 4.56 |  |