log // graph // replay // Played at Space Needle- W: Mallrat (1-0)
- L: Trotts (0-2)
- GWRBI: E Sheeran (1)
- HR: E Rabbitt (2), DaBaby (3), Y Gravy 2 (5), Desiigner (1), JL Spears (4)
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | DaBaby | 5 | 1 | 2 | 1 | 0 | 2 | 0.101 | 3.13 | 0.750 | HR (3) |
3b | The Butcher | 4 | 0 | 0 | 0 | 0 | 1 | -0.115 | 4.36 | 0.749 | GIDP (2) |
dh | Y Gravy | 4 | 2 | 2 | 2 | 0 | 0 | 0.227 | 3.16 | 0.783 | 2 HR (5) |
rf | Mallet | 4 | 1 | 1 | 0 | 0 | 0 | 0.003 | 2.04 | 0.584 | |
c | J Harlow | 4 | 1 | 2 | 1 | 0 | 1 | 0.175 | 2.99 | 0.609 | 2B (2) |
cf | T Lanez | 3 | 1 | 1 | 0 | 1 | 0 | -0.079 | 3.59 | 0.552 | GIDP (1) |
1b | Desiigner | 4 | 1 | 2 | 2 | 0 | 1 | 0.192 | 3.50 | 0.723 | 2B (3); HR (1) |
2b | G Gab | 4 | 0 | 0 | 1 | 0 | 1 | -0.055 | 3.19 | 0.704 | |
lf | YoungBoy | 3 | 0 | 0 | 0 | 1 | 1 | -0.019 | 2.19 | 0.471 | OFA (1) |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
F Gibbs | 5.1 | 2 | 3 | 1 | 4 | 3 | 77 | 35 | 42 | -0.004 | 24.89 | 2.96 | |
MK Maroney | 1 | 1 | 1 | 1 | 0 | 3 | 17 | 7 | 10 | -0.100 | 5.67 | 2.81 | H (4) |
GloRilla | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | -0.156 | 24.40 | 4.50 | H (5) |
MT Stallion | 1 | 0 | 2 | 0 | 2 | 1 | 25 | 15 | 10 | 0.225 | 17.43 | 3.94 | H (7) |
Trotts | 0.1 | 1 | 2 | 0 | 3 | 1 | 25 | 12 | 13 | -0.896 | 38.13 | 6.75 | L (0-2); BS (2) |
Hitting for Seattle Angst
Pitching for Seattle Angst
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
J Eno | 5.2 | 7 | 5 | 3 | 1 | 4 | 66 | 13 | 53 | -0.363 | 20.84 | 4.62 | |
Y Thug | 2 | 1 | 1 | 1 | 1 | 2 | 21 | 7 | 14 | -0.041 | 5.11 | 1.69 | |
J Baker | 0.1 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 7 | -0.004 | 0.59 | 9.53 | |
J Antonoff | 0.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | -0.032 | 1.19 | 0.52 | |
Mallrat | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0.009 | 0.42 | 3.38 | W (1-0) |