log // graph // replay- W: GloRilla (1-0)
- L: T Mouse (0-2)
- GWRBI: Spark MT (1)
- HR: G Gab (3), Spark MT (1)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | Pippi | 5 | 1 | 3 | 0 | 1 | 1 | 0.140 | 8.56 | 0.708 | |
3b | Misty | 6 | 0 | 2 | 1 | 0 | 2 | -0.058 | 12.99 | 0.704 | 2 2B (2) |
c | Y Gravy | 6 | 0 | 1 | 0 | 0 | 2 | -0.188 | 11.73 | 1.057 | GIDP (2) |
2b | Future | 4 | 0 | 1 | 0 | 1 | 1 | -0.111 | 14.43 | 1.061 | HBP (1) |
dh | H Potter | 6 | 0 | 0 | 0 | 0 | 3 | -0.208 | 12.84 | 0.442 | |
lf | S Gribley | 6 | 0 | 1 | 0 | 0 | 3 | -0.207 | 11.44 | 0.629 | |
rf | Tintin | 6 | 0 | 0 | 0 | 0 | 0 | -0.263 | 12.09 | 0.429 | |
cf | H Gruen | 5 | 0 | 1 | 0 | 0 | 3 | -0.057 | 7.61 | 0.909 | 2B (1) |
1b | P Piper | 5 | 0 | 0 | 0 | 0 | 1 | -0.212 | 9.75 | 0.702 | |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
S Rocque | 7 | 2 | 1 | 1 | 0 | 4 | 59 | 10 | 49 | 0.264 | 24.96 | 2.84 | |
B Marvin | 1.2 | 3 | 0 | 0 | 0 | 1 | 22 | 5 | 17 | 0.124 | 16.47 | 0.00 | |
TB Stallion | 1.1 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 10 | 0.245 | 11.28 | 3.86 | |
T Mouse | 3 | 2 | 1 | 1 | 0 | 4 | 41 | 13 | 28 | 0.030 | 24.92 | 5.59 | L (0-2) |
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
c | J Harlow | 5 | 0 | 1 | 0 | 0 | 0 | -0.104 | 7.62 | 0.331 | |
1b | Desiigner | 5 | 0 | 1 | 0 | 0 | 3 | -0.076 | 8.69 | 0.751 | |
ss | C Xcel | 5 | 0 | 0 | 0 | 0 | 2 | -0.209 | 9.59 | 0.968 | |
dh | Mallet | 5 | 0 | 1 | 0 | 0 | 0 | -0.073 | 7.71 | 0.985 | |
2b | YG | 5 | 0 | 1 | 0 | 0 | 0 | -0.104 | 9.81 | 0.655 | |
cf | T Lanez | 5 | 0 | 0 | 0 | 0 | 2 | -0.234 | 9.13 | 0.600 | GIDP (2) |
lf | HM McCall | 5 | 0 | 0 | 0 | 0 | 1 | -0.259 | 9.62 | 0.306 | GIDP (2); OFA (1) |
rf | Spark MT | 5 | 1 | 2 | 1 | 0 | 1 | 0.314 | 9.09 | 0.804 | HR (1) |
3b | G Gab | 4 | 1 | 1 | 1 | 0 | 1 | 0.081 | 6.36 | 1.211 | HR (3) |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Chance | 6 | 7 | 1 | 0 | 0 | 7 | 83 | 26 | 57 | 0.179 | 26.98 | 3.38 | |
Trippie | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 4 | 12 | 0.014 | 6.02 | 0.00 | |
F Gibbs | 1.1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | 0.106 | 12.28 | 4.50 | |
MK Maroney | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 7 | 0.258 | 11.87 | 3.86 | |
GloRilla | 4.2 | 2 | 0 | 0 | 1 | 4 | 41 | 12 | 29 | 0.608 | 44.30 | 1.54 | W (1-0) |